


Kosiski attends Malvern Bank Series finale at Adam...
10/4/2025 -
Andrew Kosiski made his way to Adams County Speedway (Corning, Iowa) on Saturday afternoon for the Malvern Bank Series finale, but was a scratch after
Runner-up showing with Malvern Bank at Lakeside Sp...
9/27/2025 -
Joining the tour for a doubleheader weekend to close out September, Andrew Kosiski checked into Lakeside Speedway (Kansas City, Kan.) on Friday aftern
Sixth-place showing in Malvern Bank portion of Kno...
9/20/2025 -
Joining the Lucas Oil Late Model Dirt Series on Friday evening ahead of the Malvern Bank East & West Series event on Saturday, Andrew Kosiski joined a
$0.00Cart (0)

7/29/2017 - I-35 Speedway
Winston, MO
Classes
Track Contact

Available on RacinBoys
Full Event Information on MyRacePass
Competitor Overview

Andrew Kosiski
Lavista, NE
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 10 | 10 | - |
| Heat #3 | 6 | 4 | 2 |
Dirt Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 4 |
| 2 | 1 | 1 |
|
Matt Buller Hendersen, NE | Hendersen, NE | -1 |
| 3 | 7 | 99 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | 4 |
| 4 | 13 | 98 |
|
Ben Schaller Omaha, NE | Omaha, NE | 9 |
| 5 | 11 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | 6 |
| 6 | 6 | 62Z |
|
Justin Zeitner Malvern, IA | Malvern, IA | - |
| 7 | 8 | 25 |
|
Brad Perdue Council Bluffs, IA | Council Bluffs, IA | 1 |
| 8 | 12 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 4 |
| 9 | 14 | 87 |
|
John Emerson Waterloo, IA | Waterloo, IA | 5 |
| 10 | 10 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | - |
| 11 | 4 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | -7 |
| 12 | 15 | 33 |
|
Paul Glendenning Mount Ayr, IA | Mount Ayr, IA | 3 |
| 13 | 3 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | -10 |
| 14 | 2 | 4 |
|
JC Wyman Griswold, IA | Griswold, IA | -12 |
| 15 | 9 | 3 |
|
Sterling Perkins Tabor, IA | Tabor, IA | -6 |
| 16 | 21 | 55X |
|
Curt Drake Glenwood, IA | Glenwood, IA | 5 |
| 17 | 18 | 77B |
|
Bob Milander Pierce, NE | Pierce, NE | 1 |
| 18 | 19 | 13 |
|
Jason Wallace Carter Lake, IA | Carter Lake, IA | 1 |
| 19 | 20 | 2A |
|
Amanda O'Neal Council Bluffs, IA | Council Bluffs, IA | 1 |
| 20 | 16 | 34 |
|
Steve McConnell Omaha, NE | Omaha, NE | -4 |
| 21 | 17 | 2V |
|
Vic Lovejoy Ankeny, IA | Ankeny, IA | -4 |
| 22 | 22 | 40 |
|
Troy Nielson Silver Creek, NE | Silver Creek, NE | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33 |
|
Paul Glendenning Mount Ayr, IA | Mount Ayr, IA | - |
| 2 | 5 | 34 |
|
Steve McConnell Omaha, NE | Omaha, NE | 3 |
| 3 | 2 | 2V |
|
Vic Lovejoy Ankeny, IA | Ankeny, IA | -1 |
| 4 | 7 | 77B |
|
Bob Milander Pierce, NE | Pierce, NE | 3 |
| 5 | 3 | 13 |
|
Jason Wallace Carter Lake, IA | Carter Lake, IA | -2 |
| 6 | 6 | 2A |
|
Amanda O'Neal Council Bluffs, IA | Council Bluffs, IA | - |
| 7 | 4 | 55X |
|
Curt Drake Glenwood, IA | Glenwood, IA | -3 |
| 8 | 9 | 40 |
|
Troy Nielson Silver Creek, NE | Silver Creek, NE | 1 |
| 9 | 8 | 51X |
|
Larry Ferris Nevada, MO | Nevada, MO | -1 |
| All transfer | ||||||
Heat #1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | - |
| 2 | 8 | 62Z |
|
Justin Zeitner Malvern, IA | Malvern, IA | 6 |
| 3 | 6 | 99 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | 3 |
| 4 | 5 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | 1 |
| 5 | 4 | 33 |
|
Paul Glendenning Mount Ayr, IA | Mount Ayr, IA | -1 |
| 6 | 3 | 2V |
|
Vic Lovejoy Ankeny, IA | Ankeny, IA | -3 |
| 7 | 7 | 34 |
|
Steve McConnell Omaha, NE | Omaha, NE | - |
| 8 | 2 | 51X |
|
Larry Ferris Nevada, MO | Nevada, MO | -6 |
Heat #2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
JC Wyman Griswold, IA | Griswold, IA | - |
| 2 | 6 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 4 |
| 3 | 2 | 25 |
|
Brad Perdue Council Bluffs, IA | Council Bluffs, IA | -1 |
| 4 | 5 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 1 |
| 5 | 7 | 98 |
|
Ben Schaller Omaha, NE | Omaha, NE | 2 |
| 6 | 4 | 13 |
|
Jason Wallace Carter Lake, IA | Carter Lake, IA | -2 |
| 7 | 3 | 2A |
|
Amanda O'Neal Council Bluffs, IA | Council Bluffs, IA | -4 |
| 8 | 8 | 40 |
|
Troy Nielson Silver Creek, NE | Silver Creek, NE | - |
Heat #3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Matt Buller Hendersen, NE | Hendersen, NE | - |
| 2 | 4 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | 2 |
| 3 | 3 | 3 |
|
Sterling Perkins Tabor, IA | Tabor, IA | - |
| 4 | 6 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | 2 |
| 5 | 7 | 87 |
|
John Emerson Waterloo, IA | Waterloo, IA | 2 |
| 6 | 2 | 55X |
|
Curt Drake Glenwood, IA | Glenwood, IA | -4 |
| 7 | 5 | 77B |
|
Bob Milander Pierce, NE | Pierce, NE | -2 |
Next Event
Schedule TBA






















