


Kosiski attends Malvern Bank Series finale at Adam...
10/4/2025 -
Andrew Kosiski made his way to Adams County Speedway (Corning, Iowa) on Saturday afternoon for the Malvern Bank Series finale, but was a scratch after
Runner-up showing with Malvern Bank at Lakeside Sp...
9/27/2025 -
Joining the tour for a doubleheader weekend to close out September, Andrew Kosiski checked into Lakeside Speedway (Kansas City, Kan.) on Friday aftern
Sixth-place showing in Malvern Bank portion of Kno...
9/20/2025 -
Joining the Lucas Oil Late Model Dirt Series on Friday evening ahead of the Malvern Bank East & West Series event on Saturday, Andrew Kosiski joined a
$0.00Cart (0)

6/23/2017 - I-80 Speedway
Greenwood, NE
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Andrew Kosiski
Lavista, NE
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 12 | 14 | -2 |
| Heat 3 | 6 | 4 | 2 |
Dirt Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 98 |
|
Ben Schaller Omaha, NE | Omaha, NE | 2 |
| 2 | 6 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 4 |
| 3 | 10 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 7 |
| 4 | 14 | 99 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | 10 |
| 5 | 8 | 15 |
|
Jason O'Brien Atlantic, IA | Atlantic, IA | 3 |
| 6 | 2 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | -4 |
| 7 | 4 | 29JR |
|
Billy Koons Jr Blair, NE | Blair, NE | -3 |
| 8 | 17 | 1 |
|
Matt Buller Hendersen, NE | Hendersen, NE | 9 |
| 9 | 16 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | 7 |
| 10 | 9 | 4 |
|
JC Wyman Griswold, IA | Griswold, IA | -1 |
| 11 | 7 | 4K |
|
Josh Krug Omaha, NE | Omaha, NE | -4 |
| 12 | 1 | 26 |
|
Melvin Zeitner Bellevue, NE | Bellevue, NE | -11 |
| 13 | 5 | 17 |
|
Jase Kaser Lincoln, NE | Lincoln, NE | -8 |
| 14 | 12 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | -2 |
| 15 | 11 | 33 |
|
Paul Glendenning Mount Ayr, IA | Mount Ayr, IA | -4 |
| 16 | 18 | 82 |
|
Robbie Andersen Omaha, NE | Omaha, NE | 2 |
| 17 | 20 | 76 |
|
Al Zeitner Bellevue, NE | Bellevue, NE | 3 |
| 18 | 13 | 25 |
|
Brad Perdue Council Bluffs, IA | Council Bluffs, IA | -5 |
| 19 | 19 | 44 |
|
Troy Daly Omaha, NE | Omaha, NE | - |
| 20 | 15 | 24X |
|
Micah Brown Blair, NE | Blair, NE | -5 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | 1 |
| 2 | 5 | 1 |
|
Matt Buller Hendersen, NE | Hendersen, NE | 3 |
| 3 | 1 | 82 |
|
Robbie Andersen Omaha, NE | Omaha, NE | -2 |
| 4 | 3 | 44 |
|
Troy Daly Omaha, NE | Omaha, NE | -1 |
| 5 | 8 | 76 |
|
Al Zeitner Bellevue, NE | Bellevue, NE | 3 |
| Top 5 transfer | ||||||
| 6 | 10 | 77 |
|
Cory Dumpert Newman Grove, NE | Newman Grove, NE | 4 |
| 7 | 7 | 55X |
|
Curt Drake Glenwood, IA | Glenwood, IA | - |
| 8 | 9 | 76Z |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | 1 |
| 9 | 6 | 13 |
|
Jason Wallace Carter Lake, IA | Carter Lake, IA | -3 |
| 10 | 4 | 34 |
|
Steve McConnell Omaha, NE | Omaha, NE | -6 |
| 11 | 11 | 6 |
|
Heath Clausen Norfolk, NE | Norfolk, NE | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 26 |
|
Melvin Zeitner Bellevue, NE | Bellevue, NE | 1 |
| 2 | 9 | 4 |
|
JC Wyman Griswold, IA | Griswold, IA | 7 |
| 3 | 6 | 4K |
|
Josh Krug Omaha, NE | Omaha, NE | 3 |
| 4 | 7 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 3 |
| 5 | 4 | 25 |
|
Brad Perdue Council Bluffs, IA | Council Bluffs, IA | -1 |
| Top 5 transfer | ||||||
| 6 | 3 | 82 |
|
Robbie Andersen Omaha, NE | Omaha, NE | -3 |
| 7 | 5 | 34 |
|
Steve McConnell Omaha, NE | Omaha, NE | -2 |
| 8 | 1 | 55X |
|
Curt Drake Glenwood, IA | Glenwood, IA | -7 |
| 9 | 8 | 77 |
|
Cory Dumpert Newman Grove, NE | Newman Grove, NE | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | 1 |
| 2 | 3 | 98 |
|
Ben Schaller Omaha, NE | Omaha, NE | 1 |
| 3 | 4 | 29JR |
|
Billy Koons Jr Blair, NE | Blair, NE | 1 |
| 4 | 1 | 33 |
|
Paul Glendenning Mount Ayr, IA | Mount Ayr, IA | -3 |
| 5 | 6 | 99 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | 1 |
| Top 5 transfer | ||||||
| 6 | 5 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | -1 |
| 7 | 7 | 1 |
|
Matt Buller Hendersen, NE | Hendersen, NE | - |
| 8 | 9 | 76 |
|
Al Zeitner Bellevue, NE | Bellevue, NE | 1 |
| 9 | 8 | 6 |
|
Heath Clausen Norfolk, NE | Norfolk, NE | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 4 |
| 2 | 4 | 17 |
|
Jase Kaser Lincoln, NE | Lincoln, NE | 2 |
| 3 | 7 | 15 |
|
Jason O'Brien Atlantic, IA | Atlantic, IA | 4 |
| 4 | 6 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | 2 |
| 5 | 1 | 24X |
|
Micah Brown Blair, NE | Blair, NE | -4 |
| Top 5 transfer | ||||||
| 6 | 3 | 44 |
|
Troy Daly Omaha, NE | Omaha, NE | -3 |
| 7 | 2 | 13 |
|
Jason Wallace Carter Lake, IA | Carter Lake, IA | -5 |
| 8 | 8 | 76Z |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | - |
Next Event
Schedule TBA























