


Kosiski attends Malvern Bank Series finale at Adam...
10/4/2025 -
Andrew Kosiski made his way to Adams County Speedway (Corning, Iowa) on Saturday afternoon for the Malvern Bank Series finale, but was a scratch after
Runner-up showing with Malvern Bank at Lakeside Sp...
9/27/2025 -
Joining the tour for a doubleheader weekend to close out September, Andrew Kosiski checked into Lakeside Speedway (Kansas City, Kan.) on Friday aftern
Sixth-place showing in Malvern Bank portion of Kno...
9/20/2025 -
Joining the Lucas Oil Late Model Dirt Series on Friday evening ahead of the Malvern Bank East & West Series event on Saturday, Andrew Kosiski joined a
$0.00Cart (0)

6/30/2017 - I-80 Speedway
Greenwood, NE
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Andrew Kosiski
Lavista, NE
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 10 | - | - |
| Heat #1 | 1 | 2 | -1 |
Dirt Super Late Models
Heat #1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | 2 |
| 2 | 1 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | -1 |
| 3 | 8 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 5 |
| 4 | 6 | 76 |
|
Al Zeitner Bellevue, NE | Bellevue, NE | 2 |
| 5 | 5 | 26 |
|
Melvin Zeitner Bellevue, NE | Bellevue, NE | - |
| 6 | 4 | 5S |
|
Jeff Segebart Westside, IA | Westside, IA | -2 |
| 7 | 2 | 55X |
|
Curt Drake Glenwood, IA | Glenwood, IA | -5 |
| 8 | 7 | 77B |
|
Bob Milander Pierce, NE | Pierce, NE | -1 |
| 9 | 9 | 41 |
|
Robbie Jorgensen Elkhorn, NE | Elkhorn, NE | - |
Heat #2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
Jase Kaser Lincoln, NE | Lincoln, NE | 1 |
| 2 | 3 | 98 |
|
Ben Schaller Omaha, NE | Omaha, NE | 1 |
| 3 | 5 | 15 |
|
Jason O'Brien Atlantic, IA | Atlantic, IA | 2 |
| 4 | 7 | 4K |
|
Josh Krug Omaha, NE | Omaha, NE | 3 |
| 5 | 1 | 87 |
|
John Emerson Waterloo, IA | Waterloo, IA | -4 |
| 6 | 6 | 99 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | - |
| 7 | 4 | 13 |
|
Jason Wallace Carter Lake, IA | Carter Lake, IA | -3 |
| 8 | 8 | 51 |
|
Nate Beyenhof Rock Rapids, IA | Rock Rapids, IA | - |
Heat #3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25 |
|
Brad Perdue Council Bluffs, IA | Council Bluffs, IA | 1 |
| 2 | 5 | #1 |
|
Nick Beyenhof Rock Rapids, IA | Rock Rapids, IA | 3 |
| 3 | 8 | 1 |
|
Matt Buller Hendersen, NE | Hendersen, NE | 5 |
| 4 | 4 | 3 |
|
Mike Collins New Orleans, LA | New Orleans, LA | - |
| 5 | 7 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | 2 |
| 6 | 3 | 80 |
|
Allan Hopp Harlan, IA | Harlan, IA | -3 |
| 7 | 1 | 45D |
|
Dan Battaglia Gretna, NE | Gretna, NE | -6 |
| 8 | 6 | 2A |
|
Amanda O'Neal Council Bluffs, IA | Council Bluffs, IA | -2 |
Heat #4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | 1 |
| 2 | 7 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 5 |
| 3 | 4 | 71 |
|
Mike Benson Wakefield, NE | Wakefield, NE | 1 |
| 4 | 3 | 33 |
|
Paul Glendenning Mount Ayr, IA | Mount Ayr, IA | -1 |
| 5 | 6 | 2V |
|
Vic Lovejoy Ankeny, IA | Ankeny, IA | 1 |
| 6 | 5 | 22 |
|
AJ Jorgensen Elkhorn, NE | Elkhorn, NE | -1 |
| 7 | 8 | 40 |
|
Troy Nielson Silver Creek, NE | Silver Creek, NE | 1 |
| 8 | 1 | 5K |
|
Kyle Segebart Westside, IA | Westside, IA | -7 |
Next Event
Schedule TBA


























