


Kosiski attends Malvern Bank Series finale at Adam...
10/4/2025 -
Andrew Kosiski made his way to Adams County Speedway (Corning, Iowa) on Saturday afternoon for the Malvern Bank Series finale, but was a scratch after
Runner-up showing with Malvern Bank at Lakeside Sp...
9/27/2025 -
Joining the tour for a doubleheader weekend to close out September, Andrew Kosiski checked into Lakeside Speedway (Kansas City, Kan.) on Friday aftern
Sixth-place showing in Malvern Bank portion of Kno...
9/20/2025 -
Joining the Lucas Oil Late Model Dirt Series on Friday evening ahead of the Malvern Bank East & West Series event on Saturday, Andrew Kosiski joined a
$0.00Cart (0)

8/18/2017 - I-80 Speedway
Greenwood, NE
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Andrew Kosiski
Lavista, NE
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 2 | 1 | 1 |
| Heat 1 | 4 | 1 | 3 |
Dirt Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | 1 |
| 2 | 3 | 98 |
|
Ben Schaller Omaha, NE | Omaha, NE | 1 |
| 3 | 6 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 3 |
| 4 | 1 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | -3 |
| 5 | 5 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | - |
| 6 | 7 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | 1 |
| 7 | 4 | 33 |
|
Paul Glendenning Mount Ayr, IA | Mount Ayr, IA | -3 |
| 8 | 10 | 1 |
|
Matt Buller Hendersen, NE | Hendersen, NE | 2 |
| 9 | 8 | 25 |
|
Brad Perdue Council Bluffs, IA | Council Bluffs, IA | -1 |
| 10 | 17 | 21X |
|
John Anderson Omaha, NE | Omaha, NE | 7 |
| 11 | 9 | 3 |
|
Sterling Perkins Tabor, IA | Tabor, IA | -2 |
| 12 | 13 | 29 |
|
Bill Koons Omaha, NE | Omaha, NE | 1 |
| 13 | 14 | 76Z |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | 1 |
| 14 | 15 | 2A |
|
Amanda O'Neal Council Bluffs, IA | Council Bluffs, IA | 1 |
| 15 | 12 | 76 |
|
Al Zeitner Bellevue, NE | Bellevue, NE | -3 |
| 16 | 11 | 13 |
|
Jason Wallace Carter Lake, IA | Carter Lake, IA | -5 |
| 17 | 16 | 77 |
|
Cory Dumpert Newman Grove, NE | Newman Grove, NE | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | 3 |
| 2 | 6 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 4 |
| 3 | 5 | 33 |
|
Paul Glendenning Mount Ayr, IA | Mount Ayr, IA | 2 |
| 4 | 7 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | 3 |
| 5 | 1 | 3 |
|
Sterling Perkins Tabor, IA | Tabor, IA | -4 |
| 6 | 2 | 13 |
|
Jason Wallace Carter Lake, IA | Carter Lake, IA | -4 |
| 7 | 8 | 29 |
|
Bill Koons Omaha, NE | Omaha, NE | 1 |
| 8 | 3 | 2A |
|
Amanda O'Neal Council Bluffs, IA | Council Bluffs, IA | -5 |
| 9 | 9 | 21X |
|
John Anderson Omaha, NE | Omaha, NE | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | - |
| 2 | 4 | 98 |
|
Ben Schaller Omaha, NE | Omaha, NE | 2 |
| 3 | 6 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 3 |
| 4 | 8 | 25 |
|
Brad Perdue Council Bluffs, IA | Council Bluffs, IA | 4 |
| 5 | 5 | 1 |
|
Matt Buller Hendersen, NE | Hendersen, NE | - |
| 6 | 3 | 76 |
|
Al Zeitner Bellevue, NE | Bellevue, NE | -3 |
| 7 | 7 | 76Z |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | - |
| 8 | 2 | 77 |
|
Cory Dumpert Newman Grove, NE | Newman Grove, NE | -6 |
| All transfer | ||||||
Next Event
Schedule TBA
















