


Kosiski attends Malvern Bank Series finale at Adam...
10/4/2025 -
Andrew Kosiski made his way to Adams County Speedway (Corning, Iowa) on Saturday afternoon for the Malvern Bank Series finale, but was a scratch after
Runner-up showing with Malvern Bank at Lakeside Sp...
9/27/2025 -
Joining the tour for a doubleheader weekend to close out September, Andrew Kosiski checked into Lakeside Speedway (Kansas City, Kan.) on Friday aftern
Sixth-place showing in Malvern Bank portion of Kno...
9/20/2025 -
Joining the Lucas Oil Late Model Dirt Series on Friday evening ahead of the Malvern Bank East & West Series event on Saturday, Andrew Kosiski joined a
$0.00Cart (0)

6/16/2017 - Lakeside Speedway
Kansas City, KS
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Andrew Kosiski
Lavista, NE
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 11 | 10 | 1 |
| Heat #2 | 1 | 4 | -3 |
Dirt Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | - |
| 2 | 6 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 4 |
| 3 | 4 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | 1 |
| 4 | 5 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | 1 |
| 5 | 2 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | -3 |
| 6 | 8 | 98 |
|
Ben Schaller Omaha, NE | Omaha, NE | 2 |
| 7 | 10 | 4K |
|
Josh Krug Omaha, NE | Omaha, NE | 3 |
| 8 | 3 | 1 |
|
Matt Buller Hendersen, NE | Hendersen, NE | -5 |
| 9 | 12 | 44 |
|
Troy Daly Omaha, NE | Omaha, NE | 3 |
| 10 | 11 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | 1 |
| 11 | 15 | 51X |
|
Larry Ferris Nevada, MO | Nevada, MO | 4 |
| 12 | 14 | 33 |
|
Paul Glendenning Mount Ayr, IA | Mount Ayr, IA | 2 |
| 13 | 9 | 25 |
|
Brad Perdue Council Bluffs, IA | Council Bluffs, IA | -4 |
| 14 | 18 | 51 |
|
Nate Beyenhof Rock Rapids, IA | Rock Rapids, IA | 4 |
| 15 | 13 | 26 |
|
Mel Zeitner Bellevue, NE | Bellevue, NE | -2 |
| 16 DNF | 7 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | -9 |
| 17 DNF | 16 | 45 |
|
Bob King Independence, MO | Independence, MO | -1 |
| 18 DNF | 20 | 13 |
|
Jason Wallace Carter Lake, IA | Carter Lake, IA | 2 |
| 19 DNF | 17 | 6 |
|
Al Humphrey Giltner, NE | Giltner, NE | -2 |
| 20 DNF | 19 | 77B |
|
Bob Milander Pierce, NE | Pierce, NE | -1 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 51X |
|
Larry Ferris Nevada, MO | Nevada, MO | 1 |
| 2 | 1 | 45 |
|
Bob King Independence, MO | Independence, MO | -1 |
| 3 | 4 | 6 |
|
Al Humphrey Giltner, NE | Giltner, NE | 1 |
| 4 | 3 | 51 |
|
Nate Beyenhof Rock Rapids, IA | Rock Rapids, IA | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 13 |
|
Jason Wallace Carter Lake, IA | Carter Lake, IA | - |
| 6 | 7 | 2V |
|
Vic Lovejoy Ankeny, IA | Ankeny, IA | 1 |
| 7 | 6 | 3 |
|
Sterling Perkins Tabor, IA | Tabor, IA | -1 |
| 8 | 8 | 34 |
|
Steve McConnell Omaha, NE | Omaha, NE | - |
| 9 | 10 | 77B |
|
Bob Milander Pierce, NE | Pierce, NE | 1 |
| 10 DNF | 9 | 2A |
|
Amanda O'Neal Council Bluffs, IA | Council Bluffs, IA | -1 |
| DNS | 11 | 55X |
|
Curt Drake Glenwood, IA | Glenwood, IA | - |
Heat #1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | 2 |
| 2 | 1 | 98 |
|
Ben Schaller Omaha, NE | Omaha, NE | -1 |
| 3 | 6 | 99 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | 3 |
| 4 | 4 | 4K |
|
Josh Krug Omaha, NE | Omaha, NE | - |
| 5 | 7 | 26 |
|
Mel Zeitner Bellevue, NE | Bellevue, NE | 2 |
| 6 | 5 | 51 |
|
Nate Beyenhof Rock Rapids, IA | Rock Rapids, IA | -1 |
| 7 | 2 | 13 |
|
Jason Wallace Carter Lake, IA | Carter Lake, IA | -5 |
| 8 | 8 | 55X |
|
Curt Drake Glenwood, IA | Glenwood, IA | - |
Heat #2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | 1 |
| 2 | 3 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 1 |
| 3 | 6 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | 3 |
| 4 | 1 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | -3 |
| 5 | 4 | 45 |
|
Bob King Independence, MO | Independence, MO | -1 |
| 6 | 8 | 51X |
|
Larry Ferris Nevada, MO | Nevada, MO | 2 |
| 7 | 5 | 3 |
|
Sterling Perkins Tabor, IA | Tabor, IA | -2 |
| 8 | 9 | 34 |
|
Steve McConnell Omaha, NE | Omaha, NE | 1 |
| 9 | 7 | 77B |
|
Bob Milander Pierce, NE | Pierce, NE | -2 |
Heat #3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 5 |
| 2 | 5 | 1 |
|
Matt Buller Hendersen, NE | Hendersen, NE | 3 |
| 3 | 1 | 25 |
|
Brad Perdue Council Bluffs, IA | Council Bluffs, IA | -2 |
| 4 | 2 | 44 |
|
Troy Daly Omaha, NE | Omaha, NE | -2 |
| 5 | 7 | 33 |
|
Paul Glendenning Mount Ayr, IA | Mount Ayr, IA | 2 |
| 6 | 3 | 6 |
|
Al Humphrey Giltner, NE | Giltner, NE | -3 |
| 7 | 4 | 2V |
|
Vic Lovejoy Ankeny, IA | Ankeny, IA | -3 |
| 8 | 8 | 2A |
|
Amanda O'Neal Council Bluffs, IA | Council Bluffs, IA | - |
Next Event
Schedule TBA






















