


Kosiski attends Malvern Bank Series finale at Adam...
10/4/2025 -
Andrew Kosiski made his way to Adams County Speedway (Corning, Iowa) on Saturday afternoon for the Malvern Bank Series finale, but was a scratch after
Runner-up showing with Malvern Bank at Lakeside Sp...
9/27/2025 -
Joining the tour for a doubleheader weekend to close out September, Andrew Kosiski checked into Lakeside Speedway (Kansas City, Kan.) on Friday aftern
Sixth-place showing in Malvern Bank portion of Kno...
9/20/2025 -
Joining the Lucas Oil Late Model Dirt Series on Friday evening ahead of the Malvern Bank East & West Series event on Saturday, Andrew Kosiski joined a
$0.00Cart (0)

7/1/2017 - Junction Motor Speedway
McCool Junction, NE
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Andrew Kosiski
Lavista, NE
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 4 | 5 | -1 |
| Heat #1 | 3 | 1 | 2 |
Dirt Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | - |
| 2 | 3 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | 1 |
| 3 | 5 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 2 |
| 4 | 9 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | 5 |
| 5 | 4 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | -1 |
| 6 | 7 | 98 |
|
Ben Schaller Omaha, NE | Omaha, NE | 1 |
| 7 | 6 | 1 |
|
Matt Buller Hendersen, NE | Hendersen, NE | -1 |
| 8 | 8 | 4K |
|
Josh Krug Omaha, NE | Omaha, NE | - |
| 9 | 10 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 1 |
| 10 | 14 | 25 |
|
Brad Perdue Council Bluffs, IA | Council Bluffs, IA | 4 |
| 11 | 16 | 51 |
|
Nate Beyenhof Rock Rapids, IA | Rock Rapids, IA | 5 |
| 12 | 2 | 33 |
|
Paul Glendenning Mount Ayr, IA | Mount Ayr, IA | -10 |
| 13 | 18 | 77B |
|
Bob Milander Pierce, NE | Pierce, NE | 5 |
| 14 | 17 | 55X |
|
Curt Drake Glenwood, IA | Glenwood, IA | 3 |
| 15 | 19 | 2A |
|
Amanda O'Neal Council Bluffs, IA | Council Bluffs, IA | 4 |
| 16 | 11 | 51X |
|
Les Siebert York, NE | York, NE | -5 |
| 17 | 20 | 80 |
|
Troy Nielson Silver Creek, NE | Silver Creek, NE | 3 |
| 18 | 13 | 20V |
|
Rece Vaught Aurora, NE | Aurora, NE | -5 |
| 19 | 12 | #1 |
|
Nick Beyenhof Rock Rapids, IA | Rock Rapids, IA | -7 |
| 20 | 15 | 99 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | -5 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 99 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | 4 |
| 2 | 1 | 51 |
|
Nate Beyenhof Rock Rapids, IA | Rock Rapids, IA | -1 |
| 3 | 4 | 55X |
|
Curt Drake Glenwood, IA | Glenwood, IA | 1 |
| 4 | 9 | 77B |
|
Bob Milander Pierce, NE | Pierce, NE | 5 |
| Top 4 transfer | ||||||
| 5 | 2 | 6 |
|
Alex Humphrey Giltner, NE | Giltner, NE | -3 |
| 6 | 6 | 2V |
|
Vic Lovejoy Ankeny, IA | Ankeny, IA | - |
| 7 | 3 | 13 |
|
Jason Wallace Carter Lake, IA | Carter Lake, IA | -4 |
| 8 | 10 | 80 |
|
Troy Nielson Silver Creek, NE | Silver Creek, NE | 2 |
| 9 | 8 | 2A |
|
Amanda O'Neal Council Bluffs, IA | Council Bluffs, IA | -1 |
| 10 | 7 | 77 |
|
Cory Dumpert Newman Grove, NE | Newman Grove, NE | -3 |
| 11 | 11 | 44 |
|
Troy Daly Omaha, NE | Omaha, NE | - |
Heat #1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | 2 |
| 2 | 4 | 33 |
|
Paul Glendenning Mount Ayr, IA | Mount Ayr, IA | 2 |
| 3 | 8 | 1 |
|
Matt Buller Hendersen, NE | Hendersen, NE | 5 |
| 4 | 2 | 51X |
|
Les Siebert York, NE | York, NE | -2 |
| 5 | 1 | 20V |
|
Rece Vaught Aurora, NE | Aurora, NE | -4 |
| 6 | 5 | 13 |
|
Jason Wallace Carter Lake, IA | Carter Lake, IA | -1 |
| 7 | 7 | 99 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | - |
| 8 | 6 | 2A |
|
Amanda O'Neal Council Bluffs, IA | Council Bluffs, IA | -2 |
| 9 | 9 | 44 |
|
Troy Daly Omaha, NE | Omaha, NE | - |
Heat #2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 1 |
| 2 | 1 | 98 |
|
Ben Schaller Omaha, NE | Omaha, NE | -1 |
| 3 | 4 | 4K |
|
Josh Krug Omaha, NE | Omaha, NE | 1 |
| 4 | 6 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 2 |
| 5 | 3 | 25 |
|
Brad Perdue Council Bluffs, IA | Council Bluffs, IA | -2 |
| 6 | 7 | 6 |
|
Alex Humphrey Giltner, NE | Giltner, NE | 1 |
| 7 | 5 | 2V |
|
Vic Lovejoy Ankeny, IA | Ankeny, IA | -2 |
| 8 | 8 | 77B |
|
Bob Milander Pierce, NE | Pierce, NE | - |
Heat #3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | 3 |
| 2 | 7 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | 5 |
| 3 | 2 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | -1 |
| 4 | 3 | #1 |
|
Nick Beyenhof Rock Rapids, IA | Rock Rapids, IA | -1 |
| 5 | 5 | 51 |
|
Nate Beyenhof Rock Rapids, IA | Rock Rapids, IA | - |
| 6 | 1 | 55X |
|
Curt Drake Glenwood, IA | Glenwood, IA | -5 |
| 7 | 6 | 77 |
|
Cory Dumpert Newman Grove, NE | Newman Grove, NE | -1 |
| 8 | 8 | 80 |
|
Troy Nielson Silver Creek, NE | Silver Creek, NE | - |
Next Event
Schedule TBA
























