


Kosiski attends Malvern Bank Series finale at Adam...
10/4/2025 -
Andrew Kosiski made his way to Adams County Speedway (Corning, Iowa) on Saturday afternoon for the Malvern Bank Series finale, but was a scratch after
Runner-up showing with Malvern Bank at Lakeside Sp...
9/27/2025 -
Joining the tour for a doubleheader weekend to close out September, Andrew Kosiski checked into Lakeside Speedway (Kansas City, Kan.) on Friday aftern
Sixth-place showing in Malvern Bank portion of Kno...
9/20/2025 -
Joining the Lucas Oil Late Model Dirt Series on Friday evening ahead of the Malvern Bank East & West Series event on Saturday, Andrew Kosiski joined a
$0.00Cart (0)

4/21/2018 - Adams County Speedway
Corning, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Andrew Kosiski
Lavista, NE
| Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 9 | 12 | -3 |
| Heat 1 | 2 | 5 | -3 |
Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | - |
| 2 | 4 | 4K |
|
Josh Krug Omaha, NE | Omaha, NE | 2 |
| 3 | 5 | 98 |
|
Ben Schaller Omaha, NE | Omaha, NE | 2 |
| 4 | 8 | 76 |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | 4 |
| 5 | 13 | 33 |
|
Paul Glendenning Mount Ayr, IA | Mount Ayr, IA | 8 |
| 6 | 3 | 15 |
|
Jason O'Brien Atlantic, IA | Atlantic, IA | -3 |
| 7 | 7 | 8D |
|
Daulton Maassen Avoca, IA | Avoca, IA | - |
| 8 | 11 | 2V |
|
Vic Lovejoy Ankeny, IA | Ankeny, IA | 3 |
| 9 | 12 | 56 |
|
Jeff Tilley Omaha, NE | Omaha, NE | 3 |
| 10 | 14 | 2 |
|
Mike Wallace Carter Lake, IA | Carter Lake, IA | 4 |
| 11 | 6 | 3 |
|
Sterling Perkins Tabor, IA | Tabor, IA | -5 |
| 12 | 9 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | -3 |
| 13 | 10 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | -3 |
| 14 | 2 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | -12 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4K |
|
Josh Krug Omaha, NE | Omaha, NE | 2 |
| 2 | 4 | 3 |
|
Sterling Perkins Tabor, IA | Tabor, IA | 2 |
| 3 | 7 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | 4 |
| 4 | 5 | 8D |
|
Daulton Maassen Avoca, IA | Avoca, IA | 1 |
| 5 | 2 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | -3 |
| 6 | 6 | 2V |
|
Vic Lovejoy Ankeny, IA | Ankeny, IA | - |
| 7 | 1 | 33 |
|
Paul Glendenning Mount Ayr, IA | Mount Ayr, IA | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | - |
| 2 | 4 | 15 |
|
Jason O'Brien Atlantic, IA | Atlantic, IA | 2 |
| 3 | 6 | 98 |
|
Ben Schaller Omaha, NE | Omaha, NE | 3 |
| 4 | 2 | 76 |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | -2 |
| 5 | 5 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | - |
| 6 | 7 | 56 |
|
Jeff Tilley Omaha, NE | Omaha, NE | 1 |
| 7 | 3 | 2 |
|
Mike Wallace Carter Lake, IA | Carter Lake, IA | -4 |
| All transfer | ||||||
Next Event
Schedule TBA














