


Kosiski attends Malvern Bank Series finale at Adam...
10/4/2025 -
Andrew Kosiski made his way to Adams County Speedway (Corning, Iowa) on Saturday afternoon for the Malvern Bank Series finale, but was a scratch after
Runner-up showing with Malvern Bank at Lakeside Sp...
9/27/2025 -
Joining the tour for a doubleheader weekend to close out September, Andrew Kosiski checked into Lakeside Speedway (Kansas City, Kan.) on Friday aftern
Sixth-place showing in Malvern Bank portion of Kno...
9/20/2025 -
Joining the Lucas Oil Late Model Dirt Series on Friday evening ahead of the Malvern Bank East & West Series event on Saturday, Andrew Kosiski joined a
$0.00Cart (0)

6/2/2018 - Adams County Speedway
Corning, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Andrew Kosiski
Lavista, NE
| Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 6 | 7 | -1 |
| Heat 1 | 5 | 1 | 4 |
Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 15 |
|
Jason O'Brien Atlantic, IA | Atlantic, IA | 4 |
| 2 | 1 | 3 |
|
Sterling Perkins Tabor, IA | Tabor, IA | -1 |
| 3 | 4 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 1 |
| 4 | 9 | 98 |
|
Ben Schaller Omaha, NE | Omaha, NE | 5 |
| 5 | 10 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | 5 |
| 6 | 3 | 33 |
|
Paul Glendenning Mount Ayr, IA | Mount Ayr, IA | -3 |
| 7 | 6 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | -1 |
| 8 | 2 | 25 |
|
Brad Perdue Council Bluffs, IA | Council Bluffs, IA | -6 |
| 9 | 8 | 14J |
|
Jake Neal Omaha, NE | Omaha, NE | -1 |
| 10 | 11 | 1 |
|
Matt Buller Hendersen, NE | Hendersen, NE | 1 |
| 11 | 17 | 80 |
|
Allan Hopp Harlan, IA | Harlan, IA | 6 |
| 12 | 12 | 2V |
|
Vic Lovejoy Ankeny, IA | Ankeny, IA | - |
| 13 | 13 | 8D |
|
Daulton Maassen Avoca, IA | Avoca, IA | - |
| 14 | 14 | 1150 |
|
Todd Bell Omaha, NE | Omaha, NE | - |
| 15 | 7 | 4K |
|
Josh Krug Omaha, NE | Omaha, NE | -8 |
| 16 | 15 | 65 |
|
Luke Ramsey Bedford, IA | Bedford, IA | -1 |
| 17 | 16 | 13JR |
|
Colton Leal Dubuque, IA | Dubuque, IA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | 4 |
| 2 | 4 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 2 |
| 3 | 2 | 3 |
|
Sterling Perkins Tabor, IA | Tabor, IA | -1 |
| 4 | 3 | 4K |
|
Josh Krug Omaha, NE | Omaha, NE | -1 |
| 5 | 7 | 98 |
|
Ben Schaller Omaha, NE | Omaha, NE | 2 |
| 6 | 9 | 1 |
|
Matt Buller Hendersen, NE | Hendersen, NE | 3 |
| 7 | 1 | 8D |
|
Daulton Maassen Avoca, IA | Avoca, IA | -6 |
| 8 | 6 | 65 |
|
Luke Ramsey Bedford, IA | Bedford, IA | -2 |
| 9 | 8 | 80 |
|
Allan Hopp Harlan, IA | Harlan, IA | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 15 |
|
Jason O'Brien Atlantic, IA | Atlantic, IA | 3 |
| 2 | 2 | 25 |
|
Brad Perdue Council Bluffs, IA | Council Bluffs, IA | - |
| 3 | 3 | 33 |
|
Paul Glendenning Mount Ayr, IA | Mount Ayr, IA | - |
| 4 | 7 | 14J |
|
Jake Neal Omaha, NE | Omaha, NE | 3 |
| 5 | 5 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | - |
| 6 | 1 | 2V |
|
Vic Lovejoy Ankeny, IA | Ankeny, IA | -5 |
| 7 | 8 | 1150 |
|
Todd Bell Omaha, NE | Omaha, NE | 1 |
| 8 | 6 | 13JR |
|
Colton Leal Dubuque, IA | Dubuque, IA | -2 |
| All transfer | ||||||
Next Event
Schedule TBA
















