


Kosiski attends Malvern Bank Series finale at Adam...
10/4/2025 -
Andrew Kosiski made his way to Adams County Speedway (Corning, Iowa) on Saturday afternoon for the Malvern Bank Series finale, but was a scratch after
Runner-up showing with Malvern Bank at Lakeside Sp...
9/27/2025 -
Joining the tour for a doubleheader weekend to close out September, Andrew Kosiski checked into Lakeside Speedway (Kansas City, Kan.) on Friday aftern
Sixth-place showing in Malvern Bank portion of Kno...
9/20/2025 -
Joining the Lucas Oil Late Model Dirt Series on Friday evening ahead of the Malvern Bank East & West Series event on Saturday, Andrew Kosiski joined a
$0.00Cart (0)

6/16/2018 - Adams County Speedway
Corning, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Andrew Kosiski
Lavista, NE
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 4 | 2 | 2 |
| Heat 1 | 4 | 1 | 3 |
| Qualifying Hot Laps | 20.733 | 4 | 17 |
Dirt Super Late Models
A FeatureMalvern Bank Presented by Crop Production
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 15 |
|
Jason O'Brien Atlantic, IA | Atlantic, IA | 5 |
| 2 | 4 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | 2 |
| 3 | 9 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 6 |
| 4 | 2 | 33 |
|
Paul Glendenning Mount Ayr, IA | Mount Ayr, IA | -2 |
| 5 | 8 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | 3 |
| 6 | 5 | 98 |
|
Ben Schaller Omaha, NE | Omaha, NE | -1 |
| 7 | 7 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | - |
| 8 | 12 | 4K |
|
Josh Krug Omaha, NE | Omaha, NE | 4 |
| 9 | 15 | 1 |
|
Matt Buller Hendersen, NE | Hendersen, NE | 6 |
| 10 | 3 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | -7 |
| 11 | 11 | 3 |
|
Sterling Perkins Tabor, IA | Tabor, IA | - |
| 12 | 17 | 25 |
|
Brad Perdue Council Bluffs, IA | Council Bluffs, IA | 5 |
| 13 | 20 | 77B |
|
Bob Milander Pierce, NE | Pierce, NE | 7 |
| 14 | 14 | 5S |
|
Jeff Segebart Westside, IA | Westside, IA | - |
| 15 | 1 | 6 |
|
Corey Zeitner Omaha, NE | Omaha, NE | -14 |
| 16 | 19 | 45 |
|
Dan Battaglia Gretna, NE | Gretna, NE | 3 |
| 17 | 10 | 56 |
|
Chris Spieker Massena, IA | Massena, IA | -7 |
| 18 | 18 | 2V |
|
Vic Lovejoy Ankeny, IA | Ankeny, IA | - |
| 19 | 16 | 34 |
|
Steve McConnell Omaha, NE | Omaha, NE | -3 |
| 20 | 13 | 82 |
|
Robbie Andersen Omaha, NE | Omaha, NE | -7 |
B Feature 1Predator Custom Trailers
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Matt Buller Hendersen, NE | Hendersen, NE | - |
| 2 | 2 | 34 |
|
Steve McConnell Omaha, NE | Omaha, NE | - |
| 3 | 5 | 25 |
|
Brad Perdue Council Bluffs, IA | Council Bluffs, IA | 2 |
| 4 | 4 | 2V |
|
Vic Lovejoy Ankeny, IA | Ankeny, IA | - |
| Top 4 transfer | ||||||
| 5 | 3 | 77B |
|
Bob Milander Pierce, NE | Pierce, NE | -2 |
| 6 | 9 | 2 |
|
Mike Wallace Carter Lake, IA | Carter Lake, IA | 3 |
| 7 | 6 | 5K |
|
Kyle Segebart Westside, IA | Westside, IA | -1 |
| 8 | 8 | 44 |
|
Troy Daly Omaha, NE | Omaha, NE | - |
| 9 | 7 | 45 |
|
Dan Battaglia Gretna, NE | Gretna, NE | -2 |
| 10 | 10 | 43 |
|
Jeremy Grady Webster City, IA | Webster City, IA | - |
| 11 | 11 | 1GRT |
|
Justin Zeitner Malvern, IA | Malvern, IA | - |
| 12 | 12 | 13 |
|
Jason Wallace Carter Lake, IA | Carter Lake, IA | - |
Heat 1Speedway Motors
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | 3 |
| 2 | 2 | 33 |
|
Paul Glendenning Mount Ayr, IA | Mount Ayr, IA | - |
| 3 | 5 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 2 |
| 4 | 3 | 3 |
|
Sterling Perkins Tabor, IA | Tabor, IA | -1 |
| 5 | 6 | 5S |
|
Jeff Segebart Westside, IA | Westside, IA | 1 |
| 6 | 7 | 77B |
|
Bob Milander Pierce, NE | Pierce, NE | 1 |
| 7 | 8 | 2V |
|
Vic Lovejoy Ankeny, IA | Ankeny, IA | 1 |
| 8 | 9 | 45 |
|
Dan Battaglia Gretna, NE | Gretna, NE | 1 |
| 9 | 1 | 1GRT |
|
Justin Zeitner Malvern, IA | Malvern, IA | -8 |
Heat 2Keyser Manufacturing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | 1 |
| 2 | 4 | 15 |
|
Jason O'Brien Atlantic, IA | Atlantic, IA | 2 |
| 3 | 5 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | 2 |
| 4 | 8 | 56 |
|
Chris Spieker Massena, IA | Massena, IA | 4 |
| 5 | 3 | 1 |
|
Matt Buller Hendersen, NE | Hendersen, NE | -2 |
| 6 | 1 | 43 |
|
Jeremy Grady Webster City, IA | Webster City, IA | -5 |
| 7 | 7 | 25 |
|
Brad Perdue Council Bluffs, IA | Council Bluffs, IA | - |
| 8 | 6 | 44 |
|
Troy Daly Omaha, NE | Omaha, NE | -2 |
| 9 | 9 | 13 |
|
Jason Wallace Carter Lake, IA | Carter Lake, IA | - |
Heat 3Dynamic Drivelines
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Corey Zeitner Omaha, NE | Omaha, NE | - |
| 2 | 4 | 98 |
|
Ben Schaller Omaha, NE | Omaha, NE | 2 |
| 3 | 5 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 2 |
| 4 | 3 | 4K |
|
Josh Krug Omaha, NE | Omaha, NE | -1 |
| 5 | 7 | 82 |
|
Robbie Andersen Omaha, NE | Omaha, NE | 2 |
| 6 | 8 | 34 |
|
Steve McConnell Omaha, NE | Omaha, NE | 2 |
| 7 | 2 | 5K |
|
Kyle Segebart Westside, IA | Westside, IA | -5 |
| 8 | 6 | 2 |
|
Mike Wallace Carter Lake, IA | Carter Lake, IA | -2 |
Qualifying Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 24 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 20.469 |
| 2 | 25 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | 20.472 |
| 3 | 23 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 20.719 |
| 4 | 21 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | 20.733 |
| 5 | 22 | 15 |
|
Jason O'Brien Atlantic, IA | Atlantic, IA | 20.840 |
| 6 | 26 | 98 |
|
Ben Schaller Omaha, NE | Omaha, NE | 20.914 |
| 7 | 5 | 3 |
|
Sterling Perkins Tabor, IA | Tabor, IA | 21.106 |
| 8 | 19 | 1 |
|
Matt Buller Hendersen, NE | Hendersen, NE | 21.122 |
| 9 | 18 | 4K |
|
Josh Krug Omaha, NE | Omaha, NE | 21.130 |
| 10 | 14 | 33 |
|
Paul Glendenning Mount Ayr, IA | Mount Ayr, IA | 21.244 |
| 11 | 17 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | 21.247 |
| 12 | 2 | 5K |
|
Kyle Segebart Westside, IA | Westside, IA | 21.344 |
| 13 | 15 | 1GRT |
|
Justin Zeitner Malvern, IA | Malvern, IA | 21.432 |
| 14 | 6 | 43 |
|
Jeremy Grady Webster City, IA | Webster City, IA | 21.514 |
| 15 | 20 | 6 |
|
Corey Zeitner Omaha, NE | Omaha, NE | 21.527 |
| 16 | 4 | 5S |
|
Jeff Segebart Westside, IA | Westside, IA | 21.790 |
| 17 | 8 | 44 |
|
Troy Daly Omaha, NE | Omaha, NE | 21.794 |
| 18 | 10 | 2 |
|
Mike Wallace Carter Lake, IA | Carter Lake, IA | 21.808 |
| 19 | 13 | 77B |
|
Bob Milander Pierce, NE | Pierce, NE | 21.919 |
| 20 | 16 | 25 |
|
Brad Perdue Council Bluffs, IA | Council Bluffs, IA | 21.961 |
| 21 | 3 | 82 |
|
Robbie Andersen Omaha, NE | Omaha, NE | 22.018 |
| 22 | 12 | 2V |
|
Vic Lovejoy Ankeny, IA | Ankeny, IA | 22.333 |
| 23 | 11 | 13 |
|
Jason Wallace Carter Lake, IA | Carter Lake, IA | 22.338 |
| 24 | 7 | 34 |
|
Steve McConnell Omaha, NE | Omaha, NE | 22.472 |
| 25 | 9 | 45 |
|
Dan Battaglia Gretna, NE | Gretna, NE | 22.835 |
| 26 | 1 | 56 |
|
Chris Spieker Massena, IA | Massena, IA | 22.835 |
Next Event
Schedule TBA























