


Kosiski attends Malvern Bank Series finale at Adam...
10/4/2025 -
Andrew Kosiski made his way to Adams County Speedway (Corning, Iowa) on Saturday afternoon for the Malvern Bank Series finale, but was a scratch after
Runner-up showing with Malvern Bank at Lakeside Sp...
9/27/2025 -
Joining the tour for a doubleheader weekend to close out September, Andrew Kosiski checked into Lakeside Speedway (Kansas City, Kan.) on Friday aftern
Sixth-place showing in Malvern Bank portion of Kno...
9/20/2025 -
Joining the Lucas Oil Late Model Dirt Series on Friday evening ahead of the Malvern Bank East & West Series event on Saturday, Andrew Kosiski joined a
$0.00Cart (0)

7/7/2018 - Adams County Speedway
Corning, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Andrew Kosiski
Lavista, NE
| Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 2 | 3 | -1 |
| Heat 1 | 2 | 1 | 1 |
Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 3 |
| 2 | 6 | 15 |
|
Jason O'Brien Atlantic, IA | Atlantic, IA | 4 |
| 3 | 2 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | -1 |
| 4 | 3 | 98 |
|
Ben Schaller Omaha, NE | Omaha, NE | -1 |
| 5 | 1 | 25 |
|
Brad Perdue Council Bluffs, IA | Council Bluffs, IA | -4 |
| 6 | 5 | 3 |
|
Sterling Perkins Tabor, IA | Tabor, IA | -1 |
| 7 | 12 | 76 |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | 5 |
| 8 | 8 | 33 |
|
Paul Glendenning Mount Ayr, IA | Mount Ayr, IA | - |
| 9 | 9 | 9 |
|
Mark Plowman Blair, NE | Blair, NE | - |
| 10 | 7 | 2V |
|
Vic Lovejoy Ankeny, IA | Ankeny, IA | -3 |
| 11 | 15 | 65 |
|
Luke Ramsey Bedford, IA | Bedford, IA | 4 |
| 12 | 10 | 8D |
|
Daulton Maassen Avoca, IA | Avoca, IA | -2 |
| 13 | 11 | 13 |
|
Jason Wallace Carter Lake, IA | Carter Lake, IA | -2 |
| 14 | 14 | 44 |
|
Troy Daly Omaha, NE | Omaha, NE | - |
| 15 | 13 | 2 |
|
Mike Wallace Carter Lake, IA | Carter Lake, IA | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | 1 |
| 2 | 3 | 98 |
|
Ben Schaller Omaha, NE | Omaha, NE | 1 |
| 3 | 4 | 3 |
|
Sterling Perkins Tabor, IA | Tabor, IA | 1 |
| 4 | 1 | 2V |
|
Vic Lovejoy Ankeny, IA | Ankeny, IA | -3 |
| 5 | 5 | 9 |
|
Mark Plowman Blair, NE | Blair, NE | - |
| 6 | 6 | 13 |
|
Jason Wallace Carter Lake, IA | Carter Lake, IA | - |
| 7 | 8 | 2 |
|
Mike Wallace Carter Lake, IA | Carter Lake, IA | 1 |
| 8 | 7 | 65 |
|
Luke Ramsey Bedford, IA | Bedford, IA | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 15 |
|
Jason O'Brien Atlantic, IA | Atlantic, IA | 4 |
| 2 | 4 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 2 |
| 3 | 2 | 25 |
|
Brad Perdue Council Bluffs, IA | Council Bluffs, IA | -1 |
| 4 | 3 | 33 |
|
Paul Glendenning Mount Ayr, IA | Mount Ayr, IA | -1 |
| 5 | 1 | 8D |
|
Daulton Maassen Avoca, IA | Avoca, IA | -4 |
| 6 | 6 | 76 |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | - |
| 7 | 7 | 44 |
|
Troy Daly Omaha, NE | Omaha, NE | - |
| All transfer | ||||||














