


Kosiski attends Malvern Bank Series finale at Adam...
10/4/2025 -
Andrew Kosiski made his way to Adams County Speedway (Corning, Iowa) on Saturday afternoon for the Malvern Bank Series finale, but was a scratch after
Runner-up showing with Malvern Bank at Lakeside Sp...
9/27/2025 -
Joining the tour for a doubleheader weekend to close out September, Andrew Kosiski checked into Lakeside Speedway (Kansas City, Kan.) on Friday aftern
Sixth-place showing in Malvern Bank portion of Kno...
9/20/2025 -
Joining the Lucas Oil Late Model Dirt Series on Friday evening ahead of the Malvern Bank East & West Series event on Saturday, Andrew Kosiski joined a
$0.00Cart (0)

6/9/2018 - Shelby County Speedway
Harlan, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Andrew Kosiski
Lavista, NE
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 7 | 12 | -5 |
| Heat 1 | 3 | 2 | 1 |
| Qualifying Hot Laps | 18.597 | 11 | 22 |
Dirt Super Late Models
A FeaturePerformance Grading
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | 5 |
| 2 | 4 | 98 |
|
Ben Schaller Omaha, NE | Omaha, NE | 2 |
| 3 | 2 | 15 |
|
Jason O'Brien Atlantic, IA | Atlantic, IA | -1 |
| 4 | 8 | 15K |
|
Justin Kay Wheatland, IA | Wheatland, IA | 4 |
| 5 | 9 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | 4 |
| 6 | 3 | 33 |
|
Paul Glendenning Mount Ayr, IA | Mount Ayr, IA | -3 |
| 7 | 18 | 25 |
|
Brad Perdue Council Bluffs, IA | Council Bluffs, IA | 11 |
| 8 | 1 | 80 |
|
Allan Hopp Harlan, IA | Harlan, IA | -7 |
| 9 | 13 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 4 |
| 10 | 14 | 1GRT |
|
Justin Zeitner Malvern, IA | Malvern, IA | 4 |
| 11 | 16 | 24F |
|
Scott Fitzpatrick Cedar Falls, IA | Cedar Falls, IA | 5 |
| 12 | 7 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | -5 |
| 13 | 15 | 1 |
|
Matt Buller Hendersen, NE | Hendersen, NE | 2 |
| 14 | 10 | 3 |
|
Sterling Perkins Tabor, IA | Tabor, IA | -4 |
| 15 | 22 | 4K |
|
Josh Krug Omaha, NE | Omaha, NE | 7 |
| 16 | 21 | 13 |
|
Jason Wallace Carter Lake, IA | Carter Lake, IA | 5 |
| 17 | 11 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | -6 |
| 18 | 12 | 44 |
|
Troy Daly Omaha, NE | Omaha, NE | -6 |
| 19 | 19 | 45 |
|
Barry Sorensen Harlan, IA | Harlan, IA | - |
| 20 | 17 | R21 |
|
Ray Sveeggen Beresford, SD | Beresford, SD | -3 |
| 21 | 5 | 14J |
|
Jake Neal Omaha, NE | Omaha, NE | -16 |
| 22 | 20 | 2V |
|
Vic Lovejoy Ankeny, IA | Ankeny, IA | -2 |
B Feature 1Predator Custom Trailers
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1GRT |
|
Justin Zeitner Malvern, IA | Malvern, IA | 1 |
| 2 | 1 | 24F |
|
Scott Fitzpatrick Cedar Falls, IA | Cedar Falls, IA | -1 |
| 3 | 5 | 25 |
|
Brad Perdue Council Bluffs, IA | Council Bluffs, IA | 2 |
| Top 3 transfer | ||||||
| 4 | 3 | 4 |
|
JC Wyman Griswold, IA | Griswold, IA | -1 |
| 5 | 6 | 43 |
|
Jeremy Grady Webster City, IA | Webster City, IA | 1 |
| 6 | 4 | 8D |
|
Daulton Maassen Avoca, IA | Avoca, IA | -2 |
| 7 | 8 | 13JR |
|
Colton Leal Dubuque, IA | Dubuque, IA | 1 |
| 8 | 7 | 77B |
|
Bob Milander Pierce, NE | Pierce, NE | -1 |
| 9 | 9 | 41 |
|
AJ Jorgensen Elkhorn, NE | Elkhorn, NE | - |
| 10 | 10 | 9 |
|
Mark Plowman Blair, NE | Blair, NE | - |
| 11 | 11 | 34 |
|
Steve McConnell Omaha, NE | Omaha, NE | - |
B Feature 2Predator Custom Trailers
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Matt Buller Hendersen, NE | Hendersen, NE | - |
| 2 | 7 | R21 |
|
Ray Sveeggen Beresford, SD | Beresford, SD | 5 |
| 3 | 2 | 45 |
|
Barry Sorensen Harlan, IA | Harlan, IA | -1 |
| Top 3 transfer | ||||||
| 4 | 9 | 2V |
|
Vic Lovejoy Ankeny, IA | Ankeny, IA | 5 |
| 5 | 8 | 5S |
|
Jeff Segebart Westside, IA | Westside, IA | 3 |
| 6 | 6 | 22 |
|
Robbie Jorgensen Elkhorn, NE | Elkhorn, NE | - |
| 7 | 3 | 76 |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | -4 |
| 8 | 10 | 16 |
|
Jack Snoberger Aurora, NE | Aurora, NE | 2 |
| 9 | 5 | 13 |
|
Jason Wallace Carter Lake, IA | Carter Lake, IA | -4 |
| 10 | 4 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | -6 |
| 11 | 11 | 8 |
|
Nick Deal Harlan, IA | Harlan, IA | - |
Heat 1Speedway Motors
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | 4 |
| 2 | 3 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | 1 |
| 3 | 1 | 44 |
|
Troy Daly Omaha, NE | Omaha, NE | -2 |
| 4 | 4 | 45 |
|
Barry Sorensen Harlan, IA | Harlan, IA | - |
| 5 | 2 | 8D |
|
Daulton Maassen Avoca, IA | Avoca, IA | -3 |
| 6 | 7 | 22 |
|
Robbie Jorgensen Elkhorn, NE | Elkhorn, NE | 1 |
| 7 | 6 | 41 |
|
AJ Jorgensen Elkhorn, NE | Elkhorn, NE | -1 |
| 8 | 8 | 8 |
|
Nick Deal Harlan, IA | Harlan, IA | - |
Heat 2Keyser Manufacturing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 80 |
|
Allan Hopp Harlan, IA | Harlan, IA | 1 |
| 2 | 3 | 15K |
|
Justin Kay Wheatland, IA | Wheatland, IA | 1 |
| 3 | 5 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 2 |
| 4 | 1 | 4 |
|
JC Wyman Griswold, IA | Griswold, IA | -3 |
| 5 | 4 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | -1 |
| 6 | 6 | R21 |
|
Ray Sveeggen Beresford, SD | Beresford, SD | - |
| 7 | 7 | 2V |
|
Vic Lovejoy Ankeny, IA | Ankeny, IA | - |
Heat 3Dynamic Drivelines
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 98 |
|
Ben Schaller Omaha, NE | Omaha, NE | 4 |
| 2 | 2 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | - |
| 3 | 3 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | - |
| 4 | 1 | 76 |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | -3 |
| 5 | 4 | 25 |
|
Brad Perdue Council Bluffs, IA | Council Bluffs, IA | -1 |
| 6 | 7 | 77B |
|
Bob Milander Pierce, NE | Pierce, NE | 1 |
| 7 | 6 | 9 |
|
Mark Plowman Blair, NE | Blair, NE | -1 |
Heat 4Kosiski Auto Parts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33 |
|
Paul Glendenning Mount Ayr, IA | Mount Ayr, IA | 1 |
| 2 | 4 | 15 |
|
Jason O'Brien Atlantic, IA | Atlantic, IA | 2 |
| 3 | 3 | 24F |
|
Scott Fitzpatrick Cedar Falls, IA | Cedar Falls, IA | - |
| 4 | 5 | 1GRT |
|
Justin Zeitner Malvern, IA | Malvern, IA | 1 |
| 5 | 1 | 13 |
|
Jason Wallace Carter Lake, IA | Carter Lake, IA | -4 |
| 6 | 6 | 13JR |
|
Colton Leal Dubuque, IA | Dubuque, IA | - |
| 7 | 7 | 16 |
|
Jack Snoberger Aurora, NE | Aurora, NE | - |
Heat 5Kosiski Auto Parts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 14J |
|
Jake Neal Omaha, NE | Omaha, NE | 4 |
| 2 | 2 | 3 |
|
Sterling Perkins Tabor, IA | Tabor, IA | - |
| 3 | 3 | 1 |
|
Matt Buller Hendersen, NE | Hendersen, NE | - |
| 4 | 7 | 4K |
|
Josh Krug Omaha, NE | Omaha, NE | 3 |
| 5 | 4 | 43 |
|
Jeremy Grady Webster City, IA | Webster City, IA | -1 |
| 6 | 1 | 5S |
|
Jeff Segebart Westside, IA | Westside, IA | -5 |
| 7 | 6 | 34 |
|
Steve McConnell Omaha, NE | Omaha, NE | -1 |
Qualifying Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 34 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | 17.683 |
| 2 | 35 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 17.963 |
| 3 | 36 | 98 |
|
Ben Schaller Omaha, NE | Omaha, NE | 18.257 |
| 4 | 28 | 1GRT |
|
Justin Zeitner Malvern, IA | Malvern, IA | 18.277 |
| 5 | 26 | 14J |
|
Jake Neal Omaha, NE | Omaha, NE | 18.280 |
| 6 | 3 | 45 |
|
Barry Sorensen Harlan, IA | Harlan, IA | 18.328 |
| 7 | 25 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | 18.421 |
| 8 | 24 | 25 |
|
Brad Perdue Council Bluffs, IA | Council Bluffs, IA | 18.463 |
| 9 | 31 | 15 |
|
Jason O'Brien Atlantic, IA | Atlantic, IA | 18.509 |
| 10 | 12 | 43 |
|
Jeremy Grady Webster City, IA | Webster City, IA | 18.570 |
| 11 | 33 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | 18.597 |
| 12 | 18 | 15K |
|
Justin Kay Wheatland, IA | Wheatland, IA | 18.633 |
| 13 | 32 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 18.653 |
| 14 | 10 | 24F |
|
Scott Fitzpatrick Cedar Falls, IA | Cedar Falls, IA | 18.715 |
| 15 | 29 | 1 |
|
Matt Buller Hendersen, NE | Hendersen, NE | 18.798 |
| 16 | 6 | 8D |
|
Daulton Maassen Avoca, IA | Avoca, IA | 18.911 |
| 17 | 16 | 80 |
|
Allan Hopp Harlan, IA | Harlan, IA | 18.964 |
| 18 | 30 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | 18.974 |
| 19 | 21 | 33 |
|
Paul Glendenning Mount Ayr, IA | Mount Ayr, IA | 18.982 |
| 20 | 9 | 3 |
|
Sterling Perkins Tabor, IA | Tabor, IA | 19.205 |
| 21 | 13 | 44 |
|
Troy Daly Omaha, NE | Omaha, NE | 19.211 |
| 22 | 11 | 4 |
|
JC Wyman Griswold, IA | Griswold, IA | 19.254 |
| 23 | 15 | 76 |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | 19.255 |
| 24 | 20 | 13 |
|
Jason Wallace Carter Lake, IA | Carter Lake, IA | 19.435 |
| 25 | 4 | 5S |
|
Jeff Segebart Westside, IA | Westside, IA | 19.474 |
| 26 | 8 | 22 |
|
Robbie Jorgensen Elkhorn, NE | Elkhorn, NE | 19.563 |
| 27 | 14 | R21 |
|
Ray Sveeggen Beresford, SD | Beresford, SD | 19.701 |
| 28 | 5 | 9 |
|
Mark Plowman Blair, NE | Blair, NE | 19.765 |
| 29 | 1 | 13JR |
|
Colton Leal Dubuque, IA | Dubuque, IA | 19.976 |
| 30 | 17 | 34 |
|
Steve McConnell Omaha, NE | Omaha, NE | 20.141 |
| 31 | 7 | 41 |
|
AJ Jorgensen Elkhorn, NE | Elkhorn, NE | 20.157 |
| 32 | 22 | 2V |
|
Vic Lovejoy Ankeny, IA | Ankeny, IA | 20.237 |
| 33 | 23 | 77B |
|
Bob Milander Pierce, NE | Pierce, NE | 20.414 |
| 34 | 19 | 16 |
|
Jack Snoberger Aurora, NE | Aurora, NE | 21.090 |
| 35 | 27 | 4K |
|
Josh Krug Omaha, NE | Omaha, NE | 21.090 |
| 36 | 2 | 8 |
|
Nick Deal Harlan, IA | Harlan, IA | 21.090 |
Next Event
Schedule TBA






























