


Kosiski attends Malvern Bank Series finale at Adam...
10/4/2025 -
Andrew Kosiski made his way to Adams County Speedway (Corning, Iowa) on Saturday afternoon for the Malvern Bank Series finale, but was a scratch after
Runner-up showing with Malvern Bank at Lakeside Sp...
9/27/2025 -
Joining the tour for a doubleheader weekend to close out September, Andrew Kosiski checked into Lakeside Speedway (Kansas City, Kan.) on Friday aftern
Sixth-place showing in Malvern Bank portion of Kno...
9/20/2025 -
Joining the Lucas Oil Late Model Dirt Series on Friday evening ahead of the Malvern Bank East & West Series event on Saturday, Andrew Kosiski joined a
$0.00Cart (0)

7/14/2018 - Shelby County Speedway
Harlan, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Andrew Kosiski
Lavista, NE
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 2 | 9 | 4 | 5 |
| B Feature 2-1 | 1 | 1 | - |
| A Feature 1 | 20 | 9 | 11 |
| B Feature 1 | 8 | 5 | 3 |
| Heat 2A | 5 | 8 | -3 |
Dirt Super Late Models
A Feature 2Performance Grading - Casey's Night
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21X |
|
John Anderson Omaha, NE | Omaha, NE | - |
| 2 | 3 | 98 |
|
Ben Schaller Omaha, NE | Omaha, NE | 1 |
| 3 | 7 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 4 |
| 4 | 9 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | 5 |
| 5 | 2 | 3 |
|
Sterling Perkins Tabor, IA | Tabor, IA | -3 |
| 6 | 5 | 33G |
|
Paul Glendenning Mount Ayr, IA | Mount Ayr, IA | -1 |
| 7 | 8 | 15 |
|
Jason O'Brien Atlantic, IA | Atlantic, IA | 1 |
| 8 | 4 | 45 |
|
Barry Sorensen Harlan, IA | Harlan, IA | -4 |
| 9 | 6 | 25 |
|
Brad Perdue Council Bluffs, IA | Council Bluffs, IA | -3 |
| 10 | 11 | 4K |
|
Josh Krug Omaha, NE | Omaha, NE | 1 |
| 11 | 14 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | 3 |
| 12 | 10 | 76 |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | -2 |
| 13 | 17 | 1 |
|
Matt Buller Hendersen, NE | Hendersen, NE | 4 |
| 14 | 12 | 101 |
|
Ben Sukup Norfolk, NE | Norfolk, NE | -2 |
| 15 | 15 | 8 |
|
Nick Deal Harlan, IA | Harlan, IA | - |
| 16 | 13 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | -3 |
| 17 | 16 | 82 |
|
Robbie Andersen Omaha, NE | Omaha, NE | -1 |
| 18 | 18 | 9 |
|
Mark Plowman Blair, NE | Blair, NE | - |
| 19 | 20 | U2 |
|
Scott Daly Omaha, NE | Omaha, NE | 1 |
| 20 | 19 | 5S |
|
Jeff Segebart Westside, IA | Westside, IA | -1 |
B Feature 2-1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | - |
| 2 | 2 | 4K |
|
Josh Krug Omaha, NE | Omaha, NE | - |
| 3 | 3 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | - |
| 4 | 7 | 8 |
|
Nick Deal Harlan, IA | Harlan, IA | 3 |
| 5 | 4 | 1 |
|
Matt Buller Hendersen, NE | Hendersen, NE | -1 |
| 6 | 5 | 5S |
|
Jeff Segebart Westside, IA | Westside, IA | -1 |
| Top 6 transfer | ||||||
| 7 | 6 | 13JR |
|
Colton Leal Dubuque, IA | Dubuque, IA | -1 |
| 8 | 8 | 56+ |
|
Andrew Tilley Council Bluffs, IA | Council Bluffs, IA | - |
| 9 | 10 | 34 |
|
Steve McConnell Omaha, NE | Omaha, NE | 1 |
| 10 | 9 | 13 |
|
Michael Leal Eagle, NE | Eagle, NE | -1 |
B Feature 2-2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 76 |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | - |
| 2 | 3 | 101 |
|
Ben Sukup Norfolk, NE | Norfolk, NE | 1 |
| 3 | 2 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | -1 |
| 4 | 4 | 82 |
|
Robbie Andersen Omaha, NE | Omaha, NE | - |
| 5 | 8 | 9 |
|
Mark Plowman Blair, NE | Blair, NE | 3 |
| 6 | 7 | U2 |
|
Scott Daly Omaha, NE | Omaha, NE | 1 |
| Top 6 transfer | ||||||
| 7 | 9 | 35 |
|
Kale Kosiski Ralston, NE | Ralston, NE | 2 |
| 8 | 5 | 33 |
|
Don Beckstrom Carroll, IA | Carroll, IA | -3 |
A Feature 1Performance Grading - Casey's Night
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 15 |
|
Jason O'Brien Atlantic, IA | Atlantic, IA | 6 |
| 2 | 8 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 6 |
| 3 | 2 | 25 |
|
Brad Perdue Council Bluffs, IA | Council Bluffs, IA | -1 |
| 4 | 11 | 33G |
|
Paul Glendenning Mount Ayr, IA | Mount Ayr, IA | 7 |
| 5 | 3 | 45 |
|
Barry Sorensen Harlan, IA | Harlan, IA | -2 |
| 6 | 9 | 98 |
|
Ben Schaller Omaha, NE | Omaha, NE | 3 |
| 7 | 1 | 3 |
|
Sterling Perkins Tabor, IA | Tabor, IA | -6 |
| 8 | 16 | 21X |
|
John Anderson Omaha, NE | Omaha, NE | 8 |
| 9 | 20 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | 11 |
| 10 | 4 | 76 |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | -6 |
| 11 | 13 | 4K |
|
Josh Krug Omaha, NE | Omaha, NE | 2 |
| 12 | 6 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | -6 |
| 13 | 18 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | 5 |
| 14 | 17 | 101 |
|
Ben Sukup Norfolk, NE | Norfolk, NE | 3 |
| 15 | 19 | 1 |
|
Matt Buller Hendersen, NE | Hendersen, NE | 4 |
| 16 | 10 | 82 |
|
Robbie Andersen Omaha, NE | Omaha, NE | -6 |
| 17 | 14 | 5S |
|
Jeff Segebart Westside, IA | Westside, IA | -3 |
| 18 | 12 | 33 |
|
Don Beckstrom Carroll, IA | Carroll, IA | -6 |
| 19 | 15 | 13JR |
|
Colton Leal Dubuque, IA | Dubuque, IA | -4 |
| 20 | 5 | 80H |
|
Allan Hopp Harlan, IA | Harlan, IA | -15 |
| All transfer | ||||||
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21X |
|
John Anderson Omaha, NE | Omaha, NE | 1 |
| 2 | 3 | 101 |
|
Ben Sukup Norfolk, NE | Norfolk, NE | 1 |
| 3 | 11 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | 8 |
| 4 | 5 | 1 |
|
Matt Buller Hendersen, NE | Hendersen, NE | 1 |
| 5 | 8 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | 3 |
| Top 5 transfer | ||||||
| 6 | 6 | 8 |
|
Nick Deal Harlan, IA | Harlan, IA | - |
| 7 | 4 | U2 |
|
Scott Daly Omaha, NE | Omaha, NE | -3 |
| 8 | 9 | 56+ |
|
Andrew Tilley Council Bluffs, IA | Council Bluffs, IA | 1 |
| 9 | 1 | 9 |
|
Mark Plowman Blair, NE | Blair, NE | -8 |
| 10 | 12 | 13 |
|
Michael Leal Eagle, NE | Eagle, NE | 2 |
| 11 | 7 | 35 |
|
Kale Kosiski Ralston, NE | Ralston, NE | -4 |
| 12 | 10 | 34 |
|
Steve McConnell Omaha, NE | Omaha, NE | -2 |
Heat 1APerformance Grading - Casey's Night
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 6 |
| 2 | 5 | 80H |
|
Allan Hopp Harlan, IA | Harlan, IA | 3 |
| 3 | 1 | 3 |
|
Sterling Perkins Tabor, IA | Tabor, IA | -2 |
| 4 | 2 | 82 |
|
Robbie Andersen Omaha, NE | Omaha, NE | -2 |
| 5 | 6 | 4K |
|
Josh Krug Omaha, NE | Omaha, NE | 1 |
| 6 | 3 | 9 |
|
Mark Plowman Blair, NE | Blair, NE | -3 |
| 7 | 9 | U2 |
|
Scott Daly Omaha, NE | Omaha, NE | 2 |
| 8 | 4 | 35 |
|
Kale Kosiski Ralston, NE | Ralston, NE | -4 |
| 9 | 8 | 34 |
|
Steve McConnell Omaha, NE | Omaha, NE | -1 |
Heat 2APerformance Grading - Casey's Night
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 76 |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | 1 |
| 2 | 6 | 98 |
|
Ben Schaller Omaha, NE | Omaha, NE | 4 |
| 3 | 1 | 25 |
|
Brad Perdue Council Bluffs, IA | Council Bluffs, IA | -2 |
| 4 | 4 | 33G |
|
Paul Glendenning Mount Ayr, IA | Mount Ayr, IA | - |
| 5 | 3 | 5S |
|
Jeff Segebart Westside, IA | Westside, IA | -2 |
| 6 | 9 | 21X |
|
John Anderson Omaha, NE | Omaha, NE | 3 |
| 7 | 8 | 1 |
|
Matt Buller Hendersen, NE | Hendersen, NE | 1 |
| 8 | 5 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | -3 |
| 9 | 7 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | -2 |
Heat 3APerformance Grading - Casey's Night
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45 |
|
Barry Sorensen Harlan, IA | Harlan, IA | - |
| 2 | 5 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | 3 |
| 3 | 6 | 15 |
|
Jason O'Brien Atlantic, IA | Atlantic, IA | 3 |
| 4 | 3 | 33 |
|
Don Beckstrom Carroll, IA | Carroll, IA | -1 |
| 5 | 4 | 13JR |
|
Colton Leal Dubuque, IA | Dubuque, IA | -1 |
| 6 | 9 | 101 |
|
Ben Sukup Norfolk, NE | Norfolk, NE | 3 |
| 7 | 7 | 8 |
|
Nick Deal Harlan, IA | Harlan, IA | - |
| 8 | 8 | 56+ |
|
Andrew Tilley Council Bluffs, IA | Council Bluffs, IA | - |
| 9 | 2 | 13 |
|
Michael Leal Eagle, NE | Eagle, NE | -7 |























