


Kosiski attends Malvern Bank Series finale at Adam...
10/4/2025 -
Andrew Kosiski made his way to Adams County Speedway (Corning, Iowa) on Saturday afternoon for the Malvern Bank Series finale, but was a scratch after
Runner-up showing with Malvern Bank at Lakeside Sp...
9/27/2025 -
Joining the tour for a doubleheader weekend to close out September, Andrew Kosiski checked into Lakeside Speedway (Kansas City, Kan.) on Friday aftern
Sixth-place showing in Malvern Bank portion of Kno...
9/20/2025 -
Joining the Lucas Oil Late Model Dirt Series on Friday evening ahead of the Malvern Bank East & West Series event on Saturday, Andrew Kosiski joined a
$0.00Cart (0)

5/26/2018 - Off Road Speedway
Norfolk, NE
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Andrew Kosiski
Lavista, NE
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 7 | 16 | -9 |
| Heat 3 | 4 | 2 | 2 |
| Qualifying Hot Laps | 14.179 | 7 | - |
Dirt Super Late Models
A FeatureZeitner & Sons
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 15K |
|
Justin Kay Wheatland, IA | Wheatland, IA | 5 |
| 2 | 3 | 15 |
|
Jason O'Brien Atlantic, IA | Atlantic, IA | 1 |
| 3 | 10 | 98 |
|
Ben Schaller Omaha, NE | Omaha, NE | 7 |
| 4 | 14 | 1GRT |
|
Justin Zeitner Malvern, IA | Malvern, IA | 10 |
| 5 | 5 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | - |
| 6 | 11 | 14J |
|
Jake Neal Omaha, NE | Omaha, NE | 5 |
| 7 | 4 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | -3 |
| 8 | 18 | 101 |
|
Ben Sukup Norfolk, NE | Norfolk, NE | 10 |
| 9 | 12 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 3 |
| 10 | 19 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | 9 |
| 11 | 15 | 73 |
|
Chris Johnson Bloomfield, NE | Bloomfield, NE | 4 |
| 12 | 2 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | -10 |
| 13 | 8 | 4K |
|
Josh Krug Omaha, NE | Omaha, NE | -5 |
| 14 | 1 | 1 |
|
Matt Buller Hendersen, NE | Hendersen, NE | -13 |
| 15 | 20 | 36 |
|
Jim Johnson Plainview, NE | Plainview, NE | 5 |
| 16 | 7 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | -9 |
| 17 | 16 | 77B |
|
Bob Milander Pierce, NE | Pierce, NE | -1 |
| 18 | 22 | 13 |
|
Jason Wallace Carter Lake, IA | Carter Lake, IA | 4 |
| 19 | 13 | 2V |
|
Vic Lovejoy Ankeny, IA | Ankeny, IA | -6 |
| 20 | 23 | 11X |
|
Nelson Vollbrecht Stanton, NE | Stanton, NE | 3 |
| 21 | 21 | 2 |
|
Mike Wallace Carter Lake, IA | Carter Lake, IA | - |
| 22 | 17 | 25 |
|
Brad Perdue Council Bluffs, IA | Council Bluffs, IA | -5 |
| 23 | 9 | 94 |
|
Matt Haase Norfolk, NE | Norfolk, NE | -14 |
B Feature 1Predator Custom Trailers
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 73 |
|
Chris Johnson Bloomfield, NE | Bloomfield, NE | - |
| 2 | 4 | 25 |
|
Brad Perdue Council Bluffs, IA | Council Bluffs, IA | 2 |
| 3 | 3 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | - |
| Top 3 transfer | ||||||
| 4 | 2 | 3 |
|
Eric Vanosdall Hoskins, NE | Hoskins, NE | -2 |
| 5 | 7 | 14X |
|
Chase Osborne Norfolk, NE | Norfolk, NE | 2 |
| 6 | 5 | 10 |
|
JR Coover Norfolk, NE | Norfolk, NE | -1 |
| 7 | 6 | 112 |
|
Tyler Smith Gibbon, NE | Gibbon, NE | -1 |
| 8 | 8 | 45 |
|
Dan Battaglia Gretna, NE | Gretna, NE | - |
| 9 | 9 | 13 |
|
Jason Wallace Carter Lake, IA | Carter Lake, IA | - |
B Feature 2Predator Custom Trailers
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77B |
|
Bob Milander Pierce, NE | Pierce, NE | - |
| 2 | 4 | 101 |
|
Ben Sukup Norfolk, NE | Norfolk, NE | 2 |
| 3 | 3 | 36 |
|
Jim Johnson Plainview, NE | Plainview, NE | - |
| Top 3 transfer | ||||||
| 4 | 5 | 11X |
|
Nelson Vollbrecht Stanton, NE | Stanton, NE | 1 |
| 5 | 2 | 33 |
|
Paul Glendenning Mount Ayr, IA | Mount Ayr, IA | -3 |
| 6 | 6 | 2 |
|
Mike Wallace Carter Lake, IA | Carter Lake, IA | - |
| 7 | 9 | 35 |
|
Kale Kosiski Ralston, NE | Ralston, NE | 2 |
| 8 | 8 | 16 |
|
Jack Snoberger Aurora, NE | Aurora, NE | - |
| 9 | 7 | 7 |
|
Tyler Steckelberg Winside, NE | Winside, NE | -2 |
Heat 1Speedway Motors
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Matt Buller Hendersen, NE | Hendersen, NE | - |
| 2 | 5 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | 3 |
| 3 | 4 | 98 |
|
Ben Schaller Omaha, NE | Omaha, NE | 1 |
| 4 | 2 | 1GRT |
|
Justin Zeitner Malvern, IA | Malvern, IA | -2 |
| 5 | 3 | 3 |
|
Eric Vanosdall Hoskins, NE | Hoskins, NE | -2 |
| 6 | 6 | 25 |
|
Brad Perdue Council Bluffs, IA | Council Bluffs, IA | - |
| 7 | 7 | 112 |
|
Tyler Smith Gibbon, NE | Gibbon, NE | - |
| 8 | 8 | 45 |
|
Dan Battaglia Gretna, NE | Gretna, NE | - |
Heat 2Keyser Manufacturing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 4 |
| 2 | 3 | 4K |
|
Josh Krug Omaha, NE | Omaha, NE | 1 |
| 3 | 2 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | -1 |
| 4 | 1 | 73 |
|
Chris Johnson Bloomfield, NE | Bloomfield, NE | -3 |
| 5 | 4 | 33 |
|
Paul Glendenning Mount Ayr, IA | Mount Ayr, IA | -1 |
| 6 | 6 | 101 |
|
Ben Sukup Norfolk, NE | Norfolk, NE | - |
| 7 | 7 | 2 |
|
Mike Wallace Carter Lake, IA | Carter Lake, IA | - |
| 8 | 8 | 16 |
|
Jack Snoberger Aurora, NE | Aurora, NE | - |
Heat 3Dynamic Drivelines
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | 1 |
| 2 | 4 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | 2 |
| 3 | 1 | 2V |
|
Vic Lovejoy Ankeny, IA | Ankeny, IA | -2 |
| 4 | 8 | 94 |
|
Matt Haase Norfolk, NE | Norfolk, NE | 4 |
| 5 | 5 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | - |
| 6 | 6 | 10 |
|
JR Coover Norfolk, NE | Norfolk, NE | - |
| 7 | 3 | 14X |
|
Chase Osborne Norfolk, NE | Norfolk, NE | -4 |
| 8 | 7 | 13 |
|
Jason Wallace Carter Lake, IA | Carter Lake, IA | -1 |
Heat 4Kosiski Auto Parts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 15K |
|
Justin Kay Wheatland, IA | Wheatland, IA | 2 |
| 2 | 5 | 15 |
|
Jason O'Brien Atlantic, IA | Atlantic, IA | 3 |
| 3 | 4 | 14J |
|
Jake Neal Omaha, NE | Omaha, NE | 1 |
| 4 | 1 | 77B |
|
Bob Milander Pierce, NE | Pierce, NE | -3 |
| 5 | 2 | 36 |
|
Jim Johnson Plainview, NE | Plainview, NE | -3 |
| 6 | 6 | 11X |
|
Nelson Vollbrecht Stanton, NE | Stanton, NE | - |
| 7 | 7 | 7 |
|
Tyler Steckelberg Winside, NE | Winside, NE | - |
| 8 | 8 | 35 |
|
Kale Kosiski Ralston, NE | Ralston, NE | - |
Qualifying Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | 13.937 |
| 2 | 1 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 13.974 |
| 3 | 11 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | 14.098 |
| 4 | 4 | 15 |
|
Jason O'Brien Atlantic, IA | Atlantic, IA | 14.151 |
| 5 | 5 | 98 |
|
Ben Schaller Omaha, NE | Omaha, NE | 14.155 |
| 6 | 20 | 33 |
|
Paul Glendenning Mount Ayr, IA | Mount Ayr, IA | 14.170 |
| 7 | 7 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | 14.179 |
| 8 | 3 | 14J |
|
Jake Neal Omaha, NE | Omaha, NE | 14.230 |
| 9 | 24 | 3 |
|
Eric Vanosdall Hoskins, NE | Hoskins, NE | 14.310 |
| 10 | 12 | 4K |
|
Josh Krug Omaha, NE | Omaha, NE | 14.332 |
| 11 | 26 | 14X |
|
Chase Osborne Norfolk, NE | Norfolk, NE | 14.355 |
| 12 | 29 | 15K |
|
Justin Kay Wheatland, IA | Wheatland, IA | 14.361 |
| 13 | 10 | 1GRT |
|
Justin Zeitner Malvern, IA | Malvern, IA | 14.385 |
| 14 | 6 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 14.412 |
| 15 | 8 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | 14.436 |
| 16 | 30 | 36 |
|
Jim Johnson Plainview, NE | Plainview, NE | 14.437 |
| 17 | 9 | 1 |
|
Matt Buller Hendersen, NE | Hendersen, NE | 14.449 |
| 18 | 21 | 73 |
|
Chris Johnson Bloomfield, NE | Bloomfield, NE | 14.473 |
| 19 | 15 | 2V |
|
Vic Lovejoy Ankeny, IA | Ankeny, IA | 14.506 |
| 20 | 14 | 77B |
|
Bob Milander Pierce, NE | Pierce, NE | 14.560 |
| 21 | 13 | 25 |
|
Brad Perdue Council Bluffs, IA | Council Bluffs, IA | 14.578 |
| 22 | 19 | 101 |
|
Ben Sukup Norfolk, NE | Norfolk, NE | 14.600 |
| 23 | 27 | 10 |
|
JR Coover Norfolk, NE | Norfolk, NE | 14.742 |
| 24 | 28 | 11X |
|
Nelson Vollbrecht Stanton, NE | Stanton, NE | 14.748 |
| 25 | 22 | 112 |
|
Tyler Smith Gibbon, NE | Gibbon, NE | 14.774 |
| 26 | 16 | 2 |
|
Mike Wallace Carter Lake, IA | Carter Lake, IA | 14.862 |
| 27 | 18 | 13 |
|
Jason Wallace Carter Lake, IA | Carter Lake, IA | 15.006 |
| 28 | 25 | 7 |
|
Tyler Steckelberg Winside, NE | Winside, NE | 15.132 |
| 29 | 17 | 45 |
|
Dan Battaglia Gretna, NE | Gretna, NE | 15.367 |
| 30 | 23 | 16 |
|
Jack Snoberger Aurora, NE | Aurora, NE | 15.492 |
| 31 | 31 | 94 |
|
Matt Haase Norfolk, NE | Norfolk, NE | 16.512 |
Next Event
Schedule TBA




























