


Kosiski attends Malvern Bank Series finale at Adam...
10/4/2025 -
Andrew Kosiski made his way to Adams County Speedway (Corning, Iowa) on Saturday afternoon for the Malvern Bank Series finale, but was a scratch after
Runner-up showing with Malvern Bank at Lakeside Sp...
9/27/2025 -
Joining the tour for a doubleheader weekend to close out September, Andrew Kosiski checked into Lakeside Speedway (Kansas City, Kan.) on Friday aftern
Sixth-place showing in Malvern Bank portion of Kno...
9/20/2025 -
Joining the Lucas Oil Late Model Dirt Series on Friday evening ahead of the Malvern Bank East & West Series event on Saturday, Andrew Kosiski joined a
$0.00Cart (0)

7/13/2019 - Shelby County Speedway
Harlan, IA
SLMR Night with the Malvern Bank Special
Western Iowa Vintage
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Andrew Kosiski
Lavista, NE
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 12 | 8 | 4 |
| Heat 3 | 3 | 3 | - |
| Qualifying Group A | 19.109 | 12 | -8 |
Dirt Super Late Models
A Feature 1MalvernBank
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Josh Leonard Gibbon, NE | Gibbon, NE | 1 |
| 2 | 8 | 55D |
|
Nick Deal Harlan, IA | Harlan, IA | 6 |
| 3 | 4 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | 1 |
| 4 | 3 | 15 |
|
Jason O'Brien Atlantic, IA | Atlantic, IA | -1 |
| 5 | 9 | 62 |
|
Justin Zeitner Malvern, IA | Malvern, IA | 4 |
| 6 | 5 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | -1 |
| 7 | 1 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | -6 |
| 8 | 12 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | 4 |
| 9 | 6 | 80 |
|
Allan Hopp Harlan, IA | Harlan, IA | -3 |
| 10 | 7 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | -3 |
| 11 | 11 | 21H |
|
Brett Hopp Harlan, IA | Harlan, IA | - |
| 12 | 14 | 98 |
|
Ben Schaller Omaha, NE | Omaha, NE | 2 |
| 13 | 13 | 19 |
|
Corey Zeitner Omaha, NE | Omaha, NE | - |
| 14 | 10 | 82 |
|
Robbie Andersen Omaha, NE | Omaha, NE | -4 |
| 15 | 16 | 13 |
|
Jason Wallace Carter Lake, IA | Carter Lake, IA | 1 |
| 16 | 17 | 101 |
|
Ben Sukup Norfolk, NE | Norfolk, NE | 1 |
| 17 | 15 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | -2 |
| 18 | 19 | 35 |
|
Kale Kosiski Ralston, NE | Ralston, NE | 1 |
| 19 | 20 | 25 |
|
Brad Perdue Council Bluffs, IA | Council Bluffs, IA | 1 |
| 20 | 18 | 7 |
|
Matt Snoberger Aurora, NE | Aurora, NE | -2 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | 1 |
| 2 | 1 | 13 |
|
Jason Wallace Carter Lake, IA | Carter Lake, IA | -1 |
| 3 | 3 | 101 |
|
Ben Sukup Norfolk, NE | Norfolk, NE | - |
| 4 | 4 | 7 |
|
Matt Snoberger Aurora, NE | Aurora, NE | - |
| Top 4 transfer | ||||||
| 5 | 8 | 35 |
|
Kale Kosiski Ralston, NE | Ralston, NE | 3 |
| 6 | 5 | 25 |
|
Brad Perdue Council Bluffs, IA | Council Bluffs, IA | -1 |
| 7 | 7 | 76 |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | - |
| 8 | 9 | 23 |
|
Paul Conrad Colo, IA | Colo, IA | 1 |
| 9 | 10 | 22 |
|
Robbie Jorgensen Elkhorn, NE | Elkhorn, NE | 1 |
| 10 | 11 | 47 |
|
Andy Claiborne Fort Scott, KS | Fort Scott, KS | 1 |
| 11 | 6 | 5S |
|
Jeff Segebart Westside, IA | Westside, IA | -5 |
Heat 1Speedway Motors
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19 |
|
Corey Zeitner Omaha, NE | Omaha, NE | - |
| 2 | 2 | 21H |
|
Brett Hopp Harlan, IA | Harlan, IA | - |
| 3 | 4 | 80 |
|
Allan Hopp Harlan, IA | Harlan, IA | 1 |
| 4 | 6 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | 2 |
| 5 | 5 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | - |
| 6 | 3 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | -3 |
| 7 | 8 | 35 |
|
Kale Kosiski Ralston, NE | Ralston, NE | 1 |
| 8 | 7 | 76 |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | -1 |
| 9 | 9 | 47 |
|
Andy Claiborne Fort Scott, KS | Fort Scott, KS | - |
Heat 2Keyser Manufacturing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 98 |
|
Ben Schaller Omaha, NE | Omaha, NE | - |
| 2 | 3 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 1 |
| 3 | 4 | 15 |
|
Jason O'Brien Atlantic, IA | Atlantic, IA | 1 |
| 4 | 6 | 1 |
|
Josh Leonard Gibbon, NE | Gibbon, NE | 2 |
| 5 | 2 | 101 |
|
Ben Sukup Norfolk, NE | Norfolk, NE | -3 |
| 6 | 5 | 62 |
|
Justin Zeitner Malvern, IA | Malvern, IA | -1 |
| 7 | 7 | 5S |
|
Jeff Segebart Westside, IA | Westside, IA | - |
| 8 | 8 | 23 |
|
Paul Conrad Colo, IA | Colo, IA | - |
Heat 3Roth Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13 |
|
Jason Wallace Carter Lake, IA | Carter Lake, IA | - |
| 2 | 6 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | 4 |
| 3 | 3 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | - |
| 4 | 4 | 82 |
|
Robbie Andersen Omaha, NE | Omaha, NE | - |
| 5 | 5 | 55D |
|
Nick Deal Harlan, IA | Harlan, IA | - |
| 6 | 7 | 25 |
|
Brad Perdue Council Bluffs, IA | Council Bluffs, IA | 1 |
| 7 | 2 | 7 |
|
Matt Snoberger Aurora, NE | Aurora, NE | -5 |
| 8 | 8 | 22 |
|
Robbie Jorgensen Elkhorn, NE | Elkhorn, NE | - |
Qualifying Group A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | 18.518 |
| 2 | 5 | 1 |
|
Josh Leonard Gibbon, NE | Gibbon, NE | 18.523 |
| 3 | 3 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | 18.579 |
| 4 | 2 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 18.654 |
| 5 | 14 | 62 |
|
Justin Zeitner Malvern, IA | Malvern, IA | 18.712 |
| 6 | 13 | 55D |
|
Nick Deal Harlan, IA | Harlan, IA | 18.731 |
| 7 | 21 | 80 |
|
Allan Hopp Harlan, IA | Harlan, IA | 18.928 |
| 8 | 20 | 15 |
|
Jason O'Brien Atlantic, IA | Atlantic, IA | 18.938 |
| 9 | 18 | 82 |
|
Robbie Andersen Omaha, NE | Omaha, NE | 18.950 |
| 10 | 6 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | 18.974 |
| 11 | 8 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 19.054 |
| 12 | 4 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | 19.109 |
| 13 | 15 | 21H |
|
Brett Hopp Harlan, IA | Harlan, IA | 19.112 |
| 14 | 25 | 101 |
|
Ben Sukup Norfolk, NE | Norfolk, NE | 19.149 |
| 15 | 19 | 7 |
|
Matt Snoberger Aurora, NE | Aurora, NE | 19.297 |
| 16 | 1 | 19 |
|
Corey Zeitner Omaha, NE | Omaha, NE | 19.314 |
| 17 | 16 | 98 |
|
Ben Schaller Omaha, NE | Omaha, NE | 19.331 |
| 18 | 9 | 13 |
|
Jason Wallace Carter Lake, IA | Carter Lake, IA | 19.340 |
| 19 | 10 | 76 |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | 19.377 |
| 20 | 23 | 5S |
|
Jeff Segebart Westside, IA | Westside, IA | 19.460 |
| 21 | 24 | 25 |
|
Brad Perdue Council Bluffs, IA | Council Bluffs, IA | 19.480 |
| 22 | 11 | 35 |
|
Kale Kosiski Ralston, NE | Ralston, NE | 19.657 |
| 23 | 22 | 23 |
|
Paul Conrad Colo, IA | Colo, IA | 19.786 |
| 24 | 12 | 22 |
|
Robbie Jorgensen Elkhorn, NE | Elkhorn, NE | 19.924 |
| 25 | 7 | 47 |
|
Andy Claiborne Fort Scott, KS | Fort Scott, KS | 20.507 |
Next Event
Schedule TBA























