


Kosiski attends Malvern Bank Series finale at Adam...
10/4/2025 -
Andrew Kosiski made his way to Adams County Speedway (Corning, Iowa) on Saturday afternoon for the Malvern Bank Series finale, but was a scratch after
Runner-up showing with Malvern Bank at Lakeside Sp...
9/27/2025 -
Joining the tour for a doubleheader weekend to close out September, Andrew Kosiski checked into Lakeside Speedway (Kansas City, Kan.) on Friday aftern
Sixth-place showing in Malvern Bank portion of Kno...
9/20/2025 -
Joining the Lucas Oil Late Model Dirt Series on Friday evening ahead of the Malvern Bank East & West Series event on Saturday, Andrew Kosiski joined a
$0.00Cart (0)

4/5/2019 - I-80 Speedway
Greenwood, NE
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Andrew Kosiski
Lavista, NE
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 2 | 2 | 1 | 1 |
| Heat 3 | 3 | 1 | 2 |
| Qualifying Group B | 18.538 | 7 | 1 |
Dirt Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 55D |
|
Nick Deal Harlan, IA | Harlan, IA | 3 |
| 2 | 3 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 1 |
| 3 | 7 | 19 |
|
Corey Zeitner Omaha, NE | Omaha, NE | 4 |
| 4 | 1 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | -3 |
| 5 | 5 | 43 |
|
Jeremy Grady Webster City, IA | Webster City, IA | - |
| 6 | 11 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | 5 |
| 7 | 6 | 20V |
|
Rece Vaught Aurora, NE | Aurora, NE | -1 |
| 8 | 10 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | 2 |
| 9 | 13 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | 4 |
| 10 | 9 | 101 |
|
Ben Sukup Norfolk, NE | Norfolk, NE | -1 |
| 11 | 18 | 76Z |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | 7 |
| 12 | 8 | 1S |
|
Scott Carlson Plattsmouth, NE | Plattsmouth, NE | -4 |
| 13 | 15 | 112 |
|
Tyler Smith Gibbon, NE | Gibbon, NE | 2 |
| 14 | 14 | 44 |
|
Troy Daly Omaha, NE | Omaha, NE | - |
| 15 | 17 | 34 |
|
Steve McConnell Omaha, NE | Omaha, NE | 2 |
| 16 | 16 | 35 |
|
Kale Kosiski Ralston, NE | Ralston, NE | - |
| 17 | 19 | 7 |
|
Matt Snoberger Aurora, NE | Aurora, NE | 2 |
| 18 | 12 | 22 |
|
Gary Brown Jr Brandon, SD | Brandon, SD | -6 |
| 19 | 20 | 47 |
|
Andy Claiborne Fort Scott, KS | Fort Scott, KS | 1 |
| 20 | 21 | 16 |
|
Jack Snoberger Aurora, NE | Aurora, NE | 1 |
| 21 | 2 | 6 |
|
Dylan Smith Osceola, NE | Osceola, NE | -19 |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | 1 |
| 2 | 3 | 1 |
|
Josh Leonard Gibbon, NE | Gibbon, NE | 1 |
| 3 | 4 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 1 |
| 4 | 1 | 15 |
|
Jason O'Brien Atlantic, IA | Atlantic, IA | -3 |
| 5 | 7 | 80 |
|
Allan Hopp Harlan, IA | Harlan, IA | 2 |
| 6 | 6 | 37 |
|
Scott Ward Watertown, SD | Watertown, SD | - |
| 7 | 5 | 4K |
|
Josh Krug Omaha, NE | Omaha, NE | -2 |
| 8 | 19 | 77 |
|
Cory Dumpert Newman Grove, NE | Newman Grove, NE | 11 |
| 9 | 11 | 73 |
|
Chris Johnson Bloomfield, NE | Bloomfield, NE | 2 |
| 10 | 14 | 5S |
|
Dylan Schmer Aurora, NE | Aurora, NE | 4 |
| 11 | 10 | 25 |
|
Brad Perdue Council Bluffs, IA | Council Bluffs, IA | -1 |
| 12 | 9 | 98 |
|
Ben Schaller Omaha, NE | Omaha, NE | -3 |
| 13 | 17 | 13 |
|
Jason Wallace Carter Lake, IA | Carter Lake, IA | 4 |
| 14 | 20 | 55X |
|
Curt Drake Glenwood, IA | Glenwood, IA | 6 |
| 15 | 13 | 9 |
|
Eric Vanosdall Hoskins, NE | Hoskins, NE | -2 |
| 16 | 16 | 21X |
|
John Anderson Omaha, NE | Omaha, NE | - |
| 17 | 8 | 36 |
|
Jim Johnson Plainview, NE | Plainview, NE | -9 |
| 18 | 12 | 23 |
|
Paul Conrad Colo, IA | Colo, IA | -6 |
| 19 | 18 | 45D |
|
Dan Battaglia Gretna, NE | Gretna, NE | -1 |
| 20 | 15 | 82 |
|
Robbie Andersen Omaha, NE | Omaha, NE | -5 |
Heat 1Speedway Motors
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1 |
|
Josh Leonard Gibbon, NE | Gibbon, NE | 3 |
| 2 | 2 | 80 |
|
Allan Hopp Harlan, IA | Harlan, IA | - |
| 3 | 6 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 3 |
| 4 | 3 | 36 |
|
Jim Johnson Plainview, NE | Plainview, NE | -1 |
| 5 | 5 | 37 |
|
Scott Ward Watertown, SD | Watertown, SD | - |
| 6 | 10 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | 4 |
| 7 | 1 | 23 |
|
Paul Conrad Colo, IA | Colo, IA | -6 |
| 8 | 7 | 112 |
|
Tyler Smith Gibbon, NE | Gibbon, NE | -1 |
| 9 | 9 | 77 |
|
Cory Dumpert Newman Grove, NE | Newman Grove, NE | - |
| 10 | 8 | 45D |
|
Dan Battaglia Gretna, NE | Gretna, NE | -2 |
Heat 2Keyser Manufacturing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 4 |
| 2 | 2 | 1S |
|
Scott Carlson Plattsmouth, NE | Plattsmouth, NE | - |
| 3 | 9 | 22 |
|
Gary Brown Jr Brandon, SD | Brandon, SD | 6 |
| 4 | 6 | 15 |
|
Jason O'Brien Atlantic, IA | Atlantic, IA | 2 |
| 5 | 4 | 101 |
|
Ben Sukup Norfolk, NE | Norfolk, NE | -1 |
| 6 | 1 | 73 |
|
Chris Johnson Bloomfield, NE | Bloomfield, NE | -5 |
| 7 | 8 | 21X |
|
John Anderson Omaha, NE | Omaha, NE | 1 |
| 8 | 7 | 35 |
|
Kale Kosiski Ralston, NE | Ralston, NE | -1 |
| 9 | 10 | 55X |
|
Curt Drake Glenwood, IA | Glenwood, IA | 1 |
| 10 | 3 | 44 |
|
Troy Daly Omaha, NE | Omaha, NE | -7 |
Heat 3Roth Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | 2 |
| 2 | 6 | 55D |
|
Nick Deal Harlan, IA | Harlan, IA | 4 |
| 3 | 5 | 6 |
|
Dylan Smith Osceola, NE | Osceola, NE | 2 |
| 4 | 4 | 19 |
|
Corey Zeitner Omaha, NE | Omaha, NE | - |
| 5 | 2 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | -3 |
| 6 | 8 | 9 |
|
Eric Vanosdall Hoskins, NE | Hoskins, NE | 2 |
| 7 | 7 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | - |
| 8 | 10 | 76Z |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | 2 |
| 9 | 9 | 13 |
|
Jason Wallace Carter Lake, IA | Carter Lake, IA | - |
| 10 | 1 | 82 |
|
Robbie Andersen Omaha, NE | Omaha, NE | -9 |
| 11 | 11 | 16 |
|
Jack Snoberger Aurora, NE | Aurora, NE | - |
Heat 4I-80 Speedway
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20V |
|
Rece Vaught Aurora, NE | Aurora, NE | 1 |
| 2 | 3 | 4K |
|
Josh Krug Omaha, NE | Omaha, NE | 1 |
| 3 | 5 | 43 |
|
Jeremy Grady Webster City, IA | Webster City, IA | 2 |
| 4 | 6 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | 2 |
| 5 | 1 | 25 |
|
Brad Perdue Council Bluffs, IA | Council Bluffs, IA | -4 |
| 6 | 4 | 98 |
|
Ben Schaller Omaha, NE | Omaha, NE | -2 |
| 7 | 7 | 5S |
|
Dylan Schmer Aurora, NE | Aurora, NE | - |
| 8 | 9 | 34 |
|
Steve McConnell Omaha, NE | Omaha, NE | 1 |
| 9 | 10 | 47 |
|
Andy Claiborne Fort Scott, KS | Fort Scott, KS | 1 |
| 10 | 8 | 7 |
|
Matt Snoberger Aurora, NE | Aurora, NE | -2 |
Qualifying Group A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 17.773 |
| 2 | 13 | 15 |
|
Jason O'Brien Atlantic, IA | Atlantic, IA | 18.401 |
| 3 | 12 | 37 |
|
Scott Ward Watertown, SD | Watertown, SD | 18.423 |
| 4 | 19 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 18.433 |
| 5 | 14 | 1 |
|
Josh Leonard Gibbon, NE | Gibbon, NE | 18.496 |
| 6 | 10 | 101 |
|
Ben Sukup Norfolk, NE | Norfolk, NE | 18.519 |
| 7 | 15 | 36 |
|
Jim Johnson Plainview, NE | Plainview, NE | 18.654 |
| 8 | 16 | 44 |
|
Troy Daly Omaha, NE | Omaha, NE | 18.687 |
| 9 | 5 | 80 |
|
Allan Hopp Harlan, IA | Harlan, IA | 18.757 |
| 10 | 8 | 1S |
|
Scott Carlson Plattsmouth, NE | Plattsmouth, NE | 18.857 |
| 11 | 20 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | 18.985 |
| 12 | 9 | 23 |
|
Paul Conrad Colo, IA | Colo, IA | 18.986 |
| 13 | 6 | 73 |
|
Chris Johnson Bloomfield, NE | Bloomfield, NE | 19.017 |
| 14 | 4 | 112 |
|
Tyler Smith Gibbon, NE | Gibbon, NE | 19.114 |
| 15 | 1 | 35 |
|
Kale Kosiski Ralston, NE | Ralston, NE | 19.144 |
| 16 | 3 | 45D |
|
Dan Battaglia Gretna, NE | Gretna, NE | 19.197 |
| 17 | 7 | 21X |
|
John Anderson Omaha, NE | Omaha, NE | 19.213 |
| 18 | 17 | 77 |
|
Cory Dumpert Newman Grove, NE | Newman Grove, NE | 19.232 |
| 19 | 11 | 22 |
|
Gary Brown Jr Brandon, SD | Brandon, SD | 19.330 |
| 20 | 18 | 55X |
|
Curt Drake Glenwood, IA | Glenwood, IA | 19.737 |
Qualifying Group B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 55D |
|
Nick Deal Harlan, IA | Harlan, IA | 18.016 |
| 2 | 17 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | 18.263 |
| 3 | 12 | 6 |
|
Dylan Smith Osceola, NE | Osceola, NE | 18.278 |
| 4 | 1 | 43 |
|
Jeremy Grady Webster City, IA | Webster City, IA | 18.454 |
| 5 | 5 | 19 |
|
Corey Zeitner Omaha, NE | Omaha, NE | 18.529 |
| 6 | 19 | 98 |
|
Ben Schaller Omaha, NE | Omaha, NE | 18.534 |
| 7 | 8 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | 18.538 |
| 8 | 6 | 4K |
|
Josh Krug Omaha, NE | Omaha, NE | 18.556 |
| 9 | 16 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | 18.616 |
| 10 | 7 | 20V |
|
Rece Vaught Aurora, NE | Aurora, NE | 18.799 |
| 11 | 3 | 82 |
|
Robbie Andersen Omaha, NE | Omaha, NE | 19.083 |
| 12 | 10 | 25 |
|
Brad Perdue Council Bluffs, IA | Council Bluffs, IA | 19.199 |
| 13 | 2 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | 19.334 |
| 14 | 13 | 5S |
|
Dylan Schmer Aurora, NE | Aurora, NE | 19.341 |
| 15 | 18 | 9 |
|
Eric Vanosdall Hoskins, NE | Hoskins, NE | 19.522 |
| 16 | 21 | 7 |
|
Matt Snoberger Aurora, NE | Aurora, NE | 19.553 |
| 17 | 14 | 13 |
|
Jason Wallace Carter Lake, IA | Carter Lake, IA | 19.575 |
| 18 | 11 | 34 |
|
Steve McConnell Omaha, NE | Omaha, NE | 19.640 |
| 19 | 9 | 76Z |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | 19.869 |
| 20 | 15 | 47 |
|
Andy Claiborne Fort Scott, KS | Fort Scott, KS | 20.380 |
| 21 | 20 | 16 |
|
Jack Snoberger Aurora, NE | Aurora, NE | 21.073 |
Next Event
Schedule TBA


































