


Kosiski attends Malvern Bank Series finale at Adam...
10/4/2025 -
Andrew Kosiski made his way to Adams County Speedway (Corning, Iowa) on Saturday afternoon for the Malvern Bank Series finale, but was a scratch after
Runner-up showing with Malvern Bank at Lakeside Sp...
9/27/2025 -
Joining the tour for a doubleheader weekend to close out September, Andrew Kosiski checked into Lakeside Speedway (Kansas City, Kan.) on Friday aftern
Sixth-place showing in Malvern Bank portion of Kno...
9/20/2025 -
Joining the Lucas Oil Late Model Dirt Series on Friday evening ahead of the Malvern Bank East & West Series event on Saturday, Andrew Kosiski joined a
$0.00Cart (0)

6/5/2019 - Stuart Speedway
Stuart, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Andrew Kosiski
Lavista, NE
| Super Late Model | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 9 | 6 | 3 |
| Heat #1 | 5 | 3 | 2 |
Super Late Model
A Feature 1Malvern.Bank
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Jason O'Brien Atlantic, IA | Atlantic, IA | - |
| 2 | 3 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 1 |
| 3 | 2 | 19 |
|
Corey Zeitner Omaha, NE | Omaha, NE | -1 |
| 4 | 5 | 22C |
|
Charlie McKenna Ames, IA | Ames, IA | 1 |
| 5 | 4 | 98 |
|
Ben Schaller Omaha, NE | Omaha, NE | -1 |
| 6 | 9 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | 3 |
| 7 | 7 | 55D |
|
Nick Deal Harlan, IA | Harlan, IA | - |
| 8 | 10 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | 2 |
| 9 | 12 | 22N |
|
Nick Roberts Des Moines, IA | Des Moines, IA | 3 |
| 10 | 15 | 76H |
|
Jason Hahne Webster City, IA | Webster City, IA | 5 |
| 11 | 11 | 1 |
|
Josh Leonard Gibbon, NE | Gibbon, NE | - |
| 12 | 6 | 32 |
|
Curtis Glover Knoxville, IA | Knoxville, IA | -6 |
| 13 | 16 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 3 |
| 14 | 19 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | 5 |
| 15 | 8 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | -7 |
| 16 | 17 | 25 |
|
Brad Perdue Council Bluffs, IA | Council Bluffs, IA | 1 |
| 17 | 20 | 23 |
|
Paul Conrad Colo, IA | Colo, IA | 3 |
| 18 | 13 | 30 |
|
Todd Cooney Des Moines, IA | Des Moines, IA | -5 |
| 19 | 18 | 15K |
|
Justin Kay Wheatland, IA | Wheatland, IA | -1 |
| 20 | 14 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | -6 |
B Feature 1Predator Trailers
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 76H |
|
Jason Hahne Webster City, IA | Webster City, IA | 1 |
| 2 | 1 | 25 |
|
Brad Perdue Council Bluffs, IA | Council Bluffs, IA | -1 |
| Top 2 transfer | ||||||
| 3 | 3 | 76 |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | - |
| 4 | 5 | 13 |
|
Jason Wallace Carter Lake, IA | Carter Lake, IA | 1 |
| 5 | 7 | 4 |
|
JC Wyman Griswold, IA | Griswold, IA | 2 |
| 6 | 4 | 301 |
|
Shawn Cooney Bondurant, IA | Bondurant, IA | -2 |
| 7 | 6 | 7 |
|
Matt Snoberger Aurora, NE | Aurora, NE | -1 |
B Feature 2Predator Trailers
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 1 |
| 2 | 3 | 15K |
|
Justin Kay Wheatland, IA | Wheatland, IA | 1 |
| Top 2 transfer | ||||||
| 3 | 1 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | -2 |
| 4 | 5 | 35 |
|
Kale Kosiski Ralston, NE | Ralston, NE | 1 |
| 5 | 7 | 23 |
|
Paul Conrad Colo, IA | Colo, IA | 2 |
| 6 | 6 | 47 |
|
Andy Claiborne Fort Scott, KS | Fort Scott, KS | - |
| 7 | 4 | 112 |
|
Tyler Smith Gibbon, NE | Gibbon, NE | -3 |
Heat #1Speedway Motors
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 98 |
|
Ben Schaller Omaha, NE | Omaha, NE | 1 |
| 2 | 1 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | -1 |
| 3 | 5 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | 2 |
| 4 | 4 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | - |
| 5 | 6 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 1 |
| 6 | 3 | 301 |
|
Shawn Cooney Bondurant, IA | Bondurant, IA | -3 |
| 7 | 7 | 7 |
|
Matt Snoberger Aurora, NE | Aurora, NE | - |
Heat #2Keyser Manufacturing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19 |
|
Corey Zeitner Omaha, NE | Omaha, NE | 1 |
| 2 | 6 | 22C |
|
Charlie McKenna Ames, IA | Ames, IA | 4 |
| 3 | 5 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | 2 |
| 4 | 1 | 25 |
|
Brad Perdue Council Bluffs, IA | Council Bluffs, IA | -3 |
| 5 | 7 | 76H |
|
Jason Hahne Webster City, IA | Webster City, IA | 2 |
| 6 | 4 | 112 |
|
Tyler Smith Gibbon, NE | Gibbon, NE | -2 |
| 7 | 3 | 47 |
|
Andy Claiborne Fort Scott, KS | Fort Scott, KS | -4 |
Heat #3Roth Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 32 |
|
Curtis Glover Knoxville, IA | Knoxville, IA | 1 |
| 2 | 3 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 1 |
| 3 | 1 | 22N |
|
Nick Roberts Des Moines, IA | Des Moines, IA | -2 |
| 4 | 4 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | - |
| 5 | 6 | 76 |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | 1 |
| 6 | 5 | 13 |
|
Jason Wallace Carter Lake, IA | Carter Lake, IA | -1 |
| 7 | 7 | 4 |
|
JC Wyman Griswold, IA | Griswold, IA | - |
Heat #4Kosiski Auto Parts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Jason O'Brien Atlantic, IA | Atlantic, IA | - |
| 2 | 3 | 55D |
|
Nick Deal Harlan, IA | Harlan, IA | 1 |
| 3 | 4 | 1 |
|
Josh Leonard Gibbon, NE | Gibbon, NE | 1 |
| 4 | 5 | 30 |
|
Todd Cooney Des Moines, IA | Des Moines, IA | 1 |
| 5 | 6 | 15K |
|
Justin Kay Wheatland, IA | Wheatland, IA | 1 |
| 6 | 2 | 35 |
|
Kale Kosiski Ralston, NE | Ralston, NE | -4 |
| 7 | 7 | 23 |
|
Paul Conrad Colo, IA | Colo, IA | - |
Next Event
Schedule TBA



























