


Kosiski attends Malvern Bank Series finale at Adam...
10/4/2025 -
Andrew Kosiski made his way to Adams County Speedway (Corning, Iowa) on Saturday afternoon for the Malvern Bank Series finale, but was a scratch after
Runner-up showing with Malvern Bank at Lakeside Sp...
9/27/2025 -
Joining the tour for a doubleheader weekend to close out September, Andrew Kosiski checked into Lakeside Speedway (Kansas City, Kan.) on Friday aftern
Sixth-place showing in Malvern Bank portion of Kno...
9/20/2025 -
Joining the Lucas Oil Late Model Dirt Series on Friday evening ahead of the Malvern Bank East & West Series event on Saturday, Andrew Kosiski joined a
$0.00Cart (0)

7/18/2019 - I-80 Speedway
Greenwood, NE
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Andrew Kosiski
Lavista, NE
| Pro Late Model | Start | Finish | +/- |
|---|---|---|---|
| B Feature 2 | 11 | - | - |
| Heat 3 | 8 | 10 | -2 |
| Qualifying 2 | 15 | -14 |
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 9 | 12 | -3 |
| Heat #1 | 1 | 2 | -1 |
Pro Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 8 |
| 2 | 8 | 1S |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 6 |
| 3 | 19 | 1M |
|
Devin Moran Dresden, OH | Dresden, OH | 16 |
| 4 | 2 | 25Z |
|
Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | -2 |
| 5 | 7 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 2 |
| 6 | 13 | 18J |
|
Chase Junghans Manhattan, KS | Manhattan, KS | 7 |
| 7 | 11 | 0 |
|
Scott Bloomquist Mooresburg, TN | Mooresburg, TN | 4 |
| 8 | 15 | 14 |
|
Josh Richards Houston, OH | Houston, OH | 7 |
| 9 | 16 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 7 |
| 10 | 12 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 2 |
| 11 | 18 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 7 |
| 12 | 17 | 0M |
|
Chris Madden Gray Court, SC | Gray Court, SC | 5 |
| 13 | 5 | 39 |
|
Tim McCreadie Watertown, NY | Watertown, NY | -8 |
| 14 | 22 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 8 |
| 15 | 4 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | -11 |
| 16 | 1 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | -15 |
| 17 | 3 | 21JR |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | -14 |
| 18 | 24 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | 6 |
| 19 | 23 | 1 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 4 |
| 20 | 20 | 50 |
|
Shanon Buckingham Morristown, TN | Morristown, TN | - |
| 21 | 10 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | -11 |
| 22 | 21 | 32B |
|
Cody Laney Torrance, CA | Torrance, CA | -1 |
| 23 | 14 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | -9 |
| 24 | 6 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | -18 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 0M |
|
Chris Madden Gray Court, SC | Gray Court, SC | 2 |
| 2 | 1 | 1M |
|
Devin Moran Dresden, OH | Dresden, OH | -1 |
| 3 | 5 | 32B |
|
Cody Laney Torrance, CA | Torrance, CA | 2 |
| Top 3 transfer | ||||||
| 4 | 4 | 37 |
|
Scott Ward Watertown, SD | Watertown, SD | - |
| 5 | 6 | 1 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 1 |
| 6 | 8 | 49T |
|
Jake Timm Winona, MN | Winona, MN | 2 |
| 7 | 14 | 58 |
|
Dave Eckrich Oxford, IA | Oxford, IA | 7 |
| 8 | 10 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | 2 |
| 9 | 13 | 7W |
|
Ricky Weiss Headingley , MB | Headingley , MB | 4 |
| 10 | 12 | 80 |
|
Allan Hopp Harlan, IA | Harlan, IA | 2 |
| 11 | 9 | 10C |
|
Junior Coover Norfolk, NE | Norfolk, NE | -2 |
| 12 | 2 | 5 |
|
Michael Norris Sarver, PA | Sarver, PA | -10 |
| 13 | 11 | 43 |
|
Jeremy Grady Story City, IA | Story City, IA | -2 |
| 14 | 15 | 4W |
|
JC Wyman Griswold, IA | Griswold, IA | 1 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 3 |
| 2 | 8 | 50 |
|
Shanon Buckingham Morristown, TN | Morristown, TN | 6 |
| 3 | 6 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 3 |
| Top 3 transfer | ||||||
| 4 | 12 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 8 |
| 5 | 7 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 2 |
| 6 | 10 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | 4 |
| 7 | 5 | 98 |
|
Ben Schaller Omaha, NE | Omaha, NE | -2 |
| 8 | 9 | 20V |
|
Rece Vaught Aurora, NE | Aurora, NE | 1 |
| 9 | 1 | 1C |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | 1 |
| 2 | 4 | 39 |
|
Tim McCreadie Watertown, NY | Watertown, NY | 2 |
| 3 | 1 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | -2 |
| 4 | 3 | 18J |
|
Chase Junghans Manhattan, KS | Manhattan, KS | -1 |
| Top 4 transfer | ||||||
| 5 | 6 | 1M |
|
Devin Moran Dresden, OH | Dresden, OH | 1 |
| 6 | 8 | 0M |
|
Chris Madden Gray Court, SC | Gray Court, SC | 2 |
| 7 | 9 | 32B |
|
Cody Laney Torrance, CA | Torrance, CA | 2 |
| 8 | 7 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | -1 |
| 9 | 12 | 10C |
|
Junior Coover Norfolk, NE | Norfolk, NE | 3 |
| 10 | 10 | 43 |
|
Jeremy Grady Story City, IA | Story City, IA | - |
| 11 | 5 | 7W |
|
Ricky Weiss Headingley , MB | Headingley , MB | -6 |
| 12 | 11 | 4W |
|
JC Wyman Griswold, IA | Griswold, IA | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21JR |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | - |
| 2 | 2 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | - |
| 3 | 3 | 0 |
|
Scott Bloomquist Mooresburg, TN | Mooresburg, TN | - |
| 4 | 6 | 14 |
|
Josh Richards Houston, OH | Houston, OH | 2 |
| Top 4 transfer | ||||||
| 5 | 4 | 5 |
|
Michael Norris Sarver, PA | Sarver, PA | -1 |
| 6 | 8 | 37 |
|
Scott Ward Watertown, SD | Watertown, SD | 2 |
| 7 | 5 | 1 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | -2 |
| 8 | 9 | 49T |
|
Jake Timm Winona, MN | Winona, MN | 1 |
| 9 | 7 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | -2 |
| 10 | 11 | 80 |
|
Allan Hopp Harlan, IA | Harlan, IA | 1 |
| 11 | 10 | 58 |
|
Dave Eckrich Oxford, IA | Oxford, IA | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25Z |
|
Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 1 |
| 2 | 1 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | -1 |
| 3 | 10 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 7 |
| 4 | 5 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 1 |
| Top 4 transfer | ||||||
| 5 | 7 | 1C |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 2 |
| 6 | 6 | 1J |
|
Josh Leonard Gibbon, NE | Gibbon, NE | - |
| 7 | 9 | 98 |
|
Ben Schaller Omaha, NE | Omaha, NE | 2 |
| 8 | 4 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | -4 |
| 9 | 11 | 20V |
|
Rece Vaught Aurora, NE | Aurora, NE | 2 |
| 10 | 8 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | -2 |
| 11 | 3 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | -8 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 1 |
| 2 | 1 | 1S |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | -1 |
| 3 | 5 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 2 |
| 4 | 6 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 2 |
| Top 4 transfer | ||||||
| 5 | 4 | 14J |
|
Jake Neal Omaha, NE | Omaha, NE | -1 |
| 6 | 3 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | -3 |
| 7 | 9 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 2 |
| 8 | 8 | 50 |
|
Shanon Buckingham Morristown, TN | Morristown, TN | - |
| 9 | 10 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | 1 |
| 10 | 7 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | |
| 2 | 19 | 21JR |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | |
| 3 | 23 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | |
| 4 | 4 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | |
| 5 | 20 | 18J |
|
Chase Junghans Manhattan, KS | Manhattan, KS | |
| 6 | 14 | 0 |
|
Scott Bloomquist Mooresburg, TN | Mooresburg, TN | |
| 7 | 10 | 39 |
|
Tim McCreadie Watertown, NY | Watertown, NY | |
| 8 | 6 | 5 |
|
Michael Norris Sarver, PA | Sarver, PA | |
| 9 | 21 | 7W |
|
Ricky Weiss Headingley , MB | Headingley , MB | |
| 10 | 7 | 1 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | |
| 11 | 12 | 1M |
|
Devin Moran Dresden, OH | Dresden, OH | |
| 12 | 9 | 14 |
|
Josh Richards Houston, OH | Houston, OH | |
| 13 | 1 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | |
| 14 | 13 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | |
| 15 | 16 | 0M |
|
Chris Madden Gray Court, SC | Gray Court, SC | |
| 16 | 2 | 37 |
|
Scott Ward Watertown, SD | Watertown, SD | |
| 17 | 22 | 32B |
|
Cody Laney Torrance, CA | Torrance, CA | |
| 18 | 15 | 49T |
|
Jake Timm Winona, MN | Winona, MN | |
| 19 | 8 | 43 |
|
Jeremy Grady Story City, IA | Story City, IA | |
| 20 | 3 | 58 |
|
Dave Eckrich Oxford, IA | Oxford, IA | |
| 21 | 17 | 4W |
|
JC Wyman Griswold, IA | Griswold, IA | |
| 22 | 11 | 80 |
|
Allan Hopp Harlan, IA | Harlan, IA | |
| 23 | 18 | 10C |
|
Junior Coover Norfolk, NE | Norfolk, NE | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | |
| 2 | 8 | 1S |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | |
| 3 | 16 | 25Z |
|
Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | |
| 4 | 19 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | |
| 5 | 13 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | |
| 6 | 12 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | |
| 7 | 7 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | |
| 8 | 2 | 14J |
|
Jake Neal Omaha, NE | Omaha, NE | |
| 9 | 5 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | |
| 10 | 20 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | |
| 11 | 10 | 1J |
|
Josh Leonard Gibbon, NE | Gibbon, NE | |
| 12 | 18 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | |
| 13 | 3 | 1C |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | |
| 14 | 11 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | |
| 15 | 1 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | |
| 16 | 6 | 50 |
|
Shanon Buckingham Morristown, TN | Morristown, TN | |
| 17 | 21 | 98 |
|
Ben Schaller Omaha, NE | Omaha, NE | |
| 18 | 9 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | |
| 19 | 17 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | |
| 20 | 14 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | |
| 21 | 4 | 20V |
|
Rece Vaught Aurora, NE | Aurora, NE | |
Dirt Super Late Models
A Feature 1Malvern.Bank
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | 6 |
| 2 | 2 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | - |
| 3 | 5 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 2 |
| 4 | 15 | 1 |
|
Josh Leonard Gibbon, NE | Gibbon, NE | 11 |
| 5 | 4 | 98 |
|
Ben Schaller Omaha, NE | Omaha, NE | -1 |
| 6 | 6 | 15 |
|
Jason O'Brien Atlantic, IA | Atlantic, IA | - |
| 7 | 3 | 19 |
|
Corey Zeitner Omaha, NE | Omaha, NE | -4 |
| 8 | 1 | 4K |
|
Josh Krug Omaha, NE | Omaha, NE | -7 |
| 9 | 10 | 55D |
|
Nick Deal Harlan, IA | Harlan, IA | 1 |
| 10 | 13 | 37 |
|
Scott Ward Watertown, SD | Watertown, SD | 3 |
| 11 | 23 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | 12 |
| 12 | 9 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | -3 |
| 13 | 14 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | 1 |
| 14 | 17 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 3 |
| 15 | 8 | 76H |
|
Jason Hahne Webster City, IA | Webster City, IA | -7 |
| 16 | 12 | 21H |
|
Brett Hopp Harlan, IA | Harlan, IA | -4 |
| 17 | 21 | 56T |
|
Andrew Tilley Council Bluffs, IA | Council Bluffs, IA | 4 |
| 18 | 18 | 36 |
|
Jim Johnson Plainview, NE | Plainview, NE | - |
| 19 | 24 | 25 |
|
Brad Perdue Council Bluffs, IA | Council Bluffs, IA | 5 |
| 20 | 20 | 76Z |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | - |
| 21 | 11 | 22C |
|
Charlie McKenna Ames, IA | Ames, IA | -10 |
| 22 | 19 | 4 |
|
JC Wyman Griswold, IA | Griswold, IA | -3 |
| 23 | 16 | 22N |
|
Nick Roberts Des Moines, IA | Des Moines, IA | -7 |
| 24 | 22 | 6 |
|
Al Humphrey Giltner, NE | Giltner, NE | -2 |
B Feature 1Predator Trailers
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 4 |
| 2 | 2 | 4 |
|
JC Wyman Griswold, IA | Griswold, IA | - |
| Top 2 transfer | ||||||
| 3 | 6 | 56T |
|
Andrew Tilley Council Bluffs, IA | Council Bluffs, IA | 3 |
| 4 | 4 | 83 |
|
Jake Bridge Waverly, NE | Waverly, NE | - |
| 5 | 7 | 13 |
|
Jason Wallace Carter Lake, IA | Carter Lake, IA | 2 |
| 6 | 1 | 44 |
|
Troy Daly Omaha, NE | Omaha, NE | -5 |
| 7 | 9 | 5 |
|
Dylan Schmer Aurora, NE | Aurora, NE | 2 |
| 8 | 8 | 23 |
|
Paul Conrad Colo, IA | Colo, IA | - |
| 9 | 11 | 5S |
|
Jeff Segebart Westside, IA | Westside, IA | 2 |
| 10 | 10 | 25 |
|
Brad Perdue Council Bluffs, IA | Council Bluffs, IA | - |
| 11 | 3 | 77 |
|
Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | -8 |
B Feature 2Predator Trailers
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 36 |
|
Jim Johnson Plainview, NE | Plainview, NE | - |
| 2 | 4 | 76Z |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | 2 |
| Top 2 transfer | ||||||
| 3 | 2 | 6 |
|
Al Humphrey Giltner, NE | Giltner, NE | -1 |
| 4 | 3 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | -1 |
| 5 | 6 | 77X |
|
Cory Dumpert Newman Grove, NE | Newman Grove, NE | 1 |
| 6 | 5 | 82 |
|
Robbie Andersen Omaha, NE | Omaha, NE | -1 |
| 7 | 8 | 35 |
|
Kale Kosiski Ralston, NE | Ralston, NE | 1 |
| 8 | 10 | 22 |
|
Robbie Jorgensen Elkhorn, NE | Elkhorn, NE | 2 |
| 9 | 11 | 112 |
|
Tyler Smith Gibbon, NE | Gibbon, NE | 2 |
| 10 | 7 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | -3 |
| 11 | 9 | 7 |
|
Matt Snoberger Aurora, NE | Aurora, NE | -2 |
Heat #1Speedway Motors
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 98 |
|
Ben Schaller Omaha, NE | Omaha, NE | 1 |
| 2 | 1 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | -1 |
| 3 | 5 | 22C |
|
Charlie McKenna Ames, IA | Ames, IA | 2 |
| 4 | 4 | 22N |
|
Nick Roberts Des Moines, IA | Des Moines, IA | - |
| 5 | 3 | 36 |
|
Jim Johnson Plainview, NE | Plainview, NE | -2 |
| 6 | 6 | 83 |
|
Jake Bridge Waverly, NE | Waverly, NE | - |
| 7 | 8 | 82 |
|
Robbie Andersen Omaha, NE | Omaha, NE | 1 |
| 8 | 7 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | -1 |
| 9 | 9 | 7 |
|
Matt Snoberger Aurora, NE | Aurora, NE | - |
Heat #2Keyser Manufacturing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | - |
| 2 | 7 | 15 |
|
Jason O'Brien Atlantic, IA | Atlantic, IA | 5 |
| 3 | 2 | 21H |
|
Brett Hopp Harlan, IA | Harlan, IA | -1 |
| 4 | 6 | 37 |
|
Scott Ward Watertown, SD | Watertown, SD | 2 |
| 5 | 3 | 4 |
|
JC Wyman Griswold, IA | Griswold, IA | -2 |
| 6 | 8 | 77 |
|
Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | 2 |
| 7 | 9 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 2 |
| 8 | 4 | 23 |
|
Paul Conrad Colo, IA | Colo, IA | -4 |
| 9 | 5 | 25 |
|
Brad Perdue Council Bluffs, IA | Council Bluffs, IA | -4 |
Heat #3Roth Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 2 |
| 2 | 1 | 55D |
|
Nick Deal Harlan, IA | Harlan, IA | -1 |
| 3 | 7 | 76H |
|
Jason Hahne Webster City, IA | Webster City, IA | 4 |
| 4 | 6 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | 2 |
| 5 | 9 | 1 |
|
Josh Leonard Gibbon, NE | Gibbon, NE | 4 |
| 6 | 5 | 76Z |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | -1 |
| 7 | 4 | 56T |
|
Andrew Tilley Council Bluffs, IA | Council Bluffs, IA | -3 |
| 8 | 2 | 35 |
|
Kale Kosiski Ralston, NE | Ralston, NE | -6 |
| 9 | 8 | 22 |
|
Robbie Jorgensen Elkhorn, NE | Elkhorn, NE | -1 |
| 10 | 10 | 5S |
|
Jeff Segebart Westside, IA | Westside, IA | - |
Heat #4Kosiski Auto Parts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19 |
|
Corey Zeitner Omaha, NE | Omaha, NE | 1 |
| 2 | 5 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | 3 |
| 3 | 8 | 4K |
|
Josh Krug Omaha, NE | Omaha, NE | 5 |
| 4 | 1 | 44 |
|
Troy Daly Omaha, NE | Omaha, NE | -3 |
| 5 | 3 | 6 |
|
Al Humphrey Giltner, NE | Giltner, NE | -2 |
| 6 | 7 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | 1 |
| 7 | 4 | 77X |
|
Cory Dumpert Newman Grove, NE | Newman Grove, NE | -3 |
| 8 | 9 | 13 |
|
Jason Wallace Carter Lake, IA | Carter Lake, IA | 1 |
| 9 | 10 | 5 |
|
Dylan Schmer Aurora, NE | Aurora, NE | 1 |
| 10 | 6 | 112 |
|
Tyler Smith Gibbon, NE | Gibbon, NE | -4 |
Next Event
Schedule TBA








































































