


Kosiski attends Malvern Bank Series finale at Adam...
10/4/2025 -
Andrew Kosiski made his way to Adams County Speedway (Corning, Iowa) on Saturday afternoon for the Malvern Bank Series finale, but was a scratch after
Runner-up showing with Malvern Bank at Lakeside Sp...
9/27/2025 -
Joining the tour for a doubleheader weekend to close out September, Andrew Kosiski checked into Lakeside Speedway (Kansas City, Kan.) on Friday aftern
Sixth-place showing in Malvern Bank portion of Kno...
9/20/2025 -
Joining the Lucas Oil Late Model Dirt Series on Friday evening ahead of the Malvern Bank East & West Series event on Saturday, Andrew Kosiski joined a
$0.00Cart (0)

10/12/2019 - I-80 Speedway
Greenwood, NE
Final Points Night
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Andrew Kosiski
Lavista, NE
| Dirt Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 3 | 2 | 1 |
| Heat 1 | 1 | 1 | - |
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 4 | 3 | 1 |
| Heat #2 | 1 | 1 | - |
Dirt Late Models
A Feature 1Kosiski Auto Parts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 73 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 3 |
| 2 | 3 | 18 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | 1 |
| 3 | 2 | 83 |
|
Jake Bridge Waverly, NE | Waverly, NE | -1 |
| 4 | 8 | 56T |
|
Andrew Tilley Council Bluffs, IA | Council Bluffs, IA | 4 |
| 5 | 1 | 3 |
|
Sterling Perkins Tabor, IA | Tabor, IA | -4 |
| 6 | 9 | 43 |
|
Matt Buller Hendersen, NE | Hendersen, NE | 3 |
| 7 | 6 | 5 |
|
Blake Andersen Omaha, NE | Omaha, NE | -1 |
| 8 | 10 | 71 |
|
Mike Morton Jr Omaha, NE | Omaha, NE | 2 |
| 9 | 14 | 41 |
|
Robbie Jorgensen Elkhorn, NE | Elkhorn, NE | 5 |
| 10 | 19 | 14B |
|
Chris Buller Henderson, NE | Henderson, NE | 9 |
| 11 | 12 | 35 |
|
Kale Kosiski Ralston, NE | Ralston, NE | 1 |
| 12 | 17 | 98 |
|
Brandon Saltzman Bellevue, NE | Bellevue, NE | 5 |
| 13 | 13 | 47 |
|
AJ Jorgensen Elkhorn, NE | Elkhorn, NE | - |
| 14 | 16 | 92 |
|
Jacob Brown Omaha, NE | Omaha, NE | 2 |
| 15 | 7 | 9 |
|
Dave Cook Lincoln, NE | Lincoln, NE | -8 |
| 16 | 11 | 97W |
|
Eric Wolf Jr Blair, NE | Blair, NE | -5 |
| 17 | 20 | 16H |
|
Alex Humphrey Giltner, NE | Giltner, NE | 3 |
| 18 | 18 | 17 |
|
Mike Morton Sr Waterloo, NE | Waterloo, NE | - |
| 19 | 15 | 21 |
|
Tracy Harr Ashland, NE | Ashland, NE | -4 |
| 20 | 5 | 14 |
|
Bill Kubik Grand Island, NE | Grand Island, NE | -15 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 98 |
|
Brandon Saltzman Bellevue, NE | Bellevue, NE | 3 |
| 2 | 10 | 17 |
|
Mike Morton Sr Waterloo, NE | Waterloo, NE | 8 |
| 3 | 8 | 14B |
|
Chris Buller Henderson, NE | Henderson, NE | 5 |
| 4 | 7 | 16H |
|
Alex Humphrey Giltner, NE | Giltner, NE | 3 |
| Top 4 transfer | ||||||
| 5 | 6 | 22 |
|
Jake Jorgensen Elkhorn, NE | Elkhorn, NE | 1 |
| 6 | 2 | 0Z |
|
Zach VanSurksum Omaha, NE | Omaha, NE | -4 |
| 7 | 1 | 10 |
|
Jack Hearty Omaha, NE | Omaha, NE | -6 |
| 8 | 3 | 52 |
|
Nick Bryan Lincoln, NE | Lincoln, NE | -5 |
| 9 | 9 | 6K |
|
Roger Elliot Omaha, NE | Omaha, NE | - |
| 10 | 5 | 9P |
|
Mark Plowman Blair, NE | Blair, NE | -5 |
| 11 | 11 | J2 |
|
Jaymison Coffelt Council Bluffs, IA | Council Bluffs, IA | - |
Heat 1Kosiski Auto Parts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | - |
| 2 | 2 | 5 |
|
Blake Andersen Omaha, NE | Omaha, NE | - |
| 3 | 4 | 56T |
|
Andrew Tilley Council Bluffs, IA | Council Bluffs, IA | 1 |
| 4 | 7 | 43 |
|
Matt Buller Hendersen, NE | Hendersen, NE | 3 |
| 5 | 5 | 92 |
|
Jacob Brown Omaha, NE | Omaha, NE | - |
| 6 | 9 | 21 |
|
Tracy Harr Ashland, NE | Ashland, NE | 3 |
| 7 | 6 | 98 |
|
Brandon Saltzman Bellevue, NE | Bellevue, NE | -1 |
| 8 | 3 | 22 |
|
Jake Jorgensen Elkhorn, NE | Elkhorn, NE | -5 |
| 9 | 8 | 6K |
|
Roger Elliot Omaha, NE | Omaha, NE | -1 |
Heat 2Kosiski Auto Parts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 3 |
|
Sterling Perkins Tabor, IA | Tabor, IA | 6 |
| 2 | 1 | 14 |
|
Bill Kubik Grand Island, NE | Grand Island, NE | -1 |
| 3 | 2 | 71 |
|
Mike Morton Jr Omaha, NE | Omaha, NE | -1 |
| 4 | 4 | 35 |
|
Kale Kosiski Ralston, NE | Ralston, NE | - |
| 5 | 6 | 41 |
|
Robbie Jorgensen Elkhorn, NE | Elkhorn, NE | 1 |
| 6 | 3 | 10 |
|
Jack Hearty Omaha, NE | Omaha, NE | -3 |
| 7 | 5 | 9P |
|
Mark Plowman Blair, NE | Blair, NE | -2 |
| 8 | 8 | 16H |
|
Alex Humphrey Giltner, NE | Giltner, NE | - |
| 9 | 9 | 17 |
|
Mike Morton Sr Waterloo, NE | Waterloo, NE | - |
Heat 3Kosiski Auto Parts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 73 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | - |
| 2 | 2 | 9 |
|
Dave Cook Lincoln, NE | Lincoln, NE | - |
| 3 | 9 | 83 |
|
Jake Bridge Waverly, NE | Waverly, NE | 6 |
| 4 | 5 | 97W |
|
Eric Wolf Jr Blair, NE | Blair, NE | 1 |
| 5 | 7 | 47 |
|
AJ Jorgensen Elkhorn, NE | Elkhorn, NE | 2 |
| 6 | 4 | 0Z |
|
Zach VanSurksum Omaha, NE | Omaha, NE | -2 |
| 7 | 8 | 52 |
|
Nick Bryan Lincoln, NE | Lincoln, NE | 1 |
| 8 | 6 | 14B |
|
Chris Buller Henderson, NE | Henderson, NE | -2 |
| 9 | 3 | J2 |
|
Jaymison Coffelt Council Bluffs, IA | Council Bluffs, IA | -6 |
Dirt Super Late Models
A Feature 1Malvern.Bank
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 1 |
| 2 | 7 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 5 |
| 3 | 4 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | 1 |
| 4 | 1 | 82 |
|
Robbie Andersen Omaha, NE | Omaha, NE | -3 |
| 5 | 5 | 19 |
|
Corey Zeitner Omaha, NE | Omaha, NE | - |
| 6 | 3 | 98 |
|
Ben Schaller Omaha, NE | Omaha, NE | -3 |
| 7 | 8 | 4K |
|
Josh Krug Omaha, NE | Omaha, NE | 1 |
| 8 | 10 | 22 |
|
Gary Brown Jr Brandon, SD | Brandon, SD | 2 |
| 9 | 17 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | 8 |
| 10 | 6 | 4 |
|
JC Wyman Griswold, IA | Griswold, IA | -4 |
| 11 | 16 | 52J |
|
Jacob Hobscheidt Plattsmouth, NE | Plattsmouth, NE | 5 |
| 12 | 13 | 76 |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | 1 |
| 13 | 21 | 1 |
|
Josh Leonard Gibbon, NE | Gibbon, NE | 8 |
| 14 | 23 | 15 |
|
Jason O'Brien Atlantic, IA | Atlantic, IA | 9 |
| 15 | 19 | 51 |
|
Nate Beyenhof Rock Rapids, IA | Rock Rapids, IA | 4 |
| 16 | 12 | 1S |
|
Dylan Schmer Aurora, NE | Aurora, NE | -4 |
| 17 | 20 | 36 |
|
Jim Johnson Plainview, NE | Plainview, NE | 3 |
| 18 | 15 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | -3 |
| 19 | 22 | 25 |
|
Brad Perdue Council Bluffs, IA | Council Bluffs, IA | 3 |
| 20 | 18 | 44 |
|
Troy Daly Omaha, NE | Omaha, NE | -2 |
| 21 | 9 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | -12 |
| 22 | 11 | 32C |
|
Chad Holladay Muscatine, IA | Muscatine, IA | -11 |
| 23 | 14 | 56W |
|
Gary Webb Blue Grass, IA | Blue Grass, IA | -9 |
| 24 | 24 | 23 |
|
Paul Conrad Colo, IA | Colo, IA | - |
B Feature 1Predator Trailers
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | - |
| 2 | 2 | 51 |
|
Nate Beyenhof Rock Rapids, IA | Rock Rapids, IA | - |
| 3 | 3 | 1 |
|
Josh Leonard Gibbon, NE | Gibbon, NE | - |
| Top 3 transfer | ||||||
| 4 | 5 | 15 |
|
Jason O'Brien Atlantic, IA | Atlantic, IA | 1 |
| 5 | 4 | U2 |
|
Scott Daly Omaha, NE | Omaha, NE | -1 |
| 6 | 7 | 02T |
|
Brian Barrett Bellevue, NE | Bellevue, NE | 1 |
| 7 | 6 | 21H |
|
Brett Hopp Harlan, IA | Harlan, IA | -1 |
B Feature 2Predator Trailers
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Troy Daly Omaha, NE | Omaha, NE | - |
| 2 | 2 | 36 |
|
Jim Johnson Plainview, NE | Plainview, NE | - |
| 3 | 3 | 25 |
|
Brad Perdue Council Bluffs, IA | Council Bluffs, IA | - |
| Top 3 transfer | ||||||
| 4 | 4 | 23 |
|
Paul Conrad Colo, IA | Colo, IA | - |
| 5 | 5 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | - |
| 6 | 7 | W2 |
|
Brad Vogt Pierce, NE | Pierce, NE | 1 |
| 7 | 6 | 112 |
|
Tyler Smith Gibbon, NE | Gibbon, NE | -1 |
Heat #1Speedway Motors
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 82 |
|
Robbie Andersen Omaha, NE | Omaha, NE | - |
| 2 | 7 | 98 |
|
Ben Schaller Omaha, NE | Omaha, NE | 5 |
| 3 | 4 | 22 |
|
Gary Brown Jr Brandon, SD | Brandon, SD | 1 |
| 4 | 3 | 56W |
|
Gary Webb Blue Grass, IA | Blue Grass, IA | -1 |
| 5 | 6 | 44 |
|
Troy Daly Omaha, NE | Omaha, NE | 1 |
| 6 | 5 | 25 |
|
Brad Perdue Council Bluffs, IA | Council Bluffs, IA | -1 |
| 7 | 8 | 15 |
|
Jason O'Brien Atlantic, IA | Atlantic, IA | 1 |
| 8 | 2 | 02T |
|
Brian Barrett Bellevue, NE | Bellevue, NE | -6 |
Heat #2Keyser Manufacturing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | - |
| 2 | 2 | 4K |
|
Josh Krug Omaha, NE | Omaha, NE | - |
| 3 | 4 | 32C |
|
Chad Holladay Muscatine, IA | Muscatine, IA | 1 |
| 4 | 5 | 76 |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | 1 |
| 5 | 6 | 51 |
|
Nate Beyenhof Rock Rapids, IA | Rock Rapids, IA | 1 |
| 6 | 7 | 1 |
|
Josh Leonard Gibbon, NE | Gibbon, NE | 1 |
| 7 | 3 | 21H |
|
Brett Hopp Harlan, IA | Harlan, IA | -4 |
Heat #3Roth Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 4 |
| 2 | 2 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | - |
| 3 | 3 | 1S |
|
Dylan Schmer Aurora, NE | Aurora, NE | - |
| 4 | 4 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | - |
| 5 | 6 | 36 |
|
Jim Johnson Plainview, NE | Plainview, NE | 1 |
| 6 | 1 | U2 |
|
Scott Daly Omaha, NE | Omaha, NE | -5 |
| 7 | 7 | 112 |
|
Tyler Smith Gibbon, NE | Gibbon, NE | - |
Heat #4Kosiski Auto Parts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
JC Wyman Griswold, IA | Griswold, IA | - |
| 2 | 4 | 19 |
|
Corey Zeitner Omaha, NE | Omaha, NE | 2 |
| 3 | 6 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 3 |
| 4 | 2 | 52J |
|
Jacob Hobscheidt Plattsmouth, NE | Plattsmouth, NE | -2 |
| 5 | 7 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | 2 |
| 6 | 5 | 23 |
|
Paul Conrad Colo, IA | Colo, IA | -1 |
| 7 | 8 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 1 |
| 8 | 3 | W2 |
|
Brad Vogt Pierce, NE | Pierce, NE | -5 |
Next Event
Schedule TBA
















































