


Kosiski attends Malvern Bank Series finale at Adam...
10/4/2025 -
Andrew Kosiski made his way to Adams County Speedway (Corning, Iowa) on Saturday afternoon for the Malvern Bank Series finale, but was a scratch after
Runner-up showing with Malvern Bank at Lakeside Sp...
9/27/2025 -
Joining the tour for a doubleheader weekend to close out September, Andrew Kosiski checked into Lakeside Speedway (Kansas City, Kan.) on Friday aftern
Sixth-place showing in Malvern Bank portion of Kno...
9/20/2025 -
Joining the Lucas Oil Late Model Dirt Series on Friday evening ahead of the Malvern Bank East & West Series event on Saturday, Andrew Kosiski joined a
$0.00Cart (0)

6/29/2019 - Junction Motor Speedway
McCool Junction, NE
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Andrew Kosiski
Lavista, NE
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 13 | 8 | 5 |
| Heat 1 | 4 | 7 | -3 |
| Qualifying Group A | 16.863 | 7 | -5 |
Dirt Super Late Models
A Feature 1MalvernBank
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | - |
| 2 | 3 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | 1 |
| 3 | 10 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 7 |
| 4 | 4 | 98 |
|
Ben Schaller Omaha, NE | Omaha, NE | - |
| 5 | 8 | 55D |
|
Nick Deal Harlan, IA | Harlan, IA | 3 |
| 6 | 5 | 19 |
|
Corey Zeitner Omaha, NE | Omaha, NE | -1 |
| 7 | 12 | 62 |
|
Justin Zeitner Malvern, IA | Malvern, IA | 5 |
| 8 | 13 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | 5 |
| 9 | 16 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | 7 |
| 10 | 15 | 76 |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | 5 |
| 11 | 9 | 15 |
|
Jason O'Brien Atlantic, IA | Atlantic, IA | -2 |
| 12 | 17 | 20V |
|
Rece Vaught Aurora, NE | Aurora, NE | 5 |
| 13 | 11 | 13 |
|
Jason Wallace Carter Lake, IA | Carter Lake, IA | -2 |
| 14 | 19 | 47 |
|
Andy Claiborne Fort Scott, KS | Fort Scott, KS | 5 |
| 15 | 14 | 82 |
|
Robbie Andersen Omaha, NE | Omaha, NE | -1 |
| 16 | 7 | 6 |
|
Dylan Smith Osceola, NE | Osceola, NE | -9 |
| 17 | 18 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | 1 |
| 18 | 20 | 34 |
|
Steve McConnell Omaha, NE | Omaha, NE | 2 |
| 19 | 2 | 1 |
|
Josh Leonard Gibbon, NE | Gibbon, NE | -17 |
| 20 | 6 | 1H |
|
Alex Humphrey Giltner, NE | Giltner, NE | -14 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 76 |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | 1 |
| 2 | 3 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | 1 |
| 3 | 4 | 20V |
|
Rece Vaught Aurora, NE | Aurora, NE | 1 |
| 4 | 8 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | 4 |
| Top 4 transfer | ||||||
| 5 | 6 | 23 |
|
Paul Conrad Colo, IA | Colo, IA | 1 |
| 6 | 9 | 47 |
|
Andy Claiborne Fort Scott, KS | Fort Scott, KS | 3 |
| 7 | 7 | 7 |
|
Matt Snoberger Aurora, NE | Aurora, NE | - |
| 8 | 10 | 16 |
|
Jack Snoberger Aurora, NE | Aurora, NE | 2 |
| 9 | 11 | 4L |
|
Kevin Lueke Windsor, CO | Windsor, CO | 2 |
| 10 | 1 | 25 |
|
Brad Perdue Council Bluffs, IA | Council Bluffs, IA | -9 |
| 11 | 5 | 34 |
|
Steve McConnell Omaha, NE | Omaha, NE | -6 |
| 12 | 12 | 112 |
|
Tyler Smith Gibbon, NE | Gibbon, NE | - |
Heat 1Speedway Motors
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6 |
|
Dylan Smith Osceola, NE | Osceola, NE | 1 |
| 2 | 5 | 1 |
|
Josh Leonard Gibbon, NE | Gibbon, NE | 3 |
| 3 | 1 | 25 |
|
Brad Perdue Council Bluffs, IA | Council Bluffs, IA | -2 |
| 4 | 6 | 1H |
|
Alex Humphrey Giltner, NE | Giltner, NE | 2 |
| 5 | 3 | 62 |
|
Justin Zeitner Malvern, IA | Malvern, IA | -2 |
| 6 | 8 | 23 |
|
Paul Conrad Colo, IA | Colo, IA | 2 |
| 7 | 4 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | -3 |
| 8 | 7 | 7 |
|
Matt Snoberger Aurora, NE | Aurora, NE | -1 |
| 9 | 9 | 4L |
|
Kevin Lueke Windsor, CO | Windsor, CO | - |
Heat 2Keyser Manufacturing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13 |
|
Jason Wallace Carter Lake, IA | Carter Lake, IA | - |
| 2 | 4 | 19 |
|
Corey Zeitner Omaha, NE | Omaha, NE | 2 |
| 3 | 3 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | - |
| 4 | 5 | 98 |
|
Ben Schaller Omaha, NE | Omaha, NE | 1 |
| 5 | 6 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | 1 |
| 6 | 2 | 20V |
|
Rece Vaught Aurora, NE | Aurora, NE | -4 |
| 7 | 7 | 34 |
|
Steve McConnell Omaha, NE | Omaha, NE | - |
| 8 | 8 | 47 |
|
Andy Claiborne Fort Scott, KS | Fort Scott, KS | - |
| 9 | 9 | 112 |
|
Tyler Smith Gibbon, NE | Gibbon, NE | - |
Heat 3Roth Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 5 |
| 2 | 1 | 76 |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | -1 |
| 3 | 2 | 82 |
|
Robbie Andersen Omaha, NE | Omaha, NE | -1 |
| 4 | 4 | 15 |
|
Jason O'Brien Atlantic, IA | Atlantic, IA | - |
| 5 | 5 | 55D |
|
Nick Deal Harlan, IA | Harlan, IA | - |
| 6 | 3 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | -3 |
| 7 | 7 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | - |
| 8 | 8 | 16 |
|
Jack Snoberger Aurora, NE | Aurora, NE | - |
Qualifying Group A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 1H |
|
Alex Humphrey Giltner, NE | Giltner, NE | 16.310 |
| 2 | 26 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | 16.438 |
| 3 | 7 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 16.494 |
| 4 | 22 | 1 |
|
Josh Leonard Gibbon, NE | Gibbon, NE | 16.762 |
| 5 | 20 | 98 |
|
Ben Schaller Omaha, NE | Omaha, NE | 16.782 |
| 6 | 8 | 55D |
|
Nick Deal Harlan, IA | Harlan, IA | 16.783 |
| 7 | 2 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | 16.863 |
| 8 | 3 | 19 |
|
Corey Zeitner Omaha, NE | Omaha, NE | 17.062 |
| 9 | 9 | 15 |
|
Jason O'Brien Atlantic, IA | Atlantic, IA | 17.155 |
| 10 | 15 | 62 |
|
Justin Zeitner Malvern, IA | Malvern, IA | 17.169 |
| 11 | 13 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 17.185 |
| 12 | 11 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | 17.271 |
| 13 | 17 | 6 |
|
Dylan Smith Osceola, NE | Osceola, NE | 17.286 |
| 14 | 21 | 20V |
|
Rece Vaught Aurora, NE | Aurora, NE | 17.295 |
| 15 | 16 | 82 |
|
Robbie Andersen Omaha, NE | Omaha, NE | 17.355 |
| 16 | 1 | 25 |
|
Brad Perdue Council Bluffs, IA | Council Bluffs, IA | 17.423 |
| 17 | 24 | 13 |
|
Jason Wallace Carter Lake, IA | Carter Lake, IA | 17.433 |
| 18 | 10 | 76 |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | 17.486 |
| 19 | 12 | 7 |
|
Matt Snoberger Aurora, NE | Aurora, NE | 17.528 |
| 20 | 4 | 34 |
|
Steve McConnell Omaha, NE | Omaha, NE | 17.709 |
| 21 | 14 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | 18.042 |
| 22 | 25 | 23 |
|
Paul Conrad Colo, IA | Colo, IA | 18.089 |
| 23 | 6 | 47 |
|
Andy Claiborne Fort Scott, KS | Fort Scott, KS | 18.574 |
| 24 | 18 | 16 |
|
Jack Snoberger Aurora, NE | Aurora, NE | 18.601 |
| 25 | 23 | 4L |
|
Kevin Lueke Windsor, CO | Windsor, CO | 19.199 |
| 26 | 19 | 112 |
|
Tyler Smith Gibbon, NE | Gibbon, NE | 22.559 |
Next Event
Schedule TBA
























