


Kosiski attends Malvern Bank Series finale at Adam...
10/4/2025 -
Andrew Kosiski made his way to Adams County Speedway (Corning, Iowa) on Saturday afternoon for the Malvern Bank Series finale, but was a scratch after
Runner-up showing with Malvern Bank at Lakeside Sp...
9/27/2025 -
Joining the tour for a doubleheader weekend to close out September, Andrew Kosiski checked into Lakeside Speedway (Kansas City, Kan.) on Friday aftern
Sixth-place showing in Malvern Bank portion of Kno...
9/20/2025 -
Joining the Lucas Oil Late Model Dirt Series on Friday evening ahead of the Malvern Bank East & West Series event on Saturday, Andrew Kosiski joined a
$0.00Cart (0)

7/27/2019 - Junction Motor Speedway
McCool Junction, NE
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Andrew Kosiski
Lavista, NE
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 1 | 13 | -12 |
| Heat 2 | 6 | 2 | 4 |
| Qualifying Group A | 16.351 | 2 | 16 |
Dirt Super Late Models
A Feature 1MalvernBank
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | 5 |
| 2 | 4 | 1 |
|
Josh Leonard Gibbon, NE | Gibbon, NE | 2 |
| 3 | 7 | 98 |
|
Ben Schaller Omaha, NE | Omaha, NE | 4 |
| 4 | 3 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | -1 |
| 5 | 19 | 15 |
|
Jason O'Brien Atlantic, IA | Atlantic, IA | 14 |
| 6 | 9 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | 3 |
| 7 | 18 | 25 |
|
Brad Perdue Council Bluffs, IA | Council Bluffs, IA | 11 |
| 8 | 12 | 76 |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | 4 |
| 9 | 14 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | 5 |
| 10 | 13 | 23 |
|
Paul Conrad Colo, IA | Colo, IA | 3 |
| 11 | 11 | 13 |
|
Jason Wallace Carter Lake, IA | Carter Lake, IA | - |
| 12 | 16 | 112 |
|
Tyler Smith Gibbon, NE | Gibbon, NE | 4 |
| 13 | 1 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | -12 |
| 14 | 8 | 4 |
|
JC Wyman Griswold, IA | Griswold, IA | -6 |
| 15 | 5 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | -10 |
| 16 | 10 | 62 |
|
Justin Zeitner Malvern, IA | Malvern, IA | -6 |
| 17 | 2 | 82 |
|
Robbie Andersen Omaha, NE | Omaha, NE | -15 |
| 18 | 15 | 7 |
|
Matt Snoberger Aurora, NE | Aurora, NE | -3 |
| 19 | 17 | 47 |
|
Andy Claiborne Fort Scott, KS | Fort Scott, KS | -2 |
| 20 | 20 | 19 |
|
Corey Zeitner Omaha, NE | Omaha, NE | - |
Heat 1Speedway Motors
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |
|
JC Wyman Griswold, IA | Griswold, IA | 1 |
| 2 | 6 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | 4 |
| 3 | 4 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 1 |
| 4 | 5 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 1 |
| 5 | 3 | 62 |
|
Justin Zeitner Malvern, IA | Malvern, IA | -2 |
| 6 | 7 | 25 |
|
Brad Perdue Council Bluffs, IA | Council Bluffs, IA | 1 |
| 7 | 1 | 112 |
|
Tyler Smith Gibbon, NE | Gibbon, NE | -6 |
| All transfer | ||||||
Heat 2Keyser Manufacturing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 98 |
|
Ben Schaller Omaha, NE | Omaha, NE | 2 |
| 2 | 6 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | 4 |
| 3 | 2 | 76 |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | -1 |
| 4 | 1 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | -3 |
| 5 | 7 | 47 |
|
Andy Claiborne Fort Scott, KS | Fort Scott, KS | 2 |
| 6 | 4 | 19 |
|
Corey Zeitner Omaha, NE | Omaha, NE | -2 |
| 7 | 5 | 15 |
|
Jason O'Brien Atlantic, IA | Atlantic, IA | -2 |
| All transfer | ||||||
Heat 3Roth Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 1 |
|
Josh Leonard Gibbon, NE | Gibbon, NE | 5 |
| 2 | 4 | 82 |
|
Robbie Andersen Omaha, NE | Omaha, NE | 2 |
| 3 | 2 | 23 |
|
Paul Conrad Colo, IA | Colo, IA | -1 |
| 4 | 3 | 13 |
|
Jason Wallace Carter Lake, IA | Carter Lake, IA | -1 |
| 5 | 1 | 7 |
|
Matt Snoberger Aurora, NE | Aurora, NE | -4 |
| 6 | 5 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | -1 |
| All transfer | ||||||
Qualifying Group A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | 16.292 |
| 2 | 18 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | 16.351 |
| 3 | 19 | 1 |
|
Josh Leonard Gibbon, NE | Gibbon, NE | 16.533 |
| 4 | 2 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 16.563 |
| 5 | 15 | 15 |
|
Jason O'Brien Atlantic, IA | Atlantic, IA | 16.602 |
| 6 | 7 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | 16.675 |
| 7 | 6 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 16.775 |
| 8 | 20 | 19 |
|
Corey Zeitner Omaha, NE | Omaha, NE | 16.916 |
| 9 | 14 | 82 |
|
Robbie Andersen Omaha, NE | Omaha, NE | 16.978 |
| 10 | 9 | 62 |
|
Justin Zeitner Malvern, IA | Malvern, IA | 17.025 |
| 11 | 16 | 98 |
|
Ben Schaller Omaha, NE | Omaha, NE | 17.068 |
| 12 | 8 | 13 |
|
Jason Wallace Carter Lake, IA | Carter Lake, IA | 17.133 |
| 13 | 4 | 4 |
|
JC Wyman Griswold, IA | Griswold, IA | 17.160 |
| 14 | 11 | 76 |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | 17.179 |
| 15 | 10 | 23 |
|
Paul Conrad Colo, IA | Colo, IA | 17.180 |
| 16 | 5 | 112 |
|
Tyler Smith Gibbon, NE | Gibbon, NE | 17.193 |
| 17 | 12 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | 17.311 |
| 18 | 17 | 7 |
|
Matt Snoberger Aurora, NE | Aurora, NE | 17.495 |
| 19 | 13 | 25 |
|
Brad Perdue Council Bluffs, IA | Council Bluffs, IA | 17.623 |
| 20 | 1 | 47 |
|
Andy Claiborne Fort Scott, KS | Fort Scott, KS | 17.938 |
Next Event
Schedule TBA





















