


Kosiski attends Malvern Bank Series finale at Adam...
10/4/2025 -
Andrew Kosiski made his way to Adams County Speedway (Corning, Iowa) on Saturday afternoon for the Malvern Bank Series finale, but was a scratch after
Runner-up showing with Malvern Bank at Lakeside Sp...
9/27/2025 -
Joining the tour for a doubleheader weekend to close out September, Andrew Kosiski checked into Lakeside Speedway (Kansas City, Kan.) on Friday aftern
Sixth-place showing in Malvern Bank portion of Kno...
9/20/2025 -
Joining the Lucas Oil Late Model Dirt Series on Friday evening ahead of the Malvern Bank East & West Series event on Saturday, Andrew Kosiski joined a
$0.00Cart (0)

7/4/2019 - US 30 Speedway
Columbus, NE
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Andrew Kosiski
Lavista, NE
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 2 | 2 | - |
| Heat #2 | 4 | 2 | 2 |
Dirt Super Late Models
A Feature 1Malvern.Bank
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 19 |
|
Corey Zeitner Omaha, NE | Omaha, NE | 2 |
| 2 | 2 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | - |
| 3 | 4 | 98 |
|
Ben Schaller Omaha, NE | Omaha, NE | 1 |
| 4 | 1 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | -3 |
| 5 | 7 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 2 |
| 6 | 6 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | - |
| 7 | 5 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | -2 |
| 8 | 12 | 1 |
|
Josh Leonard Gibbon, NE | Gibbon, NE | 4 |
| 9 | 8 | 4K |
|
Josh Krug Omaha, NE | Omaha, NE | -1 |
| 10 | 13 | 15 |
|
Jason O'Brien Atlantic, IA | Atlantic, IA | 3 |
| 11 | 16 | 101 |
|
Ben Sukup Norfolk, NE | Norfolk, NE | 5 |
| 12 | 9 | 55D |
|
Nick Deal Harlan, IA | Harlan, IA | -3 |
| 13 | 17 | 36 |
|
Jim Johnson Plainview, NE | Plainview, NE | 4 |
| 14 | 14 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | - |
| 15 | 15 | 20V |
|
Rece Vaught Aurora, NE | Aurora, NE | - |
| 16 | 18 | 25 |
|
Brad Perdue Council Bluffs, IA | Council Bluffs, IA | 2 |
| 17 | 19 | 76 |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | 2 |
| 18 | 10 | 23 |
|
Paul Conrad Colo, IA | Colo, IA | -8 |
| 19 | 11 | 82 |
|
Robbie Andersen Omaha, NE | Omaha, NE | -8 |
| 20 | 20 | 47 |
|
Andy Claiborne Fort Scott, KS | Fort Scott, KS | - |
B Feature 1Predator Trailers
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20V |
|
Rece Vaught Aurora, NE | Aurora, NE | 1 |
| 2 | 3 | 36 |
|
Jim Johnson Plainview, NE | Plainview, NE | 1 |
| Top 2 transfer | ||||||
| 3 | 4 | 35X |
|
Robert Osborne Norfolk, NE | Norfolk, NE | 1 |
| 4 | 1 | 13 |
|
Jason Wallace Carter Lake, IA | Carter Lake, IA | -3 |
| 5 | 5 | 7 |
|
Matt Snoberger Aurora, NE | Aurora, NE | - |
| 6 | 6 | 47 |
|
Andy Claiborne Fort Scott, KS | Fort Scott, KS | - |
| 7 | 7 | 16 |
|
Jack Snoberger Aurora, NE | Aurora, NE | - |
B Feature 2Predator Trailers
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 101 |
|
Ben Sukup Norfolk, NE | Norfolk, NE | 3 |
| 2 | 3 | 25 |
|
Brad Perdue Council Bluffs, IA | Council Bluffs, IA | 1 |
| Top 2 transfer | ||||||
| 3 | 1 | 76 |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | -2 |
| 4 | 6 | 39 |
|
Albert Sack Brighton, CO | Brighton, CO | 2 |
| 5 | 5 | 44 |
|
Brandon Lewis Brighton, CO | Brighton, CO | - |
| 6 | 2 | 14X |
|
Chase Osborne Norfolk, NE | Norfolk, NE | -4 |
Heat #1Speedway Motors
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19 |
|
Corey Zeitner Omaha, NE | Omaha, NE | - |
| 2 | 2 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | - |
| 3 | 4 | 55D |
|
Nick Deal Harlan, IA | Harlan, IA | 1 |
| 4 | 3 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | -1 |
| 5 | 6 | 20V |
|
Rece Vaught Aurora, NE | Aurora, NE | 1 |
| 6 | 7 | 35X |
|
Robert Osborne Norfolk, NE | Norfolk, NE | 1 |
| 7 | 5 | 47 |
|
Andy Claiborne Fort Scott, KS | Fort Scott, KS | -2 |
Heat #2Roth Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | 5 |
| 2 | 4 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | 2 |
| 3 | 2 | 23 |
|
Paul Conrad Colo, IA | Colo, IA | -1 |
| 4 | 3 | 13 |
|
Jason Wallace Carter Lake, IA | Carter Lake, IA | -1 |
| 5 | 5 | 36 |
|
Jim Johnson Plainview, NE | Plainview, NE | - |
| 6 | 7 | 101 |
|
Ben Sukup Norfolk, NE | Norfolk, NE | 1 |
| 7 | 1 | 39 |
|
Albert Sack Brighton, CO | Brighton, CO | -6 |
Heat #3Kosiski Auto Parts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 98 |
|
Ben Schaller Omaha, NE | Omaha, NE | 1 |
| 2 | 4 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | 2 |
| 3 | 1 | 82 |
|
Robbie Andersen Omaha, NE | Omaha, NE | -2 |
| 4 | 5 | 15 |
|
Jason O'Brien Atlantic, IA | Atlantic, IA | 1 |
| 5 | 6 | 14X |
|
Chase Osborne Norfolk, NE | Norfolk, NE | 1 |
| 6 | 3 | 7 |
|
Matt Snoberger Aurora, NE | Aurora, NE | -3 |
Heat #4Keyser Manufacturing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 5 |
| 2 | 1 | 4K |
|
Josh Krug Omaha, NE | Omaha, NE | -1 |
| 3 | 2 | 1 |
|
Josh Leonard Gibbon, NE | Gibbon, NE | -1 |
| 4 | 3 | 76 |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | -1 |
| 5 | 5 | 25 |
|
Brad Perdue Council Bluffs, IA | Council Bluffs, IA | - |
| 6 | 4 | 44 |
|
Brandon Lewis Brighton, CO | Brighton, CO | -2 |
| 7 | 7 | 16 |
|
Jack Snoberger Aurora, NE | Aurora, NE | - |
Next Event
Schedule TBA























