


Kosiski attends Malvern Bank Series finale at Adam...
10/4/2025 -
Andrew Kosiski made his way to Adams County Speedway (Corning, Iowa) on Saturday afternoon for the Malvern Bank Series finale, but was a scratch after
Runner-up showing with Malvern Bank at Lakeside Sp...
9/27/2025 -
Joining the tour for a doubleheader weekend to close out September, Andrew Kosiski checked into Lakeside Speedway (Kansas City, Kan.) on Friday aftern
Sixth-place showing in Malvern Bank portion of Kno...
9/20/2025 -
Joining the Lucas Oil Late Model Dirt Series on Friday evening ahead of the Malvern Bank East & West Series event on Saturday, Andrew Kosiski joined a
$0.00Cart (0)

6/28/2019 - I-80 Speedway
Greenwood, NE
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Andrew Kosiski
Lavista, NE
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 4 | 1 | 3 |
| Heat 2 | 5 | 3 | 2 |
Dirt Super Late Models
A Feature 1Cubby's
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | 3 |
| 2 | 1 | 4K |
|
Josh Krug Omaha, NE | Omaha, NE | -1 |
| 3 | 5 | 1 |
|
Josh Leonard Gibbon, NE | Gibbon, NE | 2 |
| 4 | 2 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | -2 |
| 5 | 6 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 1 |
| 6 | 3 | 19 |
|
Corey Zeitner Omaha, NE | Omaha, NE | -3 |
| 7 | 7 | 98 |
|
Ben Schaller Omaha, NE | Omaha, NE | - |
| 8 | 12 | 80 |
|
Allan Hopp Harlan, IA | Harlan, IA | 4 |
| 9 | 11 | 4 |
|
JC Wyman Griswold, IA | Griswold, IA | 2 |
| 10 | 13 | 76 |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | 3 |
| 11 | 10 | 13 |
|
Jason Wallace Carter Lake, IA | Carter Lake, IA | -1 |
| 12 | 16 | 20V |
|
Rece Vaught Aurora, NE | Aurora, NE | 4 |
| 13 | 9 | 82 |
|
Robbie Andersen Omaha, NE | Omaha, NE | -4 |
| 14 | 15 | 25 |
|
Brad Perdue Council Bluffs, IA | Council Bluffs, IA | 1 |
| 15 | 14 | 44 |
|
Troy Daly Omaha, NE | Omaha, NE | -1 |
| 16 | 8 | 21X |
|
John Anderson Omaha, NE | Omaha, NE | -8 |
| 17 | 17 | 34 |
|
Steve McConnell Omaha, NE | Omaha, NE | - |
Heat 1Cubby's
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | 1 |
| 2 | 1 | 4K |
|
Josh Krug Omaha, NE | Omaha, NE | -1 |
| 3 | 6 | 1 |
|
Josh Leonard Gibbon, NE | Gibbon, NE | 3 |
| 4 | 5 | 98 |
|
Ben Schaller Omaha, NE | Omaha, NE | 1 |
| 5 | 3 | 82 |
|
Robbie Andersen Omaha, NE | Omaha, NE | -2 |
| 6 | 9 | 4 |
|
JC Wyman Griswold, IA | Griswold, IA | 3 |
| 7 | 4 | 76 |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | -3 |
| 8 | 8 | 25 |
|
Brad Perdue Council Bluffs, IA | Council Bluffs, IA | - |
| 9 | 7 | 34 |
|
Steve McConnell Omaha, NE | Omaha, NE | -2 |
| All transfer | ||||||
Heat 2Cubby's
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 5 |
| 2 | 4 | 19 |
|
Corey Zeitner Omaha, NE | Omaha, NE | 2 |
| 3 | 5 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | 2 |
| 4 | 8 | 21X |
|
John Anderson Omaha, NE | Omaha, NE | 4 |
| 5 | 2 | 13 |
|
Jason Wallace Carter Lake, IA | Carter Lake, IA | -3 |
| 6 | 3 | 80 |
|
Allan Hopp Harlan, IA | Harlan, IA | -3 |
| 7 | 7 | 44 |
|
Troy Daly Omaha, NE | Omaha, NE | - |
| 8 | 1 | 20V |
|
Rece Vaught Aurora, NE | Aurora, NE | -7 |
| All transfer | ||||||
Next Event
Schedule TBA


















