


Kosiski attends Malvern Bank Series finale at Adam...
10/4/2025 -
Andrew Kosiski made his way to Adams County Speedway (Corning, Iowa) on Saturday afternoon for the Malvern Bank Series finale, but was a scratch after
Runner-up showing with Malvern Bank at Lakeside Sp...
9/27/2025 -
Joining the tour for a doubleheader weekend to close out September, Andrew Kosiski checked into Lakeside Speedway (Kansas City, Kan.) on Friday aftern
Sixth-place showing in Malvern Bank portion of Kno...
9/20/2025 -
Joining the Lucas Oil Late Model Dirt Series on Friday evening ahead of the Malvern Bank East & West Series event on Saturday, Andrew Kosiski joined a
$0.00Cart (0)

7/12/2019 - I-80 Speedway
Greenwood, NE
HotLaps
Sport Mods
Stock Cars
BRLM
MCSA
Hobby Stocks
Super Late Models
GOTRA
Heat Races:
Sport Mods
MCSA
Stock Cars
BRLM
Hobby Stocks
Super Late Models
GOTRA
Features:
MCSA
Stock Cars
BRLM
Hobby Stocks
Super Late Models
Sport Mods
GOTRA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Andrew Kosiski
Lavista, NE
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 8 | 6 | 2 |
| Heat 2 | 5 | 4 | 1 |
Dirt Super Late Models
A Feature 1Cubby's
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 98 |
|
Ben Schaller Omaha, NE | Omaha, NE | 1 |
| 2 | 4 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | 2 |
| 3 | 3 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | - |
| 4 | 6 | 4K |
|
Josh Krug Omaha, NE | Omaha, NE | 2 |
| 5 | 5 | 1 |
|
Josh Leonard Gibbon, NE | Gibbon, NE | - |
| 6 | 8 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | 2 |
| 7 | 1 | 82 |
|
Robbie Andersen Omaha, NE | Omaha, NE | -6 |
| 8 | 10 | 13 |
|
Jason Wallace Carter Lake, IA | Carter Lake, IA | 2 |
| 9 | 12 | 5S |
|
Dylan Schmer Aurora, NE | Aurora, NE | 3 |
| 10 | 11 | 99 |
|
Travis Paulson Omaha, NE | Omaha, NE | 1 |
| 11 | 7 | 76 |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | -4 |
| 12 | 9 | 19 |
|
Corey Zeitner Omaha, NE | Omaha, NE | -3 |
| 13 | 13 | 21X |
|
John Anderson Omaha, NE | Omaha, NE | - |
Heat 1Cubby's
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 82 |
|
Robbie Andersen Omaha, NE | Omaha, NE | - |
| 2 | 5 | 4K |
|
Josh Krug Omaha, NE | Omaha, NE | 3 |
| 3 | 4 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | 1 |
| 4 | 2 | 76 |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | -2 |
| 5 | 3 | 19 |
|
Corey Zeitner Omaha, NE | Omaha, NE | -2 |
| 6 | 6 | 99 |
|
Travis Paulson Omaha, NE | Omaha, NE | - |
| 7 | 7 | 21X |
|
John Anderson Omaha, NE | Omaha, NE | - |
| All transfer | ||||||
Heat 2Cubby's
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 98 |
|
Ben Schaller Omaha, NE | Omaha, NE | 1 |
| 2 | 3 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 1 |
| 3 | 4 | 1 |
|
Josh Leonard Gibbon, NE | Gibbon, NE | 1 |
| 4 | 5 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | 1 |
| 5 | 1 | 13 |
|
Jason Wallace Carter Lake, IA | Carter Lake, IA | -4 |
| 6 | 6 | 5S |
|
Dylan Schmer Aurora, NE | Aurora, NE | - |
| All transfer | ||||||
Next Event
Schedule TBA














