


Kosiski attends Malvern Bank Series finale at Adam...
10/4/2025 -
Andrew Kosiski made his way to Adams County Speedway (Corning, Iowa) on Saturday afternoon for the Malvern Bank Series finale, but was a scratch after
Runner-up showing with Malvern Bank at Lakeside Sp...
9/27/2025 -
Joining the tour for a doubleheader weekend to close out September, Andrew Kosiski checked into Lakeside Speedway (Kansas City, Kan.) on Friday aftern
Sixth-place showing in Malvern Bank portion of Kno...
9/20/2025 -
Joining the Lucas Oil Late Model Dirt Series on Friday evening ahead of the Malvern Bank East & West Series event on Saturday, Andrew Kosiski joined a
$0.00Cart (0)

8/16/2019 - I-80 Speedway
Greenwood, NE
Drivers Meeting 06:30
Hot Laps Immediately After
NASCAR Stock Cars
NASCAR Sport Mods
NASCAR Compacts
NASCAR BRLM
NASCAR Modifieds
NASCAR Super Late Models
Heats Heat Laps Car Count Double Feature
NASCAR Stock Cars 6 Laps
NASCAR Sport Mods 6 Laps
NASCAR Compacts 5 Laps
NASCAR BRLM 6 Laps
NASCAR Modifieds 8 Laps
NASCAR Super Late Models 8 Laps
B Features Laps
A Features A Feature Laps Car Count Double Feature
NASCAR Stock Cars
NASCAR Sport Mods
NASCAR Compacts
NASCAR BRLM
NASCAR Modifieds
NASCAR Super Late Models
ALL WINNERS TO FRONT STRETCH FOR TROPHY PRESENTATION
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Andrew Kosiski
Lavista, NE
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 4 | 3 | 1 |
| Heat 2 | 4 | 3 | 1 |
Dirt Super Late Models
A Feature 1Cubby's
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8 |
|
Jake Neal Omaha, NE | Omaha, NE | 1 |
| 2 | 6 | 1 |
|
Josh Leonard Gibbon, NE | Gibbon, NE | 4 |
| 3 | 4 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | 1 |
| 4 | 5 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 1 |
| 5 | 3 | 19 |
|
Corey Zeitner Omaha, NE | Omaha, NE | -2 |
| 6 | 12 | 4K |
|
Josh Krug Omaha, NE | Omaha, NE | 6 |
| 7 | 1 | 76 |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | -6 |
| 8 | 14 | 80 |
|
Allan Hopp Harlan, IA | Harlan, IA | 6 |
| 9 | 9 | 44 |
|
Troy Daly Omaha, NE | Omaha, NE | - |
| 10 | 7 | 13 |
|
Jason Wallace Carter Lake, IA | Carter Lake, IA | -3 |
| 11 | 11 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | - |
| 12 | 15 | 7 |
|
Matt Snoberger Aurora, NE | Aurora, NE | 3 |
| 13 | 10 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | -3 |
| 14 | 16 | 69 |
|
Travis Collins Omaha, NE | Omaha, NE | 2 |
| 15 | 8 | 98 |
|
Ben Schaller Omaha, NE | Omaha, NE | -7 |
| 16 | 13 | 82 |
|
Robbie Andersen Omaha, NE | Omaha, NE | -3 |
Heat 1Cubby's
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 1 |
|
Josh Leonard Gibbon, NE | Gibbon, NE | 4 |
| 2 | 1 | 76 |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | -1 |
| 3 | 6 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 3 |
| 4 | 2 | 13 |
|
Jason Wallace Carter Lake, IA | Carter Lake, IA | -2 |
| 5 | 7 | 44 |
|
Troy Daly Omaha, NE | Omaha, NE | 2 |
| 6 | 4 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | -2 |
| 7 | 3 | 82 |
|
Robbie Andersen Omaha, NE | Omaha, NE | -4 |
| 8 | 8 | 7 |
|
Matt Snoberger Aurora, NE | Aurora, NE | - |
| All transfer | ||||||
Heat 2Cubby's
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19 |
|
Corey Zeitner Omaha, NE | Omaha, NE | 1 |
| 2 | 1 | 8 |
|
Jake Neal Omaha, NE | Omaha, NE | -1 |
| 3 | 4 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | 1 |
| 4 | 3 | 98 |
|
Ben Schaller Omaha, NE | Omaha, NE | -1 |
| 5 | 8 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | 3 |
| 6 | 5 | 4K |
|
Josh Krug Omaha, NE | Omaha, NE | -1 |
| 7 | 6 | 80 |
|
Allan Hopp Harlan, IA | Harlan, IA | -1 |
| 8 | 7 | 69 |
|
Travis Collins Omaha, NE | Omaha, NE | -1 |
| All transfer | ||||||
Next Event
Schedule TBA

















