


Kosiski attends Malvern Bank Series finale at Adam...
10/4/2025 -
Andrew Kosiski made his way to Adams County Speedway (Corning, Iowa) on Saturday afternoon for the Malvern Bank Series finale, but was a scratch after
Runner-up showing with Malvern Bank at Lakeside Sp...
9/27/2025 -
Joining the tour for a doubleheader weekend to close out September, Andrew Kosiski checked into Lakeside Speedway (Kansas City, Kan.) on Friday aftern
Sixth-place showing in Malvern Bank portion of Kno...
9/20/2025 -
Joining the Lucas Oil Late Model Dirt Series on Friday evening ahead of the Malvern Bank East & West Series event on Saturday, Andrew Kosiski joined a
$0.00Cart (0)

9/12/2020 - I-80 Speedway
Greenwood, NE
Classes
Track Contact

Available on RacinBoys
Full Event Information on MyRacePass
Competitor Overview

Andrew Kosiski
Lavista, NE
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 7 | 2 | 5 |
| Heat #2 | 3 | 2 | 1 |
Dirt Super Late Models
A Feature 1Malvern.Bank
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 2 |
| 2 | 7 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | 5 |
| 3 | 14 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | 11 |
| 4 | 6 | 98R |
|
Jason Rauen Farley, IA | Farley, IA | 2 |
| 5 | 17 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 12 |
| 6 | 4 | 77 |
|
Cory Dumpert Newman Grove, NE | Newman Grove, NE | -2 |
| 7 | 18 | 21X |
|
John Anderson Omaha, NE | Omaha, NE | 11 |
| 8 | 2 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | -6 |
| 9 | 1 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | -8 |
| 10 | 15 | 22 |
|
Charlie McKenna Ames, IA | Ames, IA | 5 |
| 11 | 8 | 56S |
|
Chris Spieker Massena, IA | Massena, IA | -3 |
| 12 | 13 | 98 |
|
Ben Schaller Omaha, NE | Omaha, NE | 1 |
| 13 | 16 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 3 |
| 14 | 19 | 4K |
|
Josh Krug Omaha, NE | Omaha, NE | 5 |
| 15 | 9 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | -6 |
| 16 | 12 | 76 |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | -4 |
| 17 | 11 | 36 |
|
Jim Johnson Plainview, NE | Plainview, NE | -6 |
| 18 | 22 | 44 |
|
Troy Daly Omaha, NE | Omaha, NE | 4 |
| 19 | 20 | 1 |
|
Alex Humphrey Giltner, NE | Giltner, NE | 1 |
| 20 | 92 |
|
Jacob Brown Omaha, NE | Omaha, NE | - | |
| 21 | 10 | 5S |
|
Dylan Schmer Aurora, NE | Aurora, NE | -11 |
| 22 | 5 | 20V |
|
Rece Vaught Aurora, NE | Aurora, NE | -17 |
| 23 | 21 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | -2 |
B Feature 1Predator Custom Trailers
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 1 |
| 2 | 3 | 21X |
|
John Anderson Omaha, NE | Omaha, NE | 1 |
| 3 | 1 | 4K |
|
Josh Krug Omaha, NE | Omaha, NE | -2 |
| 4 | 6 | 1 |
|
Alex Humphrey Giltner, NE | Giltner, NE | 2 |
| Top 4 transfer | ||||||
| 5 | 9 | 92 |
|
Jacob Brown Omaha, NE | Omaha, NE | 4 |
| 6 | 7 | 3P |
|
Sterling Perkins Tabor, IA | Tabor, IA | 1 |
| 7 | 4 | 44 |
|
Troy Daly Omaha, NE | Omaha, NE | -3 |
| 8 | 12 | 3 |
|
Dan Jackson Ceresco, NE | Ceresco, NE | 4 |
| 9 | 5 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | -4 |
| 10 | 11 | 28T |
|
Brian Barrett Bellevue, NE | Bellevue, NE | 1 |
| 11 | 8 | 1J |
|
Robbie Jorgensen Elkhorn, NE | Elkhorn, NE | -3 |
| 12 | 10 | 45D |
|
Dan Battaglia Gretna, NE | Gretna, NE | -2 |
| 13 | 13 | 4 |
|
JC Wyman Griswold, IA | Griswold, IA | - |
Heat #1Speedway Motors
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 1 |
| 2 | 1 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | -1 |
| 3 | 4 | 36 |
|
Jim Johnson Plainview, NE | Plainview, NE | 1 |
| 4 | 6 | 98 |
|
Ben Schaller Omaha, NE | Omaha, NE | 2 |
| 5 | 7 | 4K |
|
Josh Krug Omaha, NE | Omaha, NE | 2 |
| 6 | 5 | 3P |
|
Sterling Perkins Tabor, IA | Tabor, IA | -1 |
| 7 | 3 | 28T |
|
Brian Barrett Bellevue, NE | Bellevue, NE | -4 |
| 8 | 8 | 4 |
|
JC Wyman Griswold, IA | Griswold, IA | - |
Heat #2Keyser Manufacturing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | - |
| 2 | 3 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | 1 |
| 3 | 2 | 76 |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | -1 |
| 4 | 5 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | 1 |
| 5 | 6 | 21X |
|
John Anderson Omaha, NE | Omaha, NE | 1 |
| 6 | 7 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | 1 |
| 7 | 4 | 45D |
|
Dan Battaglia Gretna, NE | Gretna, NE | -3 |
Heat #3Dynamic Drivelines
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 77 |
|
Cory Dumpert Newman Grove, NE | Newman Grove, NE | 2 |
| 2 | 4 | 98R |
|
Jason Rauen Farley, IA | Farley, IA | 2 |
| 3 | 6 | 56S |
|
Chris Spieker Massena, IA | Massena, IA | 3 |
| 4 | 1 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | -3 |
| 5 | 7 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 2 |
| 6 | 2 | 1J |
|
Robbie Jorgensen Elkhorn, NE | Elkhorn, NE | -4 |
| 7 | 5 | 92 |
|
Jacob Brown Omaha, NE | Omaha, NE | -2 |
Heat #4Kosiski Auto Parts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 20V |
|
Rece Vaught Aurora, NE | Aurora, NE | 2 |
| 2 | 4 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | 2 |
| 3 | 5 | 5S |
|
Dylan Schmer Aurora, NE | Aurora, NE | 2 |
| 4 | 2 | 22 |
|
Charlie McKenna Ames, IA | Ames, IA | -2 |
| 5 | 6 | 44 |
|
Troy Daly Omaha, NE | Omaha, NE | 1 |
| 6 | 7 | 1 |
|
Alex Humphrey Giltner, NE | Giltner, NE | 1 |
| 7 | 1 | 3 |
|
Dan Jackson Ceresco, NE | Ceresco, NE | -6 |
Next Event
Schedule TBA




























