


Kosiski attends Malvern Bank Series finale at Adam...
10/4/2025 -
Andrew Kosiski made his way to Adams County Speedway (Corning, Iowa) on Saturday afternoon for the Malvern Bank Series finale, but was a scratch after
Runner-up showing with Malvern Bank at Lakeside Sp...
9/27/2025 -
Joining the tour for a doubleheader weekend to close out September, Andrew Kosiski checked into Lakeside Speedway (Kansas City, Kan.) on Friday aftern
Sixth-place showing in Malvern Bank portion of Kno...
9/20/2025 -
Joining the Lucas Oil Late Model Dirt Series on Friday evening ahead of the Malvern Bank East & West Series event on Saturday, Andrew Kosiski joined a
$0.00Cart (0)

7/22/2020 - I-80 Speedway
Greenwood, NE
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Andrew Kosiski
Lavista, NE
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 20 | 6 | 14 |
| B Feature 2 | 3 | 2 | 1 |
| Heat 5 | 1 | 2 | -1 |
| Qualifying 1 | 19.513 | 30 | 14 |
Dirt Super Late Models
A Feature 1Mlavern.Bank & Hoker Trucking
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | 1 |
| 2 | 3 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 1 |
| 3 | 11 | 15K |
|
Justin Kay Wheatland, IA | Wheatland, IA | 8 |
| 4 | 12 | 6 |
|
Cory Dumpert Newman Grove, NE | Newman Grove, NE | 8 |
| 5 | 13 | 56 |
|
Andy Eckrich Oxford, IA | Oxford, IA | 8 |
| 6 | 20 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | 14 |
| 7 | 19 | 76H |
|
Jason Hahne Webster City, IA | Webster City, IA | 12 |
| 8 | 17 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | 9 |
| 9 | 16 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 7 |
| 10 | 7 | 15R |
|
Mark Burgtorf Quincy, IL | Quincy, IL | -3 |
| 11 | 14 | 10T |
|
Jeff Tharp Sherrill, IA | Sherrill, IA | 3 |
| 12 | 9 | 15 |
|
Jason O'Brien Atlantic, IA | Atlantic, IA | -3 |
| 13 | 21 | 20V |
|
Rece Vaught Aurora, NE | Aurora, NE | 8 |
| 14 | 26 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | 12 |
| 15 | 22 | 40 |
|
Joel Callahan Dubuque, IA | Dubuque, IA | 7 |
| 16 | 10 | 21X |
|
John Anderson Omaha, NE | Omaha, NE | -6 |
| 17 | 4 | 22 |
|
Charlie McKenna Ames, IA | Ames, IA | -13 |
| 18 | 24 | 1 |
|
Dylan Schmer Aurora, NE | Aurora, NE | 6 |
| 19 | 8 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | -11 |
| 20 | 23 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | 3 |
| 21 | 15 | 36 |
|
Jim Johnson Plainview, NE | Plainview, NE | -6 |
| 22 | 25 | 76 |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | 3 |
| 23 | 6 | 4 |
|
JC Wyman Griswold, IA | Griswold, IA | -17 |
| 24 | 5 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | -19 |
| 25 | 18 | 85 |
|
Josh Leonard Gibbon, NE | Gibbon, NE | -7 |
| 26 | 1 | 98 |
|
Ben Schaller Omaha, NE | Omaha, NE | -25 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | 3 |
| 2 | 1 | 76H |
|
Jason Hahne Webster City, IA | Webster City, IA | -1 |
| 3 | 2 | 20V |
|
Rece Vaught Aurora, NE | Aurora, NE | -1 |
| Top 3 transfer | ||||||
| 4 | 7 | 1 |
|
Dylan Schmer Aurora, NE | Aurora, NE | 3 |
| 5 | 8 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | 3 |
| 6 | 3 | 76 |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | -3 |
| 7 | 6 | 25 |
|
Brad Perdue Council Bluffs, IA | Council Bluffs, IA | -1 |
| 8 | 11 | F15 |
|
Jeremy Conaway Springfield, IL | Springfield, IL | 3 |
| 9 | 5 | 82 |
|
Robbie Andersen Omaha, NE | Omaha, NE | -4 |
| 10 | 10 | 07 |
|
Ben Sukup Norfolk, NE | Norfolk, NE | - |
| 11 | 14 | 44 |
|
Troy Daly Omaha, NE | Omaha, NE | 3 |
| 12 | 12 | 8K |
|
Blair Kraus Omaha, NE | Omaha, NE | - |
| 13 | 13 | 24T |
|
Tyler Mark Benedict, NE | Benedict, NE | - |
| 14 | 9 | 21H |
|
Brett Hopp Harlan, IA | Harlan, IA | -5 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 85 |
|
Josh Leonard Gibbon, NE | Gibbon, NE | - |
| 2 | 3 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | 1 |
| 3 | 4 | 40 |
|
Joel Callahan Dubuque, IA | Dubuque, IA | 1 |
| Top 3 transfer | ||||||
| 4 | 6 | 56S |
|
Chris Spieker Massena, IA | Massena, IA | 2 |
| 5 | 5 | 55D |
|
Nick Deal Harlan, IA | Harlan, IA | - |
| 6 | 2 | 92 |
|
Jacob Brown Omaha, NE | Omaha, NE | -4 |
| 7 | 7 | 84 |
|
Sam Halstead Mt. Pleasant, IA | Mt. Pleasant, IA | - |
| 8 | 8 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | - |
| 9 | 9 | 24X |
|
Micah Brown Blair, NE | Blair, NE | - |
| 10 | 12 | 4K |
|
Josh Krug Omaha, NE | Omaha, NE | 2 |
| 11 | 13 | 112 |
|
Tyler Smith Gibbon, NE | Gibbon, NE | 2 |
| 12 | 10 | K1 |
|
Kyle Krampe Baxter, IA | Baxter, IA | -2 |
| 13 | 14 | 3 |
|
Dan Jackson Ceresco, NE | Ceresco, NE | 1 |
| 14 | 11 | 35 |
|
Kale Kosiski Ralston, NE | Ralston, NE | -3 |
Heat 1Speedway Motors
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 98 |
|
Ben Schaller Omaha, NE | Omaha, NE | 4 |
| 2 | 1 | 76 |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | -1 |
| 3 | 2 | 92 |
|
Jacob Brown Omaha, NE | Omaha, NE | -1 |
| 4 | 4 | 15 |
|
Jason O'Brien Atlantic, IA | Atlantic, IA | - |
| 5 | 3 | 82 |
|
Robbie Andersen Omaha, NE | Omaha, NE | -2 |
| 6 | 8 | 24X |
|
Micah Brown Blair, NE | Blair, NE | 2 |
| 7 | 6 | 76H |
|
Jason Hahne Webster City, IA | Webster City, IA | -1 |
| 8 | 7 | K1 |
|
Kyle Krampe Baxter, IA | Baxter, IA | -1 |
| 9 | 9 | 112 |
|
Tyler Smith Gibbon, NE | Gibbon, NE | - |
Heat 2Keyser Manufacturing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 5 |
| 2 | 2 | 6 |
|
Cory Dumpert Newman Grove, NE | Newman Grove, NE | - |
| 3 | 1 | 56S |
|
Chris Spieker Massena, IA | Massena, IA | -2 |
| 4 | 4 | 21X |
|
John Anderson Omaha, NE | Omaha, NE | - |
| 5 | 3 | 55D |
|
Nick Deal Harlan, IA | Harlan, IA | -2 |
| 6 | 7 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | 1 |
| 7 | 5 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | -2 |
| 8 | 8 | F15 |
|
Jeremy Conaway Springfield, IL | Springfield, IL | - |
| 9 | 9 | 44 |
|
Troy Daly Omaha, NE | Omaha, NE | - |
Heat 3Dynamic Drivelines
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 36 |
|
Jim Johnson Plainview, NE | Plainview, NE | - |
| 2 | 2 | 56 |
|
Andy Eckrich Oxford, IA | Oxford, IA | - |
| 3 | 3 | 15K |
|
Justin Kay Wheatland, IA | Wheatland, IA | - |
| 4 | 5 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 1 |
| 5 | 7 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | 2 |
| 6 | 4 | 40 |
|
Joel Callahan Dubuque, IA | Dubuque, IA | -2 |
| 7 | 6 | 85 |
|
Josh Leonard Gibbon, NE | Gibbon, NE | -1 |
| 8 | 9 | 4K |
|
Josh Krug Omaha, NE | Omaha, NE | 1 |
| 9 | 8 | 24T |
|
Tyler Mark Benedict, NE | Benedict, NE | -1 |
Heat 4Kosiski Auto Parts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | - |
| 2 | 2 | 10T |
|
Jeff Tharp Sherrill, IA | Sherrill, IA | - |
| 3 | 4 | 15R |
|
Mark Burgtorf Quincy, IL | Quincy, IL | 1 |
| 4 | 6 | 4 |
|
JC Wyman Griswold, IA | Griswold, IA | 2 |
| 5 | 3 | 25 |
|
Brad Perdue Council Bluffs, IA | Council Bluffs, IA | -2 |
| 6 | 5 | 20V |
|
Rece Vaught Aurora, NE | Aurora, NE | -1 |
| 7 | 7 | 07 |
|
Ben Sukup Norfolk, NE | Norfolk, NE | - |
| 8 | 8 | 35 |
|
Kale Kosiski Ralston, NE | Ralston, NE | - |
| 9 | 9 | 3 |
|
Dan Jackson Ceresco, NE | Ceresco, NE | - |
Heat 5I80 Speedway
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | 5 |
| 2 | 1 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | -1 |
| 3 | 4 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | 1 |
| 4 | 5 | 22 |
|
Charlie McKenna Ames, IA | Ames, IA | 1 |
| 5 | 2 | 1 |
|
Dylan Schmer Aurora, NE | Aurora, NE | -3 |
| 6 | 7 | 21H |
|
Brett Hopp Harlan, IA | Harlan, IA | 1 |
| 7 | 3 | 84 |
|
Sam Halstead Mt. Pleasant, IA | Mt. Pleasant, IA | -4 |
| 8 | 8 | 8K |
|
Blair Kraus Omaha, NE | Omaha, NE | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 76H |
|
Jason Hahne Webster City, IA | Webster City, IA | 18.269 |
| 2 | 14 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 18.496 |
| 3 | 15 | 85 |
|
Josh Leonard Gibbon, NE | Gibbon, NE | 18.525 |
| 4 | 33 | 4 |
|
JC Wyman Griswold, IA | Griswold, IA | 18.573 |
| 5 | 25 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | 18.608 |
| 6 | 4 | 98 |
|
Ben Schaller Omaha, NE | Omaha, NE | 18.639 |
| 7 | 23 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | 18.651 |
| 8 | 6 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 18.691 |
| 9 | 29 | 20V |
|
Rece Vaught Aurora, NE | Aurora, NE | 18.769 |
| 10 | 24 | 22 |
|
Charlie McKenna Ames, IA | Ames, IA | 18.861 |
| 11 | 17 | 15 |
|
Jason O'Brien Atlantic, IA | Atlantic, IA | 18.972 |
| 12 | 34 | 21X |
|
John Anderson Omaha, NE | Omaha, NE | 19.020 |
| 13 | 31 | 40 |
|
Joel Callahan Dubuque, IA | Dubuque, IA | 19.058 |
| 14 | 37 | 15R |
|
Mark Burgtorf Quincy, IL | Quincy, IL | 19.096 |
| 15 | 20 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | 19.101 |
| 16 | 11 | 82 |
|
Robbie Andersen Omaha, NE | Omaha, NE | 19.116 |
| 17 | 5 | 55D |
|
Nick Deal Harlan, IA | Harlan, IA | 19.135 |
| 18 | 2 | 15K |
|
Justin Kay Wheatland, IA | Wheatland, IA | 19.181 |
| 19 | 10 | 25 |
|
Brad Perdue Council Bluffs, IA | Council Bluffs, IA | 19.230 |
| 20 | 41 | 84 |
|
Sam Halstead Mt. Pleasant, IA | Mt. Pleasant, IA | 19.259 |
| 21 | 21 | 92 |
|
Jacob Brown Omaha, NE | Omaha, NE | 19.272 |
| 22 | 40 | 6 |
|
Cory Dumpert Newman Grove, NE | Newman Grove, NE | 19.295 |
| 23 | 7 | 56 |
|
Andy Eckrich Oxford, IA | Oxford, IA | 19.315 |
| 24 | 8 | 10T |
|
Jeff Tharp Sherrill, IA | Sherrill, IA | 19.339 |
| 25 | 26 | 1 |
|
Dylan Schmer Aurora, NE | Aurora, NE | 19.383 |
| 26 | 42 | 76 |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | 19.411 |
| 27 | 1 | 56S |
|
Chris Spieker Massena, IA | Massena, IA | 19.414 |
| 28 | 38 | 36 |
|
Jim Johnson Plainview, NE | Plainview, NE | 19.467 |
| 29 | 36 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 19.476 |
| 30 | 44 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | 19.513 |
| 31 | 27 | K1 |
|
Kyle Krampe Baxter, IA | Baxter, IA | 19.552 |
| 32 | 32 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | 19.568 |
| 33 | 12 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | 19.573 |
| 34 | 43 | 07 |
|
Ben Sukup Norfolk, NE | Norfolk, NE | 19.577 |
| 35 | 18 | 21H |
|
Brett Hopp Harlan, IA | Harlan, IA | 19.803 |
| 36 | 35 | 24X |
|
Micah Brown Blair, NE | Blair, NE | 19.837 |
| 37 | 28 | F15 |
|
Jeremy Conaway Springfield, IL | Springfield, IL | 19.866 |
| 38 | 9 | 24T |
|
Tyler Mark Benedict, NE | Benedict, NE | 20.021 |
| 39 | 30 | 35 |
|
Kale Kosiski Ralston, NE | Ralston, NE | 20.030 |
| 40 | 19 | 8K |
|
Blair Kraus Omaha, NE | Omaha, NE | 20.140 |
| 41 | 39 | 112 |
|
Tyler Smith Gibbon, NE | Gibbon, NE | 20.220 |
| 42 | 16 | 44 |
|
Troy Daly Omaha, NE | Omaha, NE | 20.222 |
| 43 | 22 | 4K |
|
Josh Krug Omaha, NE | Omaha, NE | 20.617 |
| 44 | 13 | 3 |
|
Dan Jackson Ceresco, NE | Ceresco, NE | 38.629 |
Next Event
Schedule TBA








































