


Kosiski attends Malvern Bank Series finale at Adam...
10/4/2025 -
Andrew Kosiski made his way to Adams County Speedway (Corning, Iowa) on Saturday afternoon for the Malvern Bank Series finale, but was a scratch after
Runner-up showing with Malvern Bank at Lakeside Sp...
9/27/2025 -
Joining the tour for a doubleheader weekend to close out September, Andrew Kosiski checked into Lakeside Speedway (Kansas City, Kan.) on Friday aftern
Sixth-place showing in Malvern Bank portion of Kno...
9/20/2025 -
Joining the Lucas Oil Late Model Dirt Series on Friday evening ahead of the Malvern Bank East & West Series event on Saturday, Andrew Kosiski joined a
$0.00Cart (0)

8/29/2020 - Off Road Speedway
Norfolk, NE
Pits open at 3:30
Gates will open at-5:30
Hot laps-6:30
Racing at-7:00
General admission (16 and over)- $20
7 to 15 y/o- $10
6 and under- free
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Andrew Kosiski
Lavista, NE
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 4 | 3 | 1 |
| Heat 4 | 5 | 3 | 2 |
| Qualifying 1 | 15.323 | 8 | 20 |
Dirt Super Late Models
A Feature 1Malvern.Bank
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 4 |
| 2 | 2 | J1 |
|
Bill Leighton Lavista, NE | Lavista, NE | - |
| 3 | 4 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | 1 |
| 4 | 10 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | 6 |
| 5 | 6 | 36 |
|
Jim Johnson Plainview, NE | Plainview, NE | 1 |
| 6 | 3 | 76 |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | -3 |
| 7 | 14 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | 7 |
| 8 | 13 | 56 |
|
Chris Spieker Massena, IA | Massena, IA | 5 |
| 9 | 11 | 15 |
|
Jason O'Brien Atlantic, IA | Atlantic, IA | 2 |
| 10 | 1 | 22 |
|
Charlie McKenna Ames, IA | Ames, IA | -9 |
| 11 | 9 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | -2 |
| 12 | 8 | 21X |
|
John Anderson Omaha, NE | Omaha, NE | -4 |
| 13 | 7 | 11X |
|
Nelson Vollbrecht Stanton, NE | Stanton, NE | -6 |
| 14 | 22 | 4 |
|
JC Wyman Griswold, IA | Griswold, IA | 8 |
| 15 | 20 | 98 |
|
Ben Schaller Omaha, NE | Omaha, NE | 5 |
| 16 | 19 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 3 |
| 17 | 12 | 9 |
|
Eric Vanosdall Hoskins, NE | Hoskins, NE | -5 |
| 18 | 23 | 4K |
|
Josh Krug Omaha, NE | Omaha, NE | 5 |
| 19 | 17 | 62 |
|
Justin Zeitner Malvern, IA | Malvern, IA | -2 |
| 20 | 15 | 25 |
|
Brad Perdue Council Bluffs, IA | Council Bluffs, IA | -5 |
| 21 | 18 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | -3 |
| 22 | 21 | 85 |
|
Josh Leonard Gibbon, NE | Gibbon, NE | -1 |
| 23 | 16 | 07 |
|
Ben Sukup Norfolk, NE | Norfolk, NE | -7 |
B Feature 1Predator Custom Trailers
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 62 |
|
Justin Zeitner Malvern, IA | Malvern, IA | 1 |
| 2 | 1 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | -1 |
| 3 | 3 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | - |
| 4 | 4 | 98 |
|
Ben Schaller Omaha, NE | Omaha, NE | - |
| Top 4 transfer | ||||||
| 5 | 6 | 14C |
|
Chase Osborne Norfolk, NE | Norfolk, NE | 1 |
| 6 | 5 | 35 |
|
Robert Osborne Norfolk, NE | Norfolk, NE | -1 |
| 7 | 9 | 99 |
|
Travis Paulson Omaha, NE | Omaha, NE | 2 |
| 8 | 11 | 4K |
|
Josh Krug Omaha, NE | Omaha, NE | 3 |
| 9 | 7 | 94 |
|
Matt Haase Norfolk, NE | Norfolk, NE | -2 |
| 10 | 12 | 4J |
|
Kaleb Jasperson Norfolk, NE | Norfolk, NE | 2 |
| 11 | 8 | 85 |
|
Josh Leonard Gibbon, NE | Gibbon, NE | -3 |
| 12 | 13 | 49 |
|
Brock Carlson Winside, NE | Winside, NE | 1 |
| 13 | 10 | 4 |
|
JC Wyman Griswold, IA | Griswold, IA | -3 |
Heat 1Speedway Motors
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | - |
| 2 | 3 | 36 |
|
Jim Johnson Plainview, NE | Plainview, NE | 1 |
| 3 | 6 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 3 |
| 4 | 2 | 14C |
|
Chase Osborne Norfolk, NE | Norfolk, NE | -2 |
| 5 | 5 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | - |
| 6 | 7 | 4 |
|
JC Wyman Griswold, IA | Griswold, IA | 1 |
| 7 | 4 | 85 |
|
Josh Leonard Gibbon, NE | Gibbon, NE | -3 |
| 8 | 8 | 49 |
|
Brock Carlson Winside, NE | Winside, NE | - |
Heat 2Keyser Manufacturing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 76 |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | 1 |
| 2 | 7 | 25 |
|
Brad Perdue Council Bluffs, IA | Council Bluffs, IA | 5 |
| 3 | 3 | 56 |
|
Chris Spieker Massena, IA | Massena, IA | - |
| 4 | 4 | 9 |
|
Eric Vanosdall Hoskins, NE | Hoskins, NE | - |
| 5 | 5 | 15 |
|
Jason O'Brien Atlantic, IA | Atlantic, IA | - |
| 6 | 1 | 99 |
|
Travis Paulson Omaha, NE | Omaha, NE | -5 |
| 7 | 6 | 07 |
|
Ben Sukup Norfolk, NE | Norfolk, NE | -1 |
Heat 3Kosiski Auto Parts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11X |
|
Nelson Vollbrecht Stanton, NE | Stanton, NE | 1 |
| 2 | 5 | J1 |
|
Bill Leighton Lavista, NE | Lavista, NE | 3 |
| 3 | 1 | 94 |
|
Matt Haase Norfolk, NE | Norfolk, NE | -2 |
| 4 | 6 | 22 |
|
Charlie McKenna Ames, IA | Ames, IA | 2 |
| 5 | 3 | 35 |
|
Robert Osborne Norfolk, NE | Norfolk, NE | -2 |
| 6 | 4 | 98 |
|
Ben Schaller Omaha, NE | Omaha, NE | -2 |
| 7 | 7 | 4K |
|
Josh Krug Omaha, NE | Omaha, NE | - |
Heat 4Kosiski Auto Parts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21X |
|
John Anderson Omaha, NE | Omaha, NE | 1 |
| 2 | 1 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | -1 |
| 3 | 5 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | 2 |
| 4 | 3 | 62 |
|
Justin Zeitner Malvern, IA | Malvern, IA | -1 |
| 5 | 4 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | -1 |
| 6 | 6 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | - |
| 7 | 7 | 4J |
|
Kaleb Jasperson Norfolk, NE | Norfolk, NE | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 25 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 15.099 |
| 2 | 29 | 07 |
|
Ben Sukup Norfolk, NE | Norfolk, NE | 15.182 |
| 3 | 10 | 22 |
|
Charlie McKenna Ames, IA | Ames, IA | 15.201 |
| 4 | 9 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | 15.224 |
| 5 | 18 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | 15.246 |
| 6 | 20 | 15 |
|
Jason O'Brien Atlantic, IA | Atlantic, IA | 15.261 |
| 7 | 13 | J1 |
|
Bill Leighton Lavista, NE | Lavista, NE | 15.307 |
| 8 | 28 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | 15.323 |
| 9 | 7 | 85 |
|
Josh Leonard Gibbon, NE | Gibbon, NE | 15.337 |
| 10 | 8 | 9 |
|
Eric Vanosdall Hoskins, NE | Hoskins, NE | 15.361 |
| 11 | 15 | 98 |
|
Ben Schaller Omaha, NE | Omaha, NE | 15.368 |
| 12 | 17 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | 15.369 |
| 13 | 21 | 36 |
|
Jim Johnson Plainview, NE | Plainview, NE | 15.392 |
| 14 | 2 | 56 |
|
Chris Spieker Massena, IA | Massena, IA | 15.397 |
| 15 | 26 | 35 |
|
Robert Osborne Norfolk, NE | Norfolk, NE | 15.407 |
| 16 | 23 | 62 |
|
Justin Zeitner Malvern, IA | Malvern, IA | 15.429 |
| 17 | 22 | 14C |
|
Chase Osborne Norfolk, NE | Norfolk, NE | 15.439 |
| 18 | 14 | 76 |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | 15.472 |
| 19 | 19 | 11X |
|
Nelson Vollbrecht Stanton, NE | Stanton, NE | 15.508 |
| 20 | 3 | 21X |
|
John Anderson Omaha, NE | Omaha, NE | 15.596 |
| 21 | 24 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | 15.605 |
| 22 | 27 | 99 |
|
Travis Paulson Omaha, NE | Omaha, NE | 15.620 |
| 23 | 1 | 94 |
|
Matt Haase Norfolk, NE | Norfolk, NE | 15.647 |
| 24 | 6 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 15.662 |
| 25 | 5 | 4 |
|
JC Wyman Griswold, IA | Griswold, IA | 15.681 |
| 26 | 12 | 25 |
|
Brad Perdue Council Bluffs, IA | Council Bluffs, IA | 15.807 |
| 27 | 16 | 4K |
|
Josh Krug Omaha, NE | Omaha, NE | 16.209 |
| 28 | 4 | 4J |
|
Kaleb Jasperson Norfolk, NE | Norfolk, NE | 16.645 |
| 29 | 11 | 49 |
|
Brock Carlson Winside, NE | Winside, NE | 17.264 |
Next Event
Schedule TBA




























