


Kosiski attends Malvern Bank Series finale at Adam...
10/4/2025 -
Andrew Kosiski made his way to Adams County Speedway (Corning, Iowa) on Saturday afternoon for the Malvern Bank Series finale, but was a scratch after
Runner-up showing with Malvern Bank at Lakeside Sp...
9/27/2025 -
Joining the tour for a doubleheader weekend to close out September, Andrew Kosiski checked into Lakeside Speedway (Kansas City, Kan.) on Friday aftern
Sixth-place showing in Malvern Bank portion of Kno...
9/20/2025 -
Joining the Lucas Oil Late Model Dirt Series on Friday evening ahead of the Malvern Bank East & West Series event on Saturday, Andrew Kosiski joined a
$0.00Cart (0)

7/3/2020 - I-80 Speedway
Greenwood, NE
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Andrew Kosiski
Lavista, NE
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 5 | 2 | 3 |
| Heat 2 | 3 | 2 | 1 |
Dirt Super Late Models
A Feature 1Cubby's
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | - |
| 2 | 5 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | 3 |
| 3 | 9 | 85 |
|
Josh Leonard Gibbon, NE | Gibbon, NE | 6 |
| 4 | 7 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 3 |
| 5 | 2 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | -3 |
| 6 | 4 | 21X |
|
John Anderson Omaha, NE | Omaha, NE | -2 |
| 7 | 8 | 98 |
|
Ben Schaller Omaha, NE | Omaha, NE | 1 |
| 8 | 3 | 76 |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | -5 |
| 9 | 11 | 25 |
|
Brad Perdue Council Bluffs, IA | Council Bluffs, IA | 2 |
| 10 | 10 | 1 |
|
Dylan Schmer Aurora, NE | Aurora, NE | - |
| 11 | 6 | 4K |
|
Josh Krug Omaha, NE | Omaha, NE | -5 |
| 12 | 13 | 20V |
|
Rece Vaught Aurora, NE | Aurora, NE | 1 |
| 13 | 15 | 44 |
|
Troy Daly Omaha, NE | Omaha, NE | 2 |
| 14 | 12 | 82 |
|
Robbie Andersen Omaha, NE | Omaha, NE | -2 |
| 15 | 14 | 52K |
|
Rob Kosiski Papillion, NE | Papillion, NE | -1 |
| 16 | 18 | J1 |
|
Jay Burdic Malvern, IA | Malvern, IA | 2 |
| 17 | 16 | 45D |
|
Dan Battaglia Gretna, NE | Gretna, NE | -1 |
| 18 | 17 | 1J |
|
Dave Jorgensen Sr Elkhorn, NE | Elkhorn, NE | -1 |
Heat 1Cubby's
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | - |
| 2 | 3 | 4K |
|
Josh Krug Omaha, NE | Omaha, NE | 1 |
| 3 | 2 | 76 |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | -1 |
| 4 | 7 | 21X |
|
John Anderson Omaha, NE | Omaha, NE | 3 |
| 5 | 8 | 85 |
|
Josh Leonard Gibbon, NE | Gibbon, NE | 3 |
| 6 | 4 | 82 |
|
Robbie Andersen Omaha, NE | Omaha, NE | -2 |
| 7 | 5 | 52K |
|
Rob Kosiski Papillion, NE | Papillion, NE | -2 |
| 8 | 6 | 44 |
|
Troy Daly Omaha, NE | Omaha, NE | -2 |
| 9 | 9 | J1 |
|
Jay Burdic Malvern, IA | Malvern, IA | - |
| All transfer | ||||||
Heat 2Cubby's
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 98 |
|
Ben Schaller Omaha, NE | Omaha, NE | 3 |
| 2 | 3 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | 1 |
| 3 | 2 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | -1 |
| 4 | 5 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 1 |
| 5 | 7 | 1 |
|
Dylan Schmer Aurora, NE | Aurora, NE | 2 |
| 6 | 1 | 25 |
|
Brad Perdue Council Bluffs, IA | Council Bluffs, IA | -5 |
| 7 | 8 | 20V |
|
Rece Vaught Aurora, NE | Aurora, NE | 1 |
| 8 | 9 | 1J |
|
Dave Jorgensen Sr Elkhorn, NE | Elkhorn, NE | 1 |
| 9 | 6 | 45D |
|
Dan Battaglia Gretna, NE | Gretna, NE | -3 |
| All transfer | ||||||
Next Event
Schedule TBA

















