


Kosiski attends Malvern Bank Series finale at Adam...
10/4/2025 -
Andrew Kosiski made his way to Adams County Speedway (Corning, Iowa) on Saturday afternoon for the Malvern Bank Series finale, but was a scratch after
Runner-up showing with Malvern Bank at Lakeside Sp...
9/27/2025 -
Joining the tour for a doubleheader weekend to close out September, Andrew Kosiski checked into Lakeside Speedway (Kansas City, Kan.) on Friday aftern
Sixth-place showing in Malvern Bank portion of Kno...
9/20/2025 -
Joining the Lucas Oil Late Model Dirt Series on Friday evening ahead of the Malvern Bank East & West Series event on Saturday, Andrew Kosiski joined a
$0.00Cart (0)

10/2/2021 - I-80 Speedway
Greenwood, NE
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Andrew Kosiski
Lavista, NE
| Dirt Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 1 | 16 | -15 |
| Heat 1 | 2 | 1 | 1 |
Dirt Late Models
A Feature 1Dirt Track Bank
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 92 |
|
Jacob Brown Omaha, NE | Omaha, NE | 1 |
| 2 | 17 | 32G |
|
Curtis Glover Knoxville, IA | Knoxville, IA | 15 |
| 3 | 4 | 18 |
|
Cole Wayman Lincoln, NE | Lincoln, NE | 1 |
| 4 | 5 | 83 |
|
Jake Bridge Waverly, NE | Waverly, NE | 1 |
| 5 | 10 | 1150 |
|
Todd Bell Omaha, NE | Omaha, NE | 5 |
| 6 | 3 | 41 |
|
Robbie Jorgensen Elkhorn, NE | Elkhorn, NE | -3 |
| 7 | 16 | 95X |
|
Jimmy Judd Omaha, NE | Omaha, NE | 9 |
| 8 | 18 | 47 |
|
AJ Jorgensen Elkhorn, NE | Elkhorn, NE | 10 |
| 9 | 15 | 8BALL |
|
Joe Robey Carter Lake, IA | Carter Lake, IA | 6 |
| 10 | 9 | 24X |
|
Micah Brown Blair, NE | Blair, NE | -1 |
| 11 | 19 | 97W |
|
Eric Wolf Jr Blair, NE | Blair, NE | 8 |
| 12 | 20 | 32 |
|
Cory Beckstrom Omaha, NE | Omaha, NE | 8 |
| 13 | 12 | 21T |
|
Tyler Harr Ashland, NE | Ashland, NE | -1 |
| 14 | 14 | 6K |
|
Roger Elliot Omaha, NE | Omaha, NE | - |
| 15 | 11 | 35 |
|
Kale Kosiski Ralston, NE | Ralston, NE | -4 |
| 16 | 1 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | -15 |
| 17 | 8 | 22 |
|
Jake Jorgensen Elkhorn, NE | Elkhorn, NE | -9 |
| 18 | 6 | 76Z |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | -12 |
| 19 | 7 | 10 |
|
Jack Hearty Omaha, NE | Omaha, NE | -12 |
| 20 | 13 | 55 |
|
Chase Brown Yutan, NE | Yutan, NE | -7 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 32G |
|
Curtis Glover Knoxville, IA | Knoxville, IA | 6 |
| 2 | 3 | 47 |
|
AJ Jorgensen Elkhorn, NE | Elkhorn, NE | 1 |
| 3 | 1 | 97W |
|
Eric Wolf Jr Blair, NE | Blair, NE | -2 |
| 4 | 5 | 32 |
|
Cory Beckstrom Omaha, NE | Omaha, NE | 1 |
| Top 4 transfer | ||||||
| 5 | 4 | 17 |
|
Mike Morton Sr Waterloo, NE | Waterloo, NE | -1 |
| 6 | 6 | 7J |
|
Jenna Johnson Mitchellville, IA | Mitchellville, IA | - |
| 7 | 8 | 7 |
|
Joe Kennicker Greenwood, NE | Greenwood, NE | 1 |
| 8 | 2 | 67 |
|
Greg Niemoller Papillion, NE | Papillion, NE | -6 |
Heat 1Dirt Track Bank
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | 1 |
| 2 | 4 | 76Z |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | 2 |
| 3 | 1 | 10 |
|
Jack Hearty Omaha, NE | Omaha, NE | -2 |
| 4 | 5 | 1150 |
|
Todd Bell Omaha, NE | Omaha, NE | 1 |
| 5 | 6 | 55 |
|
Chase Brown Yutan, NE | Yutan, NE | 1 |
| 6 | 8 | 95X |
|
Jimmy Judd Omaha, NE | Omaha, NE | 2 |
| 7 | 7 | 47 |
|
AJ Jorgensen Elkhorn, NE | Elkhorn, NE | - |
| 8 | 3 | 32 |
|
Cory Beckstrom Omaha, NE | Omaha, NE | -5 |
Heat 2Dirt Track Bank
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 18 |
|
Cole Wayman Lincoln, NE | Lincoln, NE | 3 |
| 2 | 6 | 41 |
|
Robbie Jorgensen Elkhorn, NE | Elkhorn, NE | 4 |
| 3 | 1 | 22 |
|
Jake Jorgensen Elkhorn, NE | Elkhorn, NE | -2 |
| 4 | 5 | 35 |
|
Kale Kosiski Ralston, NE | Ralston, NE | 1 |
| 5 | 2 | 6K |
|
Roger Elliot Omaha, NE | Omaha, NE | -3 |
| 6 | 3 | 97W |
|
Eric Wolf Jr Blair, NE | Blair, NE | -3 |
| 7 | 7 | 17 |
|
Mike Morton Sr Waterloo, NE | Waterloo, NE | - |
| 8 | 8 | 7J |
|
Jenna Johnson Mitchellville, IA | Mitchellville, IA | - |
Heat 3Dirt Track Bank
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83 |
|
Jake Bridge Waverly, NE | Waverly, NE | - |
| 2 | 6 | 92 |
|
Jacob Brown Omaha, NE | Omaha, NE | 4 |
| 3 | 2 | 24X |
|
Micah Brown Blair, NE | Blair, NE | -1 |
| 4 | 4 | 21T |
|
Tyler Harr Ashland, NE | Ashland, NE | - |
| 5 | 5 | 8BALL |
|
Joe Robey Carter Lake, IA | Carter Lake, IA | - |
| 6 | 3 | 67 |
|
Greg Niemoller Papillion, NE | Papillion, NE | -3 |
| 7 | 7 | 7 |
|
Joe Kennicker Greenwood, NE | Greenwood, NE | - |
| 8 | 8 | 32G |
|
Curtis Glover Knoxville, IA | Knoxville, IA | - |
Next Event
Schedule TBA




















