


Kosiski attends Malvern Bank Series finale at Adam...
10/4/2025 -
Andrew Kosiski made his way to Adams County Speedway (Corning, Iowa) on Saturday afternoon for the Malvern Bank Series finale, but was a scratch after
Runner-up showing with Malvern Bank at Lakeside Sp...
9/27/2025 -
Joining the tour for a doubleheader weekend to close out September, Andrew Kosiski checked into Lakeside Speedway (Kansas City, Kan.) on Friday aftern
Sixth-place showing in Malvern Bank portion of Kno...
9/20/2025 -
Joining the Lucas Oil Late Model Dirt Series on Friday evening ahead of the Malvern Bank East & West Series event on Saturday, Andrew Kosiski joined a
$0.00Cart (0)

4/30/2021 - Lakeside Speedway
Kansas City, KS
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Andrew Kosiski
Lavista, NE
| Malvern Bank Super Late Model West Series | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 13 | 18 | -5 |
| Heat 1 | 5 | 6 | -1 |
| Qualifying A | 17.603 | 4 | 4 |
Malvern Bank Super Late Model West Series
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 3 |
| 2 | 6 | 85 |
|
Josh Leonard Gibbon, NE | Gibbon, NE | 4 |
| 3 | 10 | 1X |
|
Aaron Marrant Richmond, MO | Richmond, MO | 7 |
| 4 | 1 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | -3 |
| 5 | 9 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 4 |
| 6 | 18 | 98 |
|
Ben Schaller Omaha, NE | Omaha, NE | 12 |
| 7 | 8 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | 1 |
| 8 | 14 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | 6 |
| 9 | 15 | 4 |
|
JC Wyman Griswold, IA | Griswold, IA | 6 |
| 10 | 17 | 44 |
|
Troy Daly Omaha, NE | Omaha, NE | 7 |
| 11 | 19 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | 8 |
| 12 | 2 | 1 |
|
Jake Neal Omaha, NE | Omaha, NE | -10 |
| 13 | 23 | 45 |
|
Dan Battaglia Gretna, NE | Gretna, NE | 10 |
| 14 | 21 | 1J |
|
Jay Burdic Malvern, IA | Malvern, IA | 7 |
| 15 | 11 | 62 |
|
Justin Zeitner Malvern, IA | Malvern, IA | -4 |
| 16 | 5 | 32C |
|
Chad Holladay Muscatine, IA | Muscatine, IA | -11 |
| 17 | 3 | 99 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | -14 |
| 18 | 13 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | -5 |
| 19 | 20 | 76 |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | 1 |
| 20 | 7 | 30 |
|
Todd Cooney Des Moines, IA | Des Moines, IA | -13 |
| 21 | 12 | 25 |
|
Brad Perdue Council Bluffs, IA | Council Bluffs, IA | -9 |
| 22 | 16 | 22C |
|
Charlie McKenna Ames, IA | Ames, IA | -6 |
| 23 | 22 | 11T |
|
Mike Taylor Jr Kansas City, MO | Kansas City, MO | -1 |
| 24 | 24 | L88 |
|
Larry Clawson Kansas City, MO | Kansas City, MO | - |
Heat 1Speedway Motors
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 1 |
| 2 | 6 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 4 |
| 3 | 4 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | 1 |
| 4 | 1 | 44 |
|
Troy Daly Omaha, NE | Omaha, NE | -3 |
| 5 | 3 | 4 |
|
JC Wyman Griswold, IA | Griswold, IA | -2 |
| 6 | 5 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | -1 |
| 7 | 7 | 76 |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | - |
| 8 | 8 | 11T |
|
Mike Taylor Jr Kansas City, MO | Kansas City, MO | - |
| All transfer | ||||||
Heat 2Keyser Manufacturing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1X |
|
Aaron Marrant Richmond, MO | Richmond, MO | 1 |
| 2 | 4 | 1 |
|
Jake Neal Omaha, NE | Omaha, NE | 2 |
| 3 | 3 | 62 |
|
Justin Zeitner Malvern, IA | Malvern, IA | - |
| 4 | 5 | 32C |
|
Chad Holladay Muscatine, IA | Muscatine, IA | 1 |
| 5 | 6 | 99 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | 1 |
| 6 | 7 | 98 |
|
Ben Schaller Omaha, NE | Omaha, NE | 1 |
| 7 | 1 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | -6 |
| 8 | 8 | 45 |
|
Dan Battaglia Gretna, NE | Gretna, NE | - |
| All transfer | ||||||
Heat 3Dynamic Drivelines
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Brad Perdue Council Bluffs, IA | Council Bluffs, IA | - |
| 2 | 4 | 85 |
|
Josh Leonard Gibbon, NE | Gibbon, NE | 2 |
| 3 | 2 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | -1 |
| 4 | 5 | 30 |
|
Todd Cooney Des Moines, IA | Des Moines, IA | 1 |
| 5 | 6 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | 1 |
| 6 | 3 | 22C |
|
Charlie McKenna Ames, IA | Ames, IA | -3 |
| 7 | 7 | 1J |
|
Jay Burdic Malvern, IA | Malvern, IA | - |
| 8 | 8 | L88 |
|
Larry Clawson Kansas City, MO | Kansas City, MO | - |
| All transfer | ||||||
Qualifying A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 17.268 |
| 2 | 4 | 99 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | 17.559 |
| 3 | 9 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | 17.591 |
| 4 | 8 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | 17.603 |
| 5 | 6 | 32C |
|
Chad Holladay Muscatine, IA | Muscatine, IA | 17.633 |
| 6 | 7 | 30 |
|
Todd Cooney Des Moines, IA | Des Moines, IA | 17.637 |
| 7 | 12 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | 17.644 |
| 8 | 1 | 1 |
|
Jake Neal Omaha, NE | Omaha, NE | 17.645 |
| 9 | 21 | 85 |
|
Josh Leonard Gibbon, NE | Gibbon, NE | 17.660 |
| 10 | 5 | 4 |
|
JC Wyman Griswold, IA | Griswold, IA | 17.673 |
| 11 | 20 | 62 |
|
Justin Zeitner Malvern, IA | Malvern, IA | 17.677 |
| 12 | 16 | 22C |
|
Charlie McKenna Ames, IA | Ames, IA | 17.849 |
| 13 | 13 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 17.876 |
| 14 | 3 | 1X |
|
Aaron Marrant Richmond, MO | Richmond, MO | 17.920 |
| 15 | 17 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | 18.116 |
| 16 | 19 | 44 |
|
Troy Daly Omaha, NE | Omaha, NE | 18.197 |
| 17 | 18 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | 18.200 |
| 18 | 14 | 25 |
|
Brad Perdue Council Bluffs, IA | Council Bluffs, IA | 18.302 |
| 19 | 23 | 76 |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | 18.407 |
| 20 | 22 | 98 |
|
Ben Schaller Omaha, NE | Omaha, NE | 18.470 |
| 21 | 10 | 1J |
|
Jay Burdic Malvern, IA | Malvern, IA | 18.477 |
| 22 | 15 | 11T |
|
Mike Taylor Jr Kansas City, MO | Kansas City, MO | 18.860 |
| 23 | 2 | L88 |
|
Larry Clawson Kansas City, MO | Kansas City, MO | 18.930 |
| 24 | 24 | 45 |
|
Dan Battaglia Gretna, NE | Gretna, NE | 18.930 |
Next Event
Schedule TBA
























