


Kosiski attends Malvern Bank Series finale at Adam...
10/4/2025 -
Andrew Kosiski made his way to Adams County Speedway (Corning, Iowa) on Saturday afternoon for the Malvern Bank Series finale, but was a scratch after
Runner-up showing with Malvern Bank at Lakeside Sp...
9/27/2025 -
Joining the tour for a doubleheader weekend to close out September, Andrew Kosiski checked into Lakeside Speedway (Kansas City, Kan.) on Friday aftern
Sixth-place showing in Malvern Bank portion of Kno...
9/20/2025 -
Joining the Lucas Oil Late Model Dirt Series on Friday evening ahead of the Malvern Bank East & West Series event on Saturday, Andrew Kosiski joined a
$0.00Cart (0)

8/1/2021 - Stuart Speedway
Stuart, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Andrew Kosiski
Lavista, NE
| Super Late Model | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 11 | 21 | -10 |
| Heat 3 | 1 | 1 | - |
| Qualifying A | 12.746 | 18 | 4 |
Super Late Model
A Feature 1Malvern.Bank
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | - |
| 2 | 6 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 4 |
| 3 | 5 | 22C |
|
Charlie McKenna Ames, IA | Ames, IA | 2 |
| 4 | 12 | 76H |
|
Jason Hahne Webster City, IA | Webster City, IA | 8 |
| 5 | 4 | 98 |
|
Ben Schaller Omaha, NE | Omaha, NE | -1 |
| 6 | 10 | 62 |
|
Justin Zeitner Malvern, IA | Malvern, IA | 4 |
| 7 | 19 | 99 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | 12 |
| 8 | 13 | 1 |
|
Jake Neal Omaha, NE | Omaha, NE | 5 |
| 9 | 7 | 85 |
|
Josh Leonard Gibbon, NE | Gibbon, NE | -2 |
| 10 | 9 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | -1 |
| 11 | 20 | 56 |
|
Chris Spieker Massena, IA | Massena, IA | 9 |
| 12 | 15 | 65 |
|
Jon Binning Warrensburg, MO | Warrensburg, MO | 3 |
| 13 | 14 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | 1 |
| 14 | 22 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | 8 |
| 15 | 17 | 1J |
|
Jay Burdic Malvern, IA | Malvern, IA | 2 |
| 16 | 18 | 99P |
|
Luke Pestka Robins, IA | Robins, IA | 2 |
| 17 | 21 | 76 |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | 4 |
| 18 | 3 | 30 |
|
Todd Cooney Des Moines, IA | Des Moines, IA | -15 |
| 19 | 16 | 33 |
|
Paul Glendenning Mount Ayr, IA | Mount Ayr, IA | -3 |
| 20 | 2 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | -18 |
| 21 | 11 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | -10 |
| 22 | 8 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | -14 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1J |
|
Jay Burdic Malvern, IA | Malvern, IA | - |
| 2 | 3 | 99P |
|
Luke Pestka Robins, IA | Robins, IA | 1 |
| 3 | 2 | 99 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | -1 |
| 4 | 5 | 56 |
|
Chris Spieker Massena, IA | Massena, IA | 1 |
| Top 4 transfer | ||||||
| 5 | 4 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | -1 |
| 6 | 6 | 32 |
|
Curtis Glover Knoxville, IA | Knoxville, IA | - |
| 7 | 10 | 76 |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | 3 |
| 8 | 7 | 17 |
|
Kirby Schultz Albia, IA | Albia, IA | -1 |
| 9 | 9 | K1 |
|
Kyle Krampe Baxter, IA | Baxter, IA | - |
| 10 | 8 | 5K |
|
Jeff Segebart Westside, IA | Westside, IA | -2 |
Heat 1Speedway Motors
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 62 |
|
Justin Zeitner Malvern, IA | Malvern, IA | - |
| 2 | 2 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | - |
| 3 | 4 | 30 |
|
Todd Cooney Des Moines, IA | Des Moines, IA | 1 |
| 4 | 6 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 2 |
| 5 | 3 | 33 |
|
Paul Glendenning Mount Ayr, IA | Mount Ayr, IA | -2 |
| 6 | 5 | 1 |
|
Jake Neal Omaha, NE | Omaha, NE | -1 |
| 7 | 7 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | - |
| 8 | 9 | 5K |
|
Jeff Segebart Westside, IA | Westside, IA | 1 |
| 9 | 8 | 76 |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | -1 |
Heat 2Keyser Manufacturing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 85 |
|
Josh Leonard Gibbon, NE | Gibbon, NE | 1 |
| 2 | 1 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | -1 |
| 3 | 6 | 22C |
|
Charlie McKenna Ames, IA | Ames, IA | 3 |
| 4 | 5 | 98 |
|
Ben Schaller Omaha, NE | Omaha, NE | 1 |
| 5 | 3 | 1J |
|
Jay Burdic Malvern, IA | Malvern, IA | -2 |
| 6 | 4 | 65 |
|
Jon Binning Warrensburg, MO | Warrensburg, MO | -2 |
| 7 | 8 | 56 |
|
Chris Spieker Massena, IA | Massena, IA | 1 |
| 8 | 9 | K1 |
|
Kyle Krampe Baxter, IA | Baxter, IA | 1 |
| 9 | 7 | 17 |
|
Kirby Schultz Albia, IA | Albia, IA | -2 |
Heat 3Dynamic Drivelines
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | - |
| 2 | 2 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | - |
| 3 | 4 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 1 |
| 4 | 5 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | 1 |
| 5 | 3 | 99 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | -2 |
| 6 | 7 | 99P |
|
Luke Pestka Robins, IA | Robins, IA | 1 |
| 7 | 6 | 76H |
|
Jason Hahne Webster City, IA | Webster City, IA | -1 |
| 8 | 8 | 32 |
|
Curtis Glover Knoxville, IA | Knoxville, IA | - |
Qualifying A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 12.204 |
| 2 | 9 | 22C |
|
Charlie McKenna Ames, IA | Ames, IA | 12.227 |
| 3 | 12 | 76H |
|
Jason Hahne Webster City, IA | Webster City, IA | 12.282 |
| 4 | 14 | 1 |
|
Jake Neal Omaha, NE | Omaha, NE | 12.325 |
| 5 | 4 | 98 |
|
Ben Schaller Omaha, NE | Omaha, NE | 12.388 |
| 6 | 10 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | 12.403 |
| 7 | 3 | 30 |
|
Todd Cooney Des Moines, IA | Des Moines, IA | 12.474 |
| 8 | 8 | 65 |
|
Jon Binning Warrensburg, MO | Warrensburg, MO | 12.553 |
| 9 | 21 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 12.555 |
| 10 | 18 | 33 |
|
Paul Glendenning Mount Ayr, IA | Mount Ayr, IA | 12.558 |
| 11 | 25 | 1J |
|
Jay Burdic Malvern, IA | Malvern, IA | 12.566 |
| 12 | 11 | 99 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | 12.578 |
| 13 | 24 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 12.588 |
| 14 | 17 | 85 |
|
Josh Leonard Gibbon, NE | Gibbon, NE | 12.589 |
| 15 | 1 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | 12.627 |
| 16 | 26 | 62 |
|
Justin Zeitner Malvern, IA | Malvern, IA | 12.639 |
| 17 | 6 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | 12.661 |
| 18 | 22 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | 12.746 |
| 19 | 23 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | 12.836 |
| 20 | 20 | 17 |
|
Kirby Schultz Albia, IA | Albia, IA | 12.853 |
| 21 | 2 | 99P |
|
Luke Pestka Robins, IA | Robins, IA | 12.895 |
| 22 | 7 | 76 |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | 12.912 |
| 23 | 5 | 56 |
|
Chris Spieker Massena, IA | Massena, IA | 13.086 |
| 24 | 19 | 32 |
|
Curtis Glover Knoxville, IA | Knoxville, IA | 13.122 |
| 25 | 16 | 5K |
|
Jeff Segebart Westside, IA | Westside, IA | 13.456 |
| 26 | 15 | K1 |
|
Kyle Krampe Baxter, IA | Baxter, IA | 13.726 |
Next Event
Schedule TBA
























