


Kosiski attends Malvern Bank Series finale at Adam...
10/4/2025 -
Andrew Kosiski made his way to Adams County Speedway (Corning, Iowa) on Saturday afternoon for the Malvern Bank Series finale, but was a scratch after
Runner-up showing with Malvern Bank at Lakeside Sp...
9/27/2025 -
Joining the tour for a doubleheader weekend to close out September, Andrew Kosiski checked into Lakeside Speedway (Kansas City, Kan.) on Friday aftern
Sixth-place showing in Malvern Bank portion of Kno...
9/20/2025 -
Joining the Lucas Oil Late Model Dirt Series on Friday evening ahead of the Malvern Bank East & West Series event on Saturday, Andrew Kosiski joined a
$0.00Cart (0)

8/28/2021 - Off Road Speedway
Norfolk, NE
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Andrew Kosiski
Lavista, NE
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 12 | 5 | 7 |
| Heat 2 | 6 | 6 | - |
| Qualifying A | 15.582 | 2 | 7 |
Dirt Super Late Models
A Feature 1Malvern.Bank
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | - |
| 2 | 2 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | - |
| 3 | 4 | 62 |
|
Justin Zeitner Malvern, IA | Malvern, IA | 1 |
| 4 | 5 | 21T |
|
Travis Dickes Madison, NE | Madison, NE | 1 |
| 5 | 12 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | 7 |
| 6 | 9 | 5 |
|
Dylan Schmer Aurora, NE | Aurora, NE | 3 |
| 7 | 15 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 8 |
| 8 | 11 | 98 |
|
Ben Schaller Omaha, NE | Omaha, NE | 3 |
| 9 | 8 | 36 |
|
Jim Johnson Plainview, NE | Plainview, NE | -1 |
| 10 | 10 | 35 |
|
Robert Osborne Norfolk, NE | Norfolk, NE | - |
| 11 | 14 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | 3 |
| 12 | 18 | 14X |
|
Chase Osborne Norfolk, NE | Norfolk, NE | 6 |
| 13 | 21 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 8 |
| 14 | 17 | 22C |
|
Charlie McKenna Ames, IA | Ames, IA | 3 |
| 15 | 16 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | 1 |
| 16 | 6 | 07 |
|
Ben Sukup Norfolk, NE | Norfolk, NE | -10 |
| 17 | 3 | 1 |
|
Jake Neal Omaha, NE | Omaha, NE | -14 |
| 18 | 20 | 7J |
|
Chris Johnson Bloomfield, NE | Bloomfield, NE | 2 |
| 19 | 13 | 76 |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | -6 |
| 20 | 7 | 85 |
|
Josh Leonard Gibbon, NE | Gibbon, NE | -13 |
| 21 | 19 | 10 |
|
JR Coover Norfolk, NE | Norfolk, NE | -2 |
| 22 | 22 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | - |
B Feature 1Malvern.Bank
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22C |
|
Charlie McKenna Ames, IA | Ames, IA | - |
| 2 | 3 | 10 |
|
JR Coover Norfolk, NE | Norfolk, NE | 1 |
| Top 2 transfer | ||||||
| 3 | 2 | 94 |
|
Joey Haase Norfolk, NE | Norfolk, NE | -1 |
| 4 | 4 | 5K |
|
Jeff Segebart Westside, IA | Westside, IA | - |
| 5 | 6 | 49 |
|
Brock Carlson Winside, NE | Winside, NE | 1 |
| 6 | 5 | 9 |
|
Andy Eickhoff Albion, NE | Albion, NE | -1 |
| 7 | 7 | 78 |
|
Travis Birkley Wakefield, NE | Wakefield, NE | - |
B Feature 2Malvern.Bank
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14X |
|
Chase Osborne Norfolk, NE | Norfolk, NE | - |
| 2 | 2 | 7J |
|
Chris Johnson Bloomfield, NE | Bloomfield, NE | - |
| Top 2 transfer | ||||||
| 3 | 3 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | - |
| 4 | 5 | 1J |
|
Jay Burdic Malvern, IA | Malvern, IA | 1 |
| 5 | 4 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | -1 |
| 6 | 6 | 26S |
|
Preston Stoecker Stratford, IA | Stratford, IA | - |
Heat 1Speedway Motors
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 62 |
|
Justin Zeitner Malvern, IA | Malvern, IA | 4 |
| 2 | 4 | 07 |
|
Ben Sukup Norfolk, NE | Norfolk, NE | 2 |
| 3 | 3 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | - |
| 4 | 7 | 7J |
|
Chris Johnson Bloomfield, NE | Bloomfield, NE | 3 |
| 5 | 6 | 1 |
|
Jake Neal Omaha, NE | Omaha, NE | 1 |
| 6 | 1 | 1J |
|
Jay Burdic Malvern, IA | Malvern, IA | -5 |
| 7 | 2 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | -5 |
| 8 | 8 | 78 |
|
Travis Birkley Wakefield, NE | Wakefield, NE | - |
Heat 2Keyser Manufacturing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | - |
| 2 | 3 | 35 |
|
Robert Osborne Norfolk, NE | Norfolk, NE | 1 |
| 3 | 4 | 5 |
|
Dylan Schmer Aurora, NE | Aurora, NE | 1 |
| 4 | 5 | 36 |
|
Jim Johnson Plainview, NE | Plainview, NE | 1 |
| 5 | 2 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | -3 |
| 6 | 6 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | - |
| 7 | 7 | 49 |
|
Brock Carlson Winside, NE | Winside, NE | - |
Heat 3Dynamic Drivelines
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 76 |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | - |
| 2 | 3 | 98 |
|
Ben Schaller Omaha, NE | Omaha, NE | 1 |
| 3 | 6 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 3 |
| 4 | 5 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | 1 |
| 5 | 7 | 5K |
|
Jeff Segebart Westside, IA | Westside, IA | 2 |
| 6 | 4 | 94 |
|
Joey Haase Norfolk, NE | Norfolk, NE | -2 |
| 7 | 2 | 9 |
|
Andy Eickhoff Albion, NE | Albion, NE | -5 |
Heat 4Dynamic Drivelines
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | - |
| 2 | 2 | 22C |
|
Charlie McKenna Ames, IA | Ames, IA | - |
| 3 | 6 | 21T |
|
Travis Dickes Madison, NE | Madison, NE | 3 |
| 4 | 5 | 85 |
|
Josh Leonard Gibbon, NE | Gibbon, NE | 1 |
| 5 | 4 | 14X |
|
Chase Osborne Norfolk, NE | Norfolk, NE | -1 |
| 6 | 3 | 10 |
|
JR Coover Norfolk, NE | Norfolk, NE | -3 |
| 7 | 7 | 26S |
|
Preston Stoecker Stratford, IA | Stratford, IA | - |
Qualifying A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 1 |
|
Jake Neal Omaha, NE | Omaha, NE | 15.480 |
| 2 | 9 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | 15.582 |
| 3 | 1 | 62 |
|
Justin Zeitner Malvern, IA | Malvern, IA | 15.588 |
| 4 | 8 | 36 |
|
Jim Johnson Plainview, NE | Plainview, NE | 15.637 |
| 5 | 3 | 07 |
|
Ben Sukup Norfolk, NE | Norfolk, NE | 15.681 |
| 6 | 4 | 5 |
|
Dylan Schmer Aurora, NE | Aurora, NE | 15.774 |
| 7 | 7 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | 15.822 |
| 8 | 15 | 35 |
|
Robert Osborne Norfolk, NE | Norfolk, NE | 15.854 |
| 9 | 10 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | 15.906 |
| 10 | 11 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 16.027 |
| 11 | 5 | 1J |
|
Jay Burdic Malvern, IA | Malvern, IA | 16.162 |
| 12 | 2 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | 16.211 |
| 13 | 12 | 7J |
|
Chris Johnson Bloomfield, NE | Bloomfield, NE | 16.346 |
| 14 | 13 | 49 |
|
Brock Carlson Winside, NE | Winside, NE | 16.444 |
| 15 | 14 | 78 |
|
Travis Birkley Wakefield, NE | Wakefield, NE | 16.748 |
Qualifying B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 15.292 |
| 2 | 4 | 21T |
|
Travis Dickes Madison, NE | Madison, NE | 15.323 |
| 3 | 1 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | 15.470 |
| 4 | 7 | 85 |
|
Josh Leonard Gibbon, NE | Gibbon, NE | 15.509 |
| 5 | 5 | 94 |
|
Joey Haase Norfolk, NE | Norfolk, NE | 15.689 |
| 6 | 2 | 14X |
|
Chase Osborne Norfolk, NE | Norfolk, NE | 15.729 |
| 7 | 12 | 98 |
|
Ben Schaller Omaha, NE | Omaha, NE | 15.915 |
| 8 | 6 | 10 |
|
JR Coover Norfolk, NE | Norfolk, NE | 15.961 |
| 9 | 11 | 9 |
|
Andy Eickhoff Albion, NE | Albion, NE | 15.986 |
| 10 | 14 | 22C |
|
Charlie McKenna Ames, IA | Ames, IA | 16.056 |
| 11 | 9 | 76 |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | 16.202 |
| 12 | 13 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 16.226 |
| 13 | 10 | 5K |
|
Jeff Segebart Westside, IA | Westside, IA | 16.464 |
| 14 | 3 | 26S |
|
Preston Stoecker Stratford, IA | Stratford, IA | 16.567 |
Next Event
Schedule TBA


























