


Kosiski attends Malvern Bank Series finale at Adam...
10/4/2025 -
Andrew Kosiski made his way to Adams County Speedway (Corning, Iowa) on Saturday afternoon for the Malvern Bank Series finale, but was a scratch after
Runner-up showing with Malvern Bank at Lakeside Sp...
9/27/2025 -
Joining the tour for a doubleheader weekend to close out September, Andrew Kosiski checked into Lakeside Speedway (Kansas City, Kan.) on Friday aftern
Sixth-place showing in Malvern Bank portion of Kno...
9/20/2025 -
Joining the Lucas Oil Late Model Dirt Series on Friday evening ahead of the Malvern Bank East & West Series event on Saturday, Andrew Kosiski joined a
$0.00Cart (0)

10/7/2021 - I-80 Speedway
Greenwood, NE
Drivers Meeting 600 PM
Hot Laps Immediately After
Sport Mods
Stock Cars
Compacts
BRLM
Hobby Stocks
Modifieds
Heats Laps
Sport Mods 7 Laps
Stock Cars 7 Laps
Compacts 5 Laps
BRLM 7 Laps
Hobby Stocks 7 Laps
Modifieds 8 Laps
B Features Laps
Sport Mods
Stock Cars
Compacts
BRLM
Hobby Stocks
Modifieds
A Features A Feature Laps
Sport Mods 21 Laps
Stock Cars 21 Laps
Compacts 12 Laps
BRLM 21 Laps
Hobby Stocks 21 Laps
Modifieds 21 Laps
ALL FEATURE WINNERS TO THE FRONT STRETCH
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Andrew Kosiski
Lavista, NE
| Dirt Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 4 | 1 | 3 |
| Heat 1 | 9 | 4 | 5 |
Dirt Late Models
A Feature 1Dirt Track Bank
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | 3 |
| 2 | 9 | 55 |
|
Chase Brown Yutan, NE | Yutan, NE | 7 |
| 3 | 5 | 76Z |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | 2 |
| 4 | 2 | 22 |
|
Jake Jorgensen Elkhorn, NE | Elkhorn, NE | -2 |
| 5 | 3 | 18W |
|
Cole Wayman Lincoln, NE | Lincoln, NE | -2 |
| 6 | 8 | 56T |
|
Andrew Tilley Council Bluffs, IA | Council Bluffs, IA | 2 |
| 7 | 7 | 47 |
|
AJ Jorgensen Elkhorn, NE | Elkhorn, NE | - |
| 8 | 12 | J2 |
|
Jaymison Coffelt Council Bluffs, IA | Council Bluffs, IA | 4 |
| 9 | 15 | 8K |
|
Blair Kraus Omaha, NE | Omaha, NE | 6 |
| 10 | 14 | 24X |
|
Micah Brown Blair, NE | Blair, NE | 4 |
| 11 | 18 | 95X |
|
Jimmy Judd Omaha, NE | Omaha, NE | 7 |
| 12 | 11 | 41 |
|
Robbie Jorgensen Elkhorn, NE | Elkhorn, NE | -1 |
| 13 | 17 | 71 |
|
Mike Morton Jr Omaha, NE | Omaha, NE | 4 |
| 14 | 13 | 1150 |
|
Todd Bell Omaha, NE | Omaha, NE | -1 |
| 15 | 19 | 10 |
|
Jack Hearty Omaha, NE | Omaha, NE | 4 |
| 16 | 10 | 3AM |
|
Dan Jackson Ceresco, NE | Ceresco, NE | -6 |
| 17 | 16 | 18 |
|
Jarrett Getzschman Council Bluffs, IA | Council Bluffs, IA | -1 |
| 18 | 6 | 92 |
|
Jacob Brown Omaha, NE | Omaha, NE | -12 |
| 19 | 1 | 83 |
|
Jake Bridge Waverly, NE | Waverly, NE | -18 |
| 20 | 20 | 8BALL |
|
Joe Robey Carter Lake, IA | Carter Lake, IA | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71 |
|
Mike Morton Jr Omaha, NE | Omaha, NE | - |
| 2 | 6 | 95X |
|
Jimmy Judd Omaha, NE | Omaha, NE | 4 |
| 3 | 2 | 10 |
|
Jack Hearty Omaha, NE | Omaha, NE | -1 |
| 4 | 3 | 8BALL |
|
Joe Robey Carter Lake, IA | Carter Lake, IA | -1 |
| Top 4 transfer | ||||||
| 5 | 4 | 32 |
|
Cory Beckstrom Omaha, NE | Omaha, NE | -1 |
| 6 | 10 | 4X |
|
Bob Ryan Fremont, NE | Fremont, NE | 4 |
| 7 | 7 | 3X |
|
Hayden Kenkel Elkhorn, NE | Elkhorn, NE | - |
| 8 | 8 | 7 |
|
Jenna Johnson Mitchellville, IA | Mitchellville, IA | - |
| 9 | 5 | 00 |
|
Cooper Tilley Omaha, NE | Omaha, NE | -4 |
| 10 | 9 | 0Z |
|
Mike Nanfito Omaha, NE | Omaha, NE | -1 |
Heat 1Dirt Track Bank
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 76Z |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | - |
| 2 | 2 | 18W |
|
Cole Wayman Lincoln, NE | Lincoln, NE | - |
| 3 | 5 | 83 |
|
Jake Bridge Waverly, NE | Waverly, NE | 2 |
| 4 | 9 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | 5 |
| 5 | 7 | 1150 |
|
Todd Bell Omaha, NE | Omaha, NE | 2 |
| 6 | 6 | 10 |
|
Jack Hearty Omaha, NE | Omaha, NE | - |
| 7 | 4 | 8BALL |
|
Joe Robey Carter Lake, IA | Carter Lake, IA | -3 |
| 8 | 8 | 95X |
|
Jimmy Judd Omaha, NE | Omaha, NE | - |
| 9 | 3 | 7 |
|
Jenna Johnson Mitchellville, IA | Mitchellville, IA | -6 |
Heat 2Dirt Track Bank
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 47 |
|
AJ Jorgensen Elkhorn, NE | Elkhorn, NE | 1 |
| 2 | 6 | 56T |
|
Andrew Tilley Council Bluffs, IA | Council Bluffs, IA | 4 |
| 3 | 5 | 55 |
|
Chase Brown Yutan, NE | Yutan, NE | 2 |
| 4 | 7 | 41 |
|
Robbie Jorgensen Elkhorn, NE | Elkhorn, NE | 3 |
| 5 | 1 | 8K |
|
Blair Kraus Omaha, NE | Omaha, NE | -4 |
| 6 | 3 | 71 |
|
Mike Morton Jr Omaha, NE | Omaha, NE | -3 |
| 7 | 9 | 4X |
|
Bob Ryan Fremont, NE | Fremont, NE | 2 |
| 8 | 8 | 3X |
|
Hayden Kenkel Elkhorn, NE | Elkhorn, NE | - |
| 9 | 4 | 0Z |
|
Mike Nanfito Omaha, NE | Omaha, NE | -5 |
Heat 3Dirt Track Bank
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 92 |
|
Jacob Brown Omaha, NE | Omaha, NE | 1 |
| 2 | 1 | 22 |
|
Jake Jorgensen Elkhorn, NE | Elkhorn, NE | -1 |
| 3 | 4 | 3AM |
|
Dan Jackson Ceresco, NE | Ceresco, NE | 1 |
| 4 | 3 | J2 |
|
Jaymison Coffelt Council Bluffs, IA | Council Bluffs, IA | -1 |
| 5 | 6 | 24X |
|
Micah Brown Blair, NE | Blair, NE | 1 |
| 6 | 7 | 18 |
|
Jarrett Getzschman Council Bluffs, IA | Council Bluffs, IA | 1 |
| 7 | 5 | 32 |
|
Cory Beckstrom Omaha, NE | Omaha, NE | -2 |
| 8 | 8 | 00 |
|
Cooper Tilley Omaha, NE | Omaha, NE | - |
Next Event
Schedule TBA






















