


Kosiski attends Malvern Bank Series finale at Adam...
10/4/2025 -
Andrew Kosiski made his way to Adams County Speedway (Corning, Iowa) on Saturday afternoon for the Malvern Bank Series finale, but was a scratch after
Runner-up showing with Malvern Bank at Lakeside Sp...
9/27/2025 -
Joining the tour for a doubleheader weekend to close out September, Andrew Kosiski checked into Lakeside Speedway (Kansas City, Kan.) on Friday aftern
Sixth-place showing in Malvern Bank portion of Kno...
9/20/2025 -
Joining the Lucas Oil Late Model Dirt Series on Friday evening ahead of the Malvern Bank East & West Series event on Saturday, Andrew Kosiski joined a
$0.00Cart (0)

7/17/2010 - Lucas Oil Speedway
Wheatland, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Andrew Kosiski
Lavista, NE
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| B-Main 2 | 13 | DNS | - |
| Heat 3 | 11 | 11 | - |
| Qualifying - GROUP B | 17.780 | 21 | -2 |
Dirt Super Late Models
CMH Diamond Nats A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 1 |
| 2 | 7 | 71W |
|
Chris Wall Holden, LA | Holden, LA | 5 |
| 3 | 6 | 44 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 3 |
| 4 | 9 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 5 |
| 5 | 10 | 2 |
|
Brady Smith Solon Springs, WI | Solon Springs, WI | 5 |
| 6 | 1 | 0 |
|
Scott Bloomquist Mooresburg, TN | Mooresburg, TN | -5 |
| 7 | 17 | 53 |
|
Ray Cook Brasstown, NC | Brasstown, NC | 10 |
| 8 | 21 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 13 |
| 9 | 5 | 15B |
|
Brian Birkhofer Muscatine, IA | Muscatine, IA | -4 |
| 10 | 8 | 41N |
|
Brad Neat Dunnville, KY | Dunnville, KY | -2 |
| 11 | 12 | 88 |
|
Wendell Wallace Batesville, AR | Batesville, AR | 1 |
| 12 | 15 | 23 |
|
John Blankenship Knoxville, TN | Knoxville, TN | 3 |
| 13 | 14 | C9 |
|
Steve Casebolt Richmond, IN | Richmond, IN | 1 |
| 14 | 25 | 9T |
|
Tim Isenberg Marshfield, WI | Marshfield, WI | 11 |
| 15 | 23 | S9 |
|
Dan Schlieper Oak Creek, WI | Oak Creek, WI | 8 |
| 16 | 26 | 33 |
|
Al Purkey Coffeyville, KS | Coffeyville, KS | 10 |
| 17 | 27 | 11T |
|
Tyler Reddick Corning, CA | Corning, CA | 10 |
| 18 | 4 | 18E |
|
Eric Wells Hazard, KY | Hazard, KY | -14 |
| 19 | 16 | 11 |
|
Pat Doar New Richmond, WI | New Richmond, WI | -3 |
| 20 | 24 | 14 |
|
Brad Looney Republic, MO | Republic, MO | 4 |
| 21 | 19 | 74 |
|
Jeremy Payne Buckeye, AZ | Buckeye, AZ | -2 |
| 22 | 13 | 28M |
|
Jimmy Mars Menomonie, WI | Menomonie, WI | -9 |
| 23 | 11 | 21JR |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | -12 |
| 24 | 3 | 71 |
|
Don O'Neal Martinsville, IN | Martinsville, IN | -21 |
| 25 | 20 | 27T |
|
Stacy Taylor Jacksonville, AR | Jacksonville, AR | -5 |
| 26 | 18 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | -8 |
| 27 | 22 | 57J |
|
Bub McCool Vicksburg, MS | Vicksburg, MS | -5 |
B-Main 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 53 |
|
Ray Cook Brasstown, NC | Brasstown, NC | 2 |
| 2 | 7 | 74 |
|
Jeremy Payne Buckeye, AZ | Buckeye, AZ | 5 |
| 3 | 1 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | -2 |
| Top 3 transfer | ||||||
| 4 | 9 | 9T |
|
Tim Isenberg Marshfield, WI | Marshfield, WI | 5 |
| 5 | 10 | 77A |
|
Justin Asplin Birch Tree, MO | Birch Tree, MO | 5 |
| 6 | 6 | 58 |
|
Dave Eckrich Oxford, IA | Oxford, IA | - |
| 7 | 11 | 99T |
|
Eric Turner Hermitage, MO | Hermitage, MO | 4 |
| 8 | 2 | 22V |
|
Alan Vaughn Belton, MO | Belton, MO | -6 |
| 9 | 8 | 12 |
|
Jason Hughes Watts, OK | Watts, OK | -1 |
| 10 | 13 | 601 |
|
Curtis Cook Conway, AR | Conway, AR | 3 |
| 11 | 5 | 2A |
|
John Anderson Omaha, NE | Omaha, NE | -6 |
| 12 | 4 | S9 |
|
Dan Schlieper Oak Creek, WI | Oak Creek, WI | -8 |
| DNS | 12 | 8 |
|
Sonny Findling Kirksville, MO | Kirksville, MO | - |
| DNS | 14 | 9E |
|
Evan Hubert Pittsburg, MO | Pittsburg, MO | - |
B-Main 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 1 |
| 2 | 1 | 27T |
|
Stacy Taylor Jacksonville, AR | Jacksonville, AR | -1 |
| 3 | 5 | 57J |
|
Bub McCool Vicksburg, MS | Vicksburg, MS | 2 |
| Top 3 transfer | ||||||
| 4 | 4 | 33 |
|
Al Purkey Coffeyville, KS | Coffeyville, KS | - |
| 5 | 3 | 14 |
|
Brad Looney Republic, MO | Republic, MO | -2 |
| 6 | 7 | 42B |
|
Brandon McCormick Lebanon, MO | Lebanon, MO | 1 |
| 7 | 9 | 11T |
|
Tyler Reddick Corning, CA | Corning, CA | 2 |
| 8 | 6 | 7J |
|
JD Hubert | -2 | |
| 9 | 8 | 15T |
|
David Turner Creighton, MO | Creighton, MO | -1 |
| 10 | 10 | 99J |
|
Larry Jones El Dorado Springs, MO | El Dorado Springs, MO | - |
| DNS | 11 | 75H |
|
PJ Haskins Adrian, MO | Adrian, MO | - |
| DNS | 12 | 53K |
|
Joe Kosiski Omaha, NE | Omaha, NE | - |
| DNS | 13 | 2X |
|
Andrew Kosiski Lavista, NE | Lavista, NE | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 |
|
Scott Bloomquist Mooresburg, TN | Mooresburg, TN | - |
| 2 | 2 | 15B |
|
Brian Birkhofer Muscatine, IA | Muscatine, IA | - |
| 3 | 3 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | - |
| 4 | 4 | 28M |
|
Jimmy Mars Menomonie, WI | Menomonie, WI | - |
| Top 4 transfer | ||||||
| 5 | 5 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | - |
| 6 | 8 | 53 |
|
Ray Cook Brasstown, NC | Brasstown, NC | 2 |
| 7 | 6 | 2A |
|
John Anderson Omaha, NE | Omaha, NE | -1 |
| 8 | 7 | 74 |
|
Jeremy Payne Buckeye, AZ | Buckeye, AZ | -1 |
| 9 | 9 | 9T |
|
Tim Isenberg Marshfield, WI | Marshfield, WI | - |
| 10 | 10 | 99T |
|
Eric Turner Hermitage, MO | Hermitage, MO | - |
| 11 | 11 | 601 |
|
Curtis Cook Conway, AR | Conway, AR | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71 |
|
Don O'Neal Martinsville, IN | Martinsville, IN | 1 |
| 2 | 4 | 71W |
|
Chris Wall Holden, LA | Holden, LA | 2 |
| 3 | 3 | 21JR |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | - |
| 4 | 8 | 23 |
|
John Blankenship Knoxville, TN | Knoxville, TN | 4 |
| Top 4 transfer | ||||||
| 5 | 9 | 22V |
|
Alan Vaughn Belton, MO | Belton, MO | 4 |
| 6 | 1 | S9 |
|
Dan Schlieper Oak Creek, WI | Oak Creek, WI | -5 |
| 7 | 5 | 58 |
|
Dave Eckrich Oxford, IA | Oxford, IA | -2 |
| 8 | 7 | 12 |
|
Jason Hughes Watts, OK | Watts, OK | -1 |
| 9 | 10 | 77A |
|
Justin Asplin Birch Tree, MO | Birch Tree, MO | 1 |
| 10 | 11 | 8 |
|
Sonny Findling Kirksville, MO | Kirksville, MO | 1 |
| 11 | 6 | 9E |
|
Evan Hubert Pittsburg, MO | Pittsburg, MO | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | - |
| 2 | 2 | 44 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - |
| 3 | 4 | 2 |
|
Brady Smith Solon Springs, WI | Solon Springs, WI | 1 |
| 4 | 3 | C9 |
|
Steve Casebolt Richmond, IN | Richmond, IN | -1 |
| Top 4 transfer | ||||||
| 5 | 6 | 27T |
|
Stacy Taylor Jacksonville, AR | Jacksonville, AR | 1 |
| 6 | 5 | 14 |
|
Brad Looney Republic, MO | Republic, MO | -1 |
| 7 | 8 | 57J |
|
Bub McCool Vicksburg, MS | Vicksburg, MS | 1 |
| 8 | 7 | 42B |
|
Brandon McCormick Lebanon, MO | Lebanon, MO | -1 |
| 9 | 9 | 11T |
|
Tyler Reddick Corning, CA | Corning, CA | - |
| 10 | 10 | 75H |
|
PJ Haskins Adrian, MO | Adrian, MO | - |
| 11 | 11 | 2X |
|
Andrew Kosiski Lavista, NE | Lavista, NE | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18E |
|
Eric Wells Hazard, KY | Hazard, KY | 1 |
| 2 | 1 | 41N |
|
Brad Neat Dunnville, KY | Dunnville, KY | -1 |
| 3 | 4 | 88 |
|
Wendell Wallace Batesville, AR | Batesville, AR | 1 |
| 4 | 3 | 11 |
|
Pat Doar New Richmond, WI | New Richmond, WI | -1 |
| Top 4 transfer | ||||||
| 5 | 6 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 1 |
| 6 | 8 | 33 |
|
Al Purkey Coffeyville, KS | Coffeyville, KS | 2 |
| 7 | 7 | 7J |
|
JD Hubert | - | |
| 8 | 5 | 15T |
|
David Turner Creighton, MO | Creighton, MO | -3 |
| 9 | 10 | 99J |
|
Larry Jones El Dorado Springs, MO | El Dorado Springs, MO | 1 |
| 10 | 9 | 53K |
|
Joe Kosiski Omaha, NE | Omaha, NE | -1 |
Qualifying - GROUP A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 0 |
|
Scott Bloomquist Mooresburg, TN | Mooresburg, TN | 15.905 |
| 2 | 12 | S9 |
|
Dan Schlieper Oak Creek, WI | Oak Creek, WI | 15.991 |
| 3 | 8 | 15B |
|
Brian Birkhofer Muscatine, IA | Muscatine, IA | 16.022 |
| 4 | 21 | 71 |
|
Don O'Neal Martinsville, IN | Martinsville, IN | 16.212 |
| 5 | 10 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 16.240 |
| 6 | 19 | 21JR |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | 16.263 |
| 7 | 6 | 28M |
|
Jimmy Mars Menomonie, WI | Menomonie, WI | 16.277 |
| 8 | 1 | 71W |
|
Chris Wall Holden, LA | Holden, LA | 16.295 |
| 9 | 5 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 16.321 |
| 10 | 7 | 58 |
|
Dave Eckrich Oxford, IA | Oxford, IA | 16.417 |
| 11 | 18 | 2A |
|
John Anderson Omaha, NE | Omaha, NE | 16.426 |
| 12 | 3 | 9E |
|
Evan Hubert Pittsburg, MO | Pittsburg, MO | 16.430 |
| 13 | 14 | 74 |
|
Jeremy Payne Buckeye, AZ | Buckeye, AZ | 16.441 |
| 14 | 4 | 12 |
|
Jason Hughes Watts, OK | Watts, OK | 16.468 |
| 15 | 9 | 53 |
|
Ray Cook Brasstown, NC | Brasstown, NC | 16.561 |
| 16 | 11 | 23 |
|
John Blankenship Knoxville, TN | Knoxville, TN | 16.594 |
| 17 | 22 | 9T |
|
Tim Isenberg Marshfield, WI | Marshfield, WI | 16.855 |
| 18 | 13 | 22V |
|
Alan Vaughn Belton, MO | Belton, MO | 16.943 |
| 19 | 16 | 99T |
|
Eric Turner Hermitage, MO | Hermitage, MO | 16.955 |
| 20 | 20 | 77A |
|
Justin Asplin Birch Tree, MO | Birch Tree, MO | 17.143 |
| 21 | 17 | 601 |
|
Curtis Cook Conway, AR | Conway, AR | 17.147 |
| 22 | 15 | 8 |
|
Sonny Findling Kirksville, MO | Kirksville, MO | 17.379 |
Qualifying - GROUP B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 15.812 |
| 2 | 2 | 41N |
|
Brad Neat Dunnville, KY | Dunnville, KY | 16.047 |
| 3 | 17 | 44 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 16.116 |
| 4 | 11 | 18E |
|
Eric Wells Hazard, KY | Hazard, KY | 16.221 |
| 5 | 8 | C9 |
|
Steve Casebolt Richmond, IN | Richmond, IN | 16.316 |
| 6 | 3 | 11 |
|
Pat Doar New Richmond, WI | New Richmond, WI | 16.327 |
| 7 | 15 | 2 |
|
Brady Smith Solon Springs, WI | Solon Springs, WI | 16.357 |
| 8 | 12 | 88 |
|
Wendell Wallace Batesville, AR | Batesville, AR | 16.367 |
| 9 | 20 | 14 |
|
Brad Looney Republic, MO | Republic, MO | 16.464 |
| 10 | 7 | 15T |
|
David Turner Creighton, MO | Creighton, MO | 16.471 |
| 11 | 6 | 27T |
|
Stacy Taylor Jacksonville, AR | Jacksonville, AR | 16.566 |
| 12 | 21 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 16.651 |
| 13 | 10 | 42B |
|
Brandon McCormick Lebanon, MO | Lebanon, MO | 16.675 |
| 14 | 4 | 7J |
|
JD Hubert | 16.694 | |
| 15 | 18 | 57J |
|
Bub McCool Vicksburg, MS | Vicksburg, MS | 16.716 |
| 16 | 14 | 33 |
|
Al Purkey Coffeyville, KS | Coffeyville, KS | 16.855 |
| 17 | 13 | 11T |
|
Tyler Reddick Corning, CA | Corning, CA | 16.948 |
| 18 | 16 | 53K |
|
Joe Kosiski Omaha, NE | Omaha, NE | 17.335 |
| 19 | 1 | 75H |
|
PJ Haskins Adrian, MO | Adrian, MO | 17.489 |
| 20 | 5 | 99J |
|
Larry Jones El Dorado Springs, MO | El Dorado Springs, MO | 17.717 |
| 21 | 19 | 2X |
|
Andrew Kosiski Lavista, NE | Lavista, NE | 17.780 |
Next Event
Schedule TBA


































