


Kosiski attends Malvern Bank Series finale at Adam...
10/4/2025 -
Andrew Kosiski made his way to Adams County Speedway (Corning, Iowa) on Saturday afternoon for the Malvern Bank Series finale, but was a scratch after
Runner-up showing with Malvern Bank at Lakeside Sp...
9/27/2025 -
Joining the tour for a doubleheader weekend to close out September, Andrew Kosiski checked into Lakeside Speedway (Kansas City, Kan.) on Friday aftern
Sixth-place showing in Malvern Bank portion of Kno...
9/20/2025 -
Joining the Lucas Oil Late Model Dirt Series on Friday evening ahead of the Malvern Bank East & West Series event on Saturday, Andrew Kosiski joined a
$0.00Cart (0)

5/14/2022 - Central Missouri Speedway
Warrensburg, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Andrew Kosiski
Lavista, NE
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 11 | 8 | 3 |
| Heat 2 | 1 | 6 | -5 |
| Qualifying 1 | 14.006 | 12 | -11 |
Dirt Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22C |
|
Charlie McKenna Ames, IA | Ames, IA | - |
| 2 | 3 | 99 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | 1 |
| 3 | 8 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 5 |
| 4 | 4 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | - |
| 5 | 6 | J1 |
|
Jesse Stovall Billings, MO | Billings, MO | 1 |
| 6 | 12 | 25 |
|
Brad Perdue Council Bluffs, IA | Council Bluffs, IA | 6 |
| 7 | 7 | 3AM |
|
Cole Wayman Lincoln, NE | Lincoln, NE | - |
| 8 | 11 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | 3 |
| 9 | 9 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | - |
| 10 | 14 | 65 |
|
Jon Binning Warrensburg, MO | Warrensburg, MO | 4 |
| 11 | 10 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | -1 |
| 12 | 5 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | -7 |
| 13 | 15 | 3 |
|
Doug Burgess Villisca, IA | Villisca, IA | 2 |
| 14 | 2 | 1 |
|
Jake Neal Omaha, NE | Omaha, NE | -12 |
| 15 | 13 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | -2 |
| 16 | 16 | 22D |
|
Steve McDowell Independence, MO | Independence, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | J1 |
|
Jesse Stovall Billings, MO | Billings, MO | 1 |
| 2 | 6 | 1 |
|
Jake Neal Omaha, NE | Omaha, NE | 4 |
| 3 | 5 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 2 |
| 4 | 4 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | - |
| 5 | 3 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | -2 |
| 6 | 7 | 25 |
|
Brad Perdue Council Bluffs, IA | Council Bluffs, IA | 1 |
| 7 | 1 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | -6 |
| 8 | 8 | 3 |
|
Doug Burgess Villisca, IA | Villisca, IA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3AM |
|
Cole Wayman Lincoln, NE | Lincoln, NE | 1 |
| 2 | 4 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | 2 |
| 3 | 5 | 99 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | 2 |
| 4 | 6 | 22C |
|
Charlie McKenna Ames, IA | Ames, IA | 2 |
| 5 | 3 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | -2 |
| 6 | 1 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | -5 |
| 7 | 7 | 65 |
|
Jon Binning Warrensburg, MO | Warrensburg, MO | - |
| 8 | 8 | 22D |
|
Steve McDowell Independence, MO | Independence, MO | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 1 |
|
Jake Neal Omaha, NE | Omaha, NE | 13.315 |
| 2 | 11 | 22C |
|
Charlie McKenna Ames, IA | Ames, IA | 13.430 |
| 3 | 3 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 13.483 |
| 4 | 13 | 99 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | 13.524 |
| 5 | 14 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 13.652 |
| 6 | 16 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | 13.695 |
| 7 | 8 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | 13.833 |
| 8 | 2 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | 13.873 |
| 9 | 6 | J1 |
|
Jesse Stovall Billings, MO | Billings, MO | 13.938 |
| 10 | 4 | 3AM |
|
Cole Wayman Lincoln, NE | Lincoln, NE | 13.962 |
| 11 | 7 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 13.997 |
| 12 | 1 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | 14.006 |
| 13 | 15 | 25 |
|
Brad Perdue Council Bluffs, IA | Council Bluffs, IA | 14.060 |
| 14 | 10 | 65 |
|
Jon Binning Warrensburg, MO | Warrensburg, MO | 14.274 |
| 15 | 12 | 3 |
|
Doug Burgess Villisca, IA | Villisca, IA | 14.607 |
| 16 | 9 | 22D |
|
Steve McDowell Independence, MO | Independence, MO | 15.020 |

















