


Kosiski attends Malvern Bank Series finale at Adam...
10/4/2025 -
Andrew Kosiski made his way to Adams County Speedway (Corning, Iowa) on Saturday afternoon for the Malvern Bank Series finale, but was a scratch after
Runner-up showing with Malvern Bank at Lakeside Sp...
9/27/2025 -
Joining the tour for a doubleheader weekend to close out September, Andrew Kosiski checked into Lakeside Speedway (Kansas City, Kan.) on Friday aftern
Sixth-place showing in Malvern Bank portion of Kno...
9/20/2025 -
Joining the Lucas Oil Late Model Dirt Series on Friday evening ahead of the Malvern Bank East & West Series event on Saturday, Andrew Kosiski joined a
$0.00Cart (0)

6/2/2022 - Kossuth County Speedway
Algona, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Andrew Kosiski
Lavista, NE
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 10 | 12 | -2 |
| Heat 2 | 2 | 4 | -2 |
| Qualifying 1 | 16.858 | 10 | -8 |
Dirt Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 2 |
| 2 | 5 | 99 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | 3 |
| 3 | 6 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 3 |
| 4 | 9 | 3AM |
|
Cole Wayman Lincoln, NE | Lincoln, NE | 5 |
| 5 | 2 | 1 |
|
Jake Neal Omaha, NE | Omaha, NE | -3 |
| 6 | 11 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | 5 |
| 7 | 14 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | 7 |
| 8 | 8 | 4 |
|
JC Wyman Griswold, IA | Griswold, IA | - |
| 9 | 13 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 4 |
| 10 | 16 | 25 |
|
Brad Perdue Council Bluffs, IA | Council Bluffs, IA | 6 |
| 11 | 15 | 5 |
|
Luke Sathoff Jackson, MN | Jackson, MN | 4 |
| 12 | 10 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | -2 |
| 13 | 17 | 5S |
|
Jeff Segebart Westside, IA | Westside, IA | 4 |
| 14 | 1 | 22C |
|
Charlie McKenna Ames, IA | Ames, IA | -13 |
| 15 | 4 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | -11 |
| 16 | 7 | 6C |
|
Cale Osborn Lexington, NE | Lexington, NE | -9 |
| 17 | 12 | 91 |
|
Gabe Umbarger Garner, IA | Garner, IA | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
JC Wyman Griswold, IA | Griswold, IA | - |
| 2 | 2 | 6C |
|
Cale Osborn Lexington, NE | Lexington, NE | - |
| 3 | 3 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | - |
| 4 | 5 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 1 |
| 5 | 4 | 3AM |
|
Cole Wayman Lincoln, NE | Lincoln, NE | -1 |
| 6 | 6 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | - |
| 7 | 8 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | 1 |
| 8 | 7 | 5 |
|
Luke Sathoff Jackson, MN | Jackson, MN | -1 |
| 9 | 9 | 5S |
|
Jeff Segebart Westside, IA | Westside, IA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 99 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | 2 |
| 2 | 5 | 1 |
|
Jake Neal Omaha, NE | Omaha, NE | 3 |
| 3 | 6 | 22C |
|
Charlie McKenna Ames, IA | Ames, IA | 3 |
| 4 | 2 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | -2 |
| 5 | 1 | 91 |
|
Gabe Umbarger Garner, IA | Garner, IA | -4 |
| 6 | 8 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 2 |
| 7 | 4 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | -3 |
| 8 | 7 | 25 |
|
Brad Perdue Council Bluffs, IA | Council Bluffs, IA | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | 16.380 |
| 2 | 5 | 22C |
|
Charlie McKenna Ames, IA | Ames, IA | 16.424 |
| 3 | 15 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 16.464 |
| 4 | 9 | 1 |
|
Jake Neal Omaha, NE | Omaha, NE | 16.534 |
| 5 | 16 | 3AM |
|
Cole Wayman Lincoln, NE | Lincoln, NE | 16.551 |
| 6 | 1 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | 16.578 |
| 7 | 7 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 16.580 |
| 8 | 3 | 99 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | 16.619 |
| 9 | 11 | 6C |
|
Cale Osborn Lexington, NE | Lexington, NE | 16.752 |
| 10 | 2 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | 16.858 |
| 11 | 12 | 4 |
|
JC Wyman Griswold, IA | Griswold, IA | 16.918 |
| 12 | 8 | 91 |
|
Gabe Umbarger Garner, IA | Garner, IA | 16.919 |
| 13 | 17 | 5 |
|
Luke Sathoff Jackson, MN | Jackson, MN | 17.010 |
| 14 | 13 | 25 |
|
Brad Perdue Council Bluffs, IA | Council Bluffs, IA | 17.097 |
| 15 | 4 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | 17.181 |
| 16 | 14 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 17.501 |
| 17 | 10 | 5S |
|
Jeff Segebart Westside, IA | Westside, IA | 17.593 |
Next Event
Schedule TBA

















