


Kosiski attends Malvern Bank Series finale at Adam...
10/4/2025 -
Andrew Kosiski made his way to Adams County Speedway (Corning, Iowa) on Saturday afternoon for the Malvern Bank Series finale, but was a scratch after
Runner-up showing with Malvern Bank at Lakeside Sp...
9/27/2025 -
Joining the tour for a doubleheader weekend to close out September, Andrew Kosiski checked into Lakeside Speedway (Kansas City, Kan.) on Friday aftern
Sixth-place showing in Malvern Bank portion of Kno...
9/20/2025 -
Joining the Lucas Oil Late Model Dirt Series on Friday evening ahead of the Malvern Bank East & West Series event on Saturday, Andrew Kosiski joined a
$0.00Cart (0)

4/23/2022 - Park Jefferson International Speedway
Jefferson, SD
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Andrew Kosiski
Lavista, NE
| Tri-State Dirt Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 14 | 18 | -4 |
| Heat 2 | 6 | 5 | 1 |
Tri-State Dirt Late Models
A Feature 1H & H Mobile Home
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 62 |
|
Justin Zeitner Malvern, IA | Malvern, IA | 3 |
| 2 | 8 | 85 |
|
Josh Leonard Gibbon, NE | Gibbon, NE | 6 |
| 3 | 11 | 15M |
|
Shane DeMey Denison, IA | Denison, IA | 8 |
| 4 | 7 | 11N |
|
Denver Nickeson Veblen, SD | Veblen, SD | 3 |
| 5 | 6 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | 1 |
| 6 | 5 | 20 |
|
Trevor Anderson Watertown, SD | Watertown, SD | -1 |
| 7 | 2 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | -5 |
| 8 | 3 | E85 |
|
Jason Strand Portland, ND | Portland, ND | -5 |
| 9 | 10 | 1V |
|
Gale Vogt Yankton, SD | Yankton, SD | 1 |
| 10 | 16 | 99 |
|
Travis Paulson Omaha, NE | Omaha, NE | 6 |
| 11 | 12 | 22 |
|
Gary Brown Jr Brandon, SD | Brandon, SD | 1 |
| 12 | 9 | 71 |
|
Mike Benson Wakefield, NE | Wakefield, NE | -3 |
| 13 | 1 | 11 |
|
Brad Vogt Pierce, NE | Pierce, NE | -12 |
| 14 | 13 | 9V |
|
Eric Vanosdall Hoskins, NE | Hoskins, NE | -1 |
| 15 | 17 | 9 |
|
Jared Jelsma Springfield, SD | Springfield, SD | 2 |
| 16 | 18 | 55S |
|
Ryan Schaufler Hutchinson, MN | Hutchinson, MN | 2 |
| 17 | 15 | 10B |
|
Scott Borstad Volga, SD | Volga, SD | -2 |
| 18 | 14 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | -4 |
Heat 1Peterbilt of Sioux Falls
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Trevor Anderson Watertown, SD | Watertown, SD | - |
| 2 | 2 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | - |
| 3 | 3 | 11N |
|
Denver Nickeson Veblen, SD | Veblen, SD | - |
| 4 | 5 | 1V |
|
Gale Vogt Yankton, SD | Yankton, SD | 1 |
| 5 | 6 | 9V |
|
Eric Vanosdall Hoskins, NE | Hoskins, NE | 1 |
| 6 | 4 | 99 |
|
Travis Paulson Omaha, NE | Omaha, NE | -2 |
| All transfer | ||||||
Heat 2E & A Concrete
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 62 |
|
Justin Zeitner Malvern, IA | Malvern, IA | - |
| 2 | 2 | E85 |
|
Jason Strand Portland, ND | Portland, ND | - |
| 3 | 3 | 85 |
|
Josh Leonard Gibbon, NE | Gibbon, NE | - |
| 4 | 4 | 15M |
|
Shane DeMey Denison, IA | Denison, IA | - |
| 5 | 6 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | 1 |
| 6 | 5 | 9 |
|
Jared Jelsma Springfield, SD | Springfield, SD | -1 |
| All transfer | ||||||
Heat 3Bert's Sports Bar & Grill
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 2 |
| 2 | 2 | 11 |
|
Brad Vogt Pierce, NE | Pierce, NE | - |
| 3 | 4 | 71 |
|
Mike Benson Wakefield, NE | Wakefield, NE | 1 |
| 4 | 5 | 22 |
|
Gary Brown Jr Brandon, SD | Brandon, SD | 1 |
| 5 | 1 | 10B |
|
Scott Borstad Volga, SD | Volga, SD | -4 |
| 6 | 6 | 55S |
|
Ryan Schaufler Hutchinson, MN | Hutchinson, MN | - |
| All transfer | ||||||
Next Event
Schedule TBA


















