


Kosiski attends Malvern Bank Series finale at Adam...
10/4/2025 -
Andrew Kosiski made his way to Adams County Speedway (Corning, Iowa) on Saturday afternoon for the Malvern Bank Series finale, but was a scratch after
Runner-up showing with Malvern Bank at Lakeside Sp...
9/27/2025 -
Joining the tour for a doubleheader weekend to close out September, Andrew Kosiski checked into Lakeside Speedway (Kansas City, Kan.) on Friday aftern
Sixth-place showing in Malvern Bank portion of Kno...
9/20/2025 -
Joining the Lucas Oil Late Model Dirt Series on Friday evening ahead of the Malvern Bank East & West Series event on Saturday, Andrew Kosiski joined a
$0.00Cart (0)

6/11/2023 - Stuart Speedway
Stuart, IA
Order of Events
Hotlaps
Sport Compacts
SportMods
Late Models
Hobby Stocks
Stock Cars
Late Model Time Trials
Heats/Features
Sport Compacts - 6 - 14
SportMods - 8 - 20
Late Models - 8 - 30
Hobby Stocks - 7 - 16
Stock Cars - 8 - 20
No paper lineups will be posted, all lineups will be online and on the MyRacePass app.
Raceceiver Channel - 000 (default, pull battery)
PITS
Ages 14-up $35
Kids ages 6-13 (non-drivers) $20*
Kids ages 5-under FREE*
Minor waiver must be filled out and notarized for ANYONE under age 18 in the pits
GRANDSTANDS
Ages 17-up $20
Kids ages 11-16 $9
Kids ages 10-under FREE
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Andrew Kosiski
Lavista, NE
| Super Late Model | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 9 | 11 | -2 |
| Heat 2 | 5 | 5 | - |
| Qualifying 1 | 12.544 | 5 | 7 |
Super Late Model
A Feature 1Hoker Trucking
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 2 |
| 2 | 2 | 99 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | - |
| 3 | 5 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 2 |
| 4 | 6 | 76 |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | 2 |
| 5 | 7 | 76H |
|
Jason Hahne Webster City, IA | Webster City, IA | 2 |
| 6 | 8 | 1 |
|
Jaxon Saathoff Beatrice, NE | Beatrice, NE | 2 |
| 7 | 22 | 22 |
|
Charlie McKenna Ames, IA | Ames, IA | 15 |
| 8 | 14 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 6 |
| 9 | 13 | 85 |
|
Josh Leonard Gibbon, NE | Gibbon, NE | 4 |
| 10 | 12 | 33 |
|
Paul Glendenning Mount Ayr, IA | Mount Ayr, IA | 2 |
| 11 | 9 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | -2 |
| 12 | 16 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | 4 |
| 13 | 10 | 43 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | -3 |
| 14 | 15 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | 1 |
| 15 | 4 | 62 |
|
Justin Zeitner Malvern, IA | Malvern, IA | -11 |
| 16 | 11 | 44 |
|
Troy Daly Omaha, NE | Omaha, NE | -5 |
| 17 | 19 | 32 |
|
Curtis Glover Knoxville, IA | Knoxville, IA | 2 |
| 18 | 17 | 1J |
|
Jay Burdic Malvern, IA | Malvern, IA | -1 |
| 19 | 1 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | -18 |
| 20 | 18 | 25 |
|
Brad Perdue Council Bluffs, IA | Council Bluffs, IA | -2 |
| 21 | 20 | U2 |
|
Scott Daly Omaha, NE | Omaha, NE | -1 |
| 22 | 21 | 30 |
|
Shawn Cooney Bondurant, IA | Bondurant, IA | -1 |
Heat 1Ideal Ready Mix
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33 |
|
Paul Glendenning Mount Ayr, IA | Mount Ayr, IA | - |
| 2 | 2 | 44 |
|
Troy Daly Omaha, NE | Omaha, NE | - |
| 3 | 5 | 62 |
|
Justin Zeitner Malvern, IA | Malvern, IA | 2 |
| 4 | 4 | 43 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | - |
| 5 | 6 | 76H |
|
Jason Hahne Webster City, IA | Webster City, IA | 1 |
| 6 | 3 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | -3 |
| 7 | 7 | 32 |
|
Curtis Glover Knoxville, IA | Knoxville, IA | - |
| 8 | 8 | 22 |
|
Charlie McKenna Ames, IA | Ames, IA | - |
| All transfer | ||||||
Heat 2Ideal Ready Mix
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 85 |
|
Josh Leonard Gibbon, NE | Gibbon, NE | - |
| 2 | 4 | 99 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | 2 |
| 3 | 2 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | -1 |
| 4 | 6 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 2 |
| 5 | 5 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | - |
| 6 | 3 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | -3 |
| 7 | 7 | U2 |
|
Scott Daly Omaha, NE | Omaha, NE | - |
| All transfer | ||||||
Heat 3Ideal Ready Mix
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Jaxon Saathoff Beatrice, NE | Beatrice, NE | 1 |
| 2 | 4 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | 2 |
| 3 | 5 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 2 |
| 4 | 6 | 76 |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | 2 |
| 5 | 1 | 25 |
|
Brad Perdue Council Bluffs, IA | Council Bluffs, IA | -4 |
| 6 | 3 | 1J |
|
Jay Burdic Malvern, IA | Malvern, IA | -3 |
| 7 | 7 | 30 |
|
Shawn Cooney Bondurant, IA | Bondurant, IA | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 76H |
|
Jason Hahne Webster City, IA | Webster City, IA | 12.398 |
| 2 | 11 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 12.454 |
| 3 | 3 | 76 |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | 12.490 |
| 4 | 8 | 62 |
|
Justin Zeitner Malvern, IA | Malvern, IA | 12.494 |
| 5 | 12 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | 12.544 |
| 6 | 7 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 12.584 |
| 7 | 21 | 43 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | 12.628 |
| 8 | 18 | 99 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | 12.629 |
| 9 | 5 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | 12.646 |
| 10 | 19 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | 12.652 |
| 11 | 6 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | 12.729 |
| 12 | 9 | 1J |
|
Jay Burdic Malvern, IA | Malvern, IA | 12.768 |
| 13 | 1 | 44 |
|
Troy Daly Omaha, NE | Omaha, NE | 12.853 |
| 14 | 14 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 12.874 |
| 15 | 17 | 1 |
|
Jaxon Saathoff Beatrice, NE | Beatrice, NE | 12.877 |
| 16 | 10 | 33 |
|
Paul Glendenning Mount Ayr, IA | Mount Ayr, IA | 12.911 |
| 17 | 4 | 85 |
|
Josh Leonard Gibbon, NE | Gibbon, NE | 12.960 |
| 18 | 15 | 25 |
|
Brad Perdue Council Bluffs, IA | Council Bluffs, IA | 13.126 |
| 19 | 13 | 32 |
|
Curtis Glover Knoxville, IA | Knoxville, IA | 13.237 |
| 20 | 16 | U2 |
|
Scott Daly Omaha, NE | Omaha, NE | 13.706 |
| 21 | 22 | 30 |
|
Shawn Cooney Bondurant, IA | Bondurant, IA | 14.034 |
| 22 | 20 | 22 |
|
Charlie McKenna Ames, IA | Ames, IA | 14.035 |
Next Event
Schedule TBA























